| Miami-Dade County Middle School Cross-Country Championship | Date: 10-30-08 Venue: Larry & Penny Thompson Park, FL |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Dusseau, Eric | SR | Palmetto MS | 5:25.4 | 11:42.7 | 1 |
| 2 | Thimogene, Jims | SR | Norland MS | 5:29.3 | 11:51.1 | |
| 3 | Castro, Kenneth | SR | Jorge Mas Canosa MS | 5:36.3 | 12:06.4 | 2 |
| 4 | Olivares, Elmer | SR | Filer MS | 5:47.8 | 12:31.1 | 3 |
| 5 | Paez, Micheal | SR | Ammons MS | 5:49.3 | 12:34.4 | 4 |
| 6 | Colucci, Casey | SR | Carver MS | 5:52.6 | 12:41.5 | 5 |
| 7 | Delgado, Fabian | SR | Palmetto MS | 5:52.9 | 12:42.1 | 6 |
| 8 | Viay, Eric | SR | Redland MS | 5:53.5 | 12:43.6 | |
| 9 | Tait, Jeffrey | SR | Highland Oaks MS | 5:53.7 | 12:43.9 | 7 |
| 10 | Nieto, Jacobo | SR | Carver MS | 5:54.3 | 12:45.2 | 8 |
| 11 | Rivera, Christian | SR | Palm Springs MS | 5:56.3 | 12:49.6 | 9 |
| 12 | Alexander, Jeff | SR | Hammocks MS | 5:57.9 | 12:52.9 | 10 |
| 13 | Figueroa, Pablo | SR | Hammocks MS | 6:01.6 | 13:01.0 | 11 |
| 14 | Cardenas, Yesid | SR | Arvida MS | 6:03.1 | 13:04.1 | |
| 15 | Villatoro, Deny's | SR | Redland MS | 6:06.4 | 13:11.4 | |
| 16 | Abdo, Jeremy | SR | Ammons MS | 6:06.7 | 13:11.9 | 12 |
| 17 | Mcspadden, Hooly | SR | Doral Middle MS | 6:07.8 | 13:14.3 | 13 |
| 18 | Ospina, Oscar | SR | Hialeah MS | 6:09.8 | 13:18.6 | 14 |
| 19 | Gulesian, Sonny | SR | Glades MS | 6:10.3 | 13:19.8 | 15 |
| 20 | Capaldo, Alejandro | SR | Ammons MS | 6:10.6 | 13:20.5 | 16 |
| 21 | Quintero, Rodrigo | SR | Doolin MS | 6:10.9 | 13:21.1 | |
| 22 | Rosa-Santiago, Luis | SR | Cutler Ridge MS | 6:11.2 | 13:21.8 | |
| 23 | ward, brooks | SR | South Miami MS | 6:11.5 | 13:22.3 | |
| 24 | Boodhwa, shawn | SR | Ammons MS | 6:11.8 | 13:23.0 | 17 |
| 25 | Mays, Joel | SR | Ammons MS | 6:12.2 | 13:23.8 | 18 |
| 26 | Calderon, Fabio | SR | Lamar Curry MS | 6:12.4 | 13:24.3 | 19 |
| 27 | Ramirez, Sebastian | SR | Hammocks MS | 6:12.7 | 13:25.0 | 20 |
| 28 | Leonard, Taylor | SR | Ammons MS | 6:13.0 | 13:25.6 | 21 |
| 29 | Perez, Micheal | SR | Glades MS | 6:13.2 | 13:26.1 | 22 |
| 30 | Lewis, Keron | SR | Brownsville MS | 6:15.7 | 13:31.5 | |
| 31 | Tosta, Jake | SR | Hammocks MS | 6:16.7 | 13:33.6 | 23 |
| 32 | McKenzie, Davaris | SR | Campbell Drive MS | 6:20.4 | 13:41.7 | |
| 33 | Santiago, Julian | SR | Carver MS | 6:21.1 | 13:43.2 | 24 |
| 34 | Lopez, Andres | SR | Carver MS | 6:23.0 | 13:47.2 | 25 |
| 35 | Larocca, Richard | SR | Jorge Mas Canosa MS | 6:23.4 | 13:48.0 | 26 |
| 36 | Sequera, Fernando | SR | Glades MS | 6:24.4 | 13:50.2 | 27 |
| 37 | Cardenas, Javier | SR | Arvida MS | 6:25.8 | 13:53.4 | |
| 38 | Contrera, Felix | SR | Jorge Mas Canosa MS | 6:26.1 | 13:53.8 | 28 |
| 39 | Cobian, Jay | SR | Southwood MS | 6:27.5 | 13:56.9 | 29 |
| 40 | Bido, Ricardo | SR | Country Club MS | 6:27.7 | 13:57.4 | |
| 41 | Garcia, Daniel | SR | Glades MS | 6:28.1 | 13:58.1 | 30 |
| 42 | Perfumo, Devin | SR | Glades MS | 6:28.3 | 13:58.6 | 31 |
| 43 | Morris, Carson | SR | Carver MS | 6:31.0 | 14:04.4 | 32 |
| 44 | Lampkin, Kyle | SR | Highland Oaks MS | 6:32.5 | 14:07.7 | 33 |
| 45 | Morales, Ronald | SR | Ammons MS | 6:35.2 | 14:13.6 | 34 |
| 46 | Estrada-Lopez, Gessler | SR | Filer MS | 6:36.0 | 14:15.4 | 35 |
| 47 | Quigley, Jacob | SR | South Miami MS | 6:36.3 | 14:15.9 | |
| 48 | Johnson, James | SR | Campbell Drive MS | 6:38.1 | 14:19.8 | |
| 49 | Betz, David | SR | Palmetto MS | 6:38.5 | 14:20.7 | 36 |
| 50 | Joseph, Adner | SR | Carver MS | 6:38.7 | 14:21.1 | 37 |
| 51 | Guevara, Anthony | SR | Hammocks MS | 6:39.2 | 14:22.2 | 38 |
| 52 | Soto, Victor | SR | Jorge Mas Canosa MS | 6:39.5 | 14:22.9 | 39 |
| 53 | Linton, Jordon | SR | Jorge Mas Canosa MS | 6:39.9 | 14:23.8 | 40 |
| 54 | Carra, Anthony | SR | Lamar Curry MS | 6:41.5 | 14:27.2 | 41 |
| 55 | Vega, Ariel | SR | Palm Springs MS | 6:42.4 | 14:29.2 | 42 |
| 56 | Fortune, Darius | SR | Lake Stevens MS | 6:45.9 | 14:36.6 | |
| 57 | Salgueiro, Cesar | SR | Ponce de Leon MS | 6:50.1 | 14:45.7 | 43 |
| 58 | RAMIREZ, JEREMY | SR | Centennial MS | 6:50.5 | 14:46.6 | 44 |
| 59 | Calixte, Alex | SR | Norland MS | 6:50.9 | 14:47.4 | |
| 60 | Pis-Dudot, Angelo | SR | Carver MS | 6:51.1 | 14:47.9 | 45 |
| 61 | Damon, Brandon | SR | Palmetto MS | 6:51.4 | 14:48.6 | 46 |
| 62 | Camous, Daniel | SR | Hammocks MS | 6:53.0 | 14:52.0 | 47 |
| 63 | Gonzalez, Daniel | SR | Filer MS | 6:53.3 | 14:52.7 | 48 |
| 64 | MARRQUIN, CHRISTOPHER | SR | Jose Marti MS | 6:53.7 | 14:53.5 | 49 |
| 65 | Alex, Antelo | SR | W.R. Thomas MS | 6:54.1 | 14:54.3 | |
| 66 | Enriquez, Benjamin | SR | Palm Springs MS | 6:54.4 | 14:55.1 | 50 |
| 67 | Rosario, Ricky | SR | Hialeah MS | 6:55.1 | 14:56.6 | 51 |
| 68 | Aguilar, Hector | SR | Hialeah MS | 6:55.7 | 14:57.9 | 52 |
| 69 | Lake, Anthony | SR | Palmetto MS | 6:56.2 | 14:59.0 | 53 |
| 70 | Gruda, Evan | SR | Highland Oaks MS | 6:57.8 | 15:02.4 | 54 |
| 71 | Pena, Jose | SR | Palm Springs MS | 6:58.0 | 15:02.7 | 55 |
| 72 | Claudel, Fabien | SR | Rockway MS | 6:58.1 | 15:03.1 | 56 |
| 73 | Edelson, Zion | SR | Highland Oaks MS | 6:58.6 | 15:04.0 | 57 |
| 74 | Munoz, Zachery | SR | Glades MS | 6:58.9 | 15:04.8 | 58 |
| 75 | Iranata, Henry | Mays MS | 6:59.3 | 15:05.6 | ||
| 76 | Mendoza, Julian | SR | Ponce de Leon MS | 6:59.5 | 15:06.1 | 59 |
| 77 | Small, Khalil | SR | Richmond Heights MS | 7:00.8 | 15:09.0 | |
| 78 | Rodriguez, Brandon | SR | Miami Springs MS | 7:01.4 | 15:10.3 | 60 |
| 79 | Rodriguez, Raul | SR | Jose Marti MS | 7:01.9 | 15:11.3 | 61 |
| 80 | Roche, Miguel | SR | Lamar Curry MS | 7:02.1 | 15:11.6 | 62 |
| 81 | Francis, David | SR | Hialeah MS | 7:02.3 | 15:12.1 | 63 |
| 82 | Osio, Joaquin | SR | Highland Oaks MS | 7:02.5 | 15:12.5 | 64 |
| 83 | Rubio, Rudy | SR | Redland MS | 7:03.6 | 15:14.9 | |
| 84 | Garcia, Raydel | SR | Palm Springs MS | 7:04.3 | 15:16.4 | 65 |
| 85 | Garcia, Kharin | SR | Doral Middle MS | 7:04.6 | 15:17.0 | 66 |
| 86 | St. Prix, Christian | SR | Hialeah MS | 7:04.9 | 15:17.8 | 67 |
| 87 | Matos, Ruben | SR | Doral Middle MS | 7:05.1 | 15:18.1 | 68 |
| 88 | Amat, Daniel | SR | Doral Middle MS | 7:06.2 | 15:20.5 | 69 |
| 89 | Ima, Alejandro | SR | Palm Springs MS | 7:06.8 | 15:21.9 | 70 |
| 90 | Hernandez, Humberto | SR | Lamar Curry MS | 7:07.8 | 15:24.0 | 71 |
| 91 | Lattimer, Darnel | SR | Hialeah MS | 7:09.0 | 15:26.5 | 72 |
| 92 | Deerr, Matthew | SR | Jorge Mas Canosa MS | 7:09.8 | 15:28.4 | 73 |
| 93 | Carranza, Gerardo | SR | Miami Springs MS | 7:10.0 | 15:28.7 | 74 |
| 94 | Arzola, Marcel | SR | Bell MS | 7:10.5 | 15:29.8 | 75 |
| 95 | Inhoof, Mark | SR | Lamar Curry MS | 7:11.7 | 15:32.4 | 76 |
| 96 | Suarez, John | SR | Glades MS | 7:12.4 | 15:33.9 | 77 |
| 97 | Pichardo, Christian | SR | Richmond Heights MS | 7:13.1 | 15:35.4 | |
| 98 | Williams, Delmonte | SR | Citrus Grove MS | 7:14.1 | 15:37.7 | |
| 99 | Prieto, Brian | SR | Hammocks MS | 7:14.5 | 15:38.5 | 78 |
| 100 | Flores, Joel | SR | Ponce de Leon MS | 7:16.1 | 15:41.9 | 79 |
| 101 | Arreda, Jose | SR | South Dade MS | 7:20.4 | 15:51.2 | 80 |
| 102 | Garrido, Christopher | SR | Miami Springs MS | 7:22.4 | 15:55.4 | 81 |
| 103 | Bermudez, Ryan | SR | Miami Springs MS | 7:23.7 | 15:58.2 | 82 |
| 104 | Alvarez, Armando | SR | Rockway MS | 7:25.9 | 16:03.1 | 83 |
| 105 | Alduncin, Daniel | SR | Bell MS | 7:26.1 | 16:03.6 | 84 |
| 106 | Cortada, Danniel | SR | Rockway MS | 7:26.2 | 16:03.8 | 85 |
| 107 | Duncan, Nathaniel | SR | Campbell Drive MS | 7:26.9 | 16:05.3 | |
| 108 | Salgado, Steven | SR | Miami Springs MS | 7:27.1 | 16:05.6 | 86 |
| 109 | Liriano, Keiter | SR | Jorge Mas Canosa MS | 7:27.6 | 16:06.7 | 87 |
| 110 | Duran, Jordan | SR | Arvida MS | 7:30.3 | 16:12.5 | |
| 111 | Pedroso, Anthony | SR | South Dade MS | 7:30.5 | 16:13.0 | 88 |
| 112 | Kreitner, Madison | SR | Miami Springs MS | 7:32.2 | 16:16.8 | 89 |
| 113 | Alexandre, Jason | SR | Norland MS | 7:35.3 | 16:23.3 | |
| 114 | Setuain, Alexander | SR | Highland Oaks MS | 7:37.3 | 16:27.7 | 90 |
| 115 | Eghtessadi, Cameron | SR | Highland Oaks MS | 7:38.0 | 16:29.2 | 91 |
| 116 | Rocha, Nicholas | SR | Southwood MS | 7:38.7 | 16:30.7 | 92 |
| 117 | Perry, Rashad | SR | Parkway MS | 7:38.9 | 16:31.2 | |
| 118 | Baker, Rubin | SR | Parkway MS | 7:39.2 | 16:31.7 | |
| 119 | Gonzalez, Bryant | SR | Bell MS | 7:39.4 | 16:32.3 | 93 |
| 120 | Cutillas, Homero | SR | Bell MS | 7:39.7 | 16:32.8 | 94 |
| 121 | BUTLER, TONY | SR | Centennial MS | 7:41.3 | 16:36.4 | 95 |
| 122 | Herrera, Julio | SR | Rockway MS | 7:41.8 | 16:37.5 | 96 |
| 123 | Ortiz, Jose | SR | Jose Marti MS | 7:44.6 | 16:43.4 | 97 |
| 124 | Boyle, Ketih | SR | South Dade MS | 7:45.3 | 16:45.0 | 98 |
| 125 | Glanton, Tyrone | SR | Drew MS | 7:49.7 | 16:54.6 | |
| 126 | Hunter, English | SR | South Miami MS | 7:51.3 | 16:57.9 | |
| 127 | Hilburn, Cofield | SR | Doral Middle MS | 7:52.2 | 16:59.9 | 99 |
| 128 | Loaisiga, Franklyn | SR | Citrus Grove MS | 7:54.7 | 17:05.3 | |
| 129 | Courtney, Stubbs | SR | UNATTACHED | 7:55.8 | 17:07.6 | |
| 130 | Molina, Carlos | SR | Country Club MS | 7:57.5 | 17:11.3 | |
| 131 | Igarzabal, Juan | SR | Richmond Heights MS | 7:57.9 | 17:12.1 | |
| 132 | Robinson, Gregory | Mays MS | 7:58.1 | 17:12.7 | ||
| 133 | Rondon, Anthony | SR | Palm Springs MS | 7:59.1 | 17:14.8 | 100 |
| 134 | Cadet, Junior | SR | Brownsville MS | 8:00.7 | 17:18.2 | |
| 135 | Mantilla, William | SR | Jose Marti MS | 8:02.6 | 17:22.5 | 101 |
| 136 | Smith, Taveis | SR | Cutler Ridge MS | 8:02.8 | 17:22.7 | |
| 137 | Fundora, Lance | SR | Ponce de Leon MS | 8:02.9 | 17:23.0 | 102 |
| 138 | Martinez, Aldaberto | SR | Rockway MS | 8:03.0 | 17:23.2 | 103 |
| 139 | Melo, Frank | SR | South Dade MS | 8:04.9 | 17:27.3 | 104 |
| 140 | Casanova, Alex | SR | Doral Middle MS | 8:06.2 | 17:30.0 | 105 |
| 141 | DIAZ, DAVID | SR | Centennial MS | 8:06.3 | 17:30.3 | 106 |
| 142 | Ruiz, Jofray | SR | Rockway MS | 8:06.9 | 17:31.6 | 107 |
| 143 | Dominguez, Joseph | SR | Ponce de Leon MS | 8:09.1 | 17:36.4 | 108 |
| 144 | Leone, Frank | SR | Southwood MS | 8:09.2 | 17:36.6 | 109 |
| 145 | Lorenzo, Endy | SR | Bell MS | 8:09.8 | 17:37.8 | 110 |
| 146 | Sensale, Joseph | SR | Southwood MS | 8:09.9 | 17:38.2 | 111 |
| 147 | Lee, Luke | SR | Southwood MS | 8:10.5 | 17:39.4 | 112 |
| 148 | Miguel, Estol | SR | W.R. Thomas MS | 8:11.8 | 17:42.3 | |
| 149 | Turner, Jose | SR | Miami Lakes MS | 8:15.6 | 17:50.4 | |
| 150 | Cortes, Nestor | SR | Filer MS | 8:16.9 | 17:53.3 | 113 |
| 151 | Borimonoff, Alex | SR | Chiles MS | 8:18.1 | 17:55.9 | |
| 152 | Aguilar, Carlos | SR | Hialeah MS | 8:18.2 | 17:56.1 | 114 |
| 153 | Melo, Fernando | SR | South Dade MS | 8:18.6 | 17:56.8 | 115 |
| 154 | Jonathan, Molina | SR | W.R. Thomas MS | 8:20.4 | 18:00.7 | |
| 155 | Gutierrez, Alfred | SR | Southwood MS | 8:20.7 | 18:01.4 | 116 |
| 156 | Stade, Trevor | SR | Southwood MS | 8:21.7 | 18:03.7 | 117 |
| 157 | HOWARD, TRAVIS | SR | Centennial MS | 8:22.3 | 18:05.0 | 118 |
| 158 | Agudelo, Michael | SR | Jose Marti MS | 8:31.1 | 18:23.8 | 119 |
| 159 | VIVES, BRENDEN | SR | Centennial MS | 8:33.1 | 18:28.3 | 120 |
| 160 | De Mattos, Marcelo | SR | Lamar Curry MS | 8:41.7 | 18:46.9 | 121 |
| 161 | Oyetunji, Jeremiah | SR | Chiles MS | 8:42.7 | 18:48.9 | |
| 162 | Ragoonan, Shane | SR | Filer MS | 8:45.6 | 18:55.3 | 122 |
| 163 | Rodriguez, Alexander | SR | Redland MS | 8:54.0 | 19:13.4 | |
| 164 | harris, david | SR | Parkway MS | 9:04.2 | 19:35.3 | |
| 165 | Sierra, Andrew | SR | Rockway MS | 9:09.2 | 19:46.2 | 123 |
| 166 | Cardona, Jordan | SR | Jose Marti MS | 9:17.0 | 20:03.1 | 124 |
| 167 | Aragundi, Steven | SR | Jose Marti MS | 9:59.7 | 21:35.3 | 125 |
| 168 | Johnson, Charles | SR | Campbell Drive MS | 9:59.9 | 21:35.7 |
