| Miami-Dade County Fair & Exposition Middle School Cross-Country Invitational | Date: 10-10-08 Venue: Larry & Penny Thompson Park, FL |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Vilson, Barbara | SR | Campbell Drive MS | 6:50.5 | 13:40.9 | 1 |
| 2 | De la Guarda, Stephanie | SR | Jorge Mas Canosa MS | 7:07.7 | 14:15.4 | 2 |
| 3 | Cadena, Laura | SR | Ransom Everglades Middle | 7:12.2 | 14:24.4 | 3 |
| 4 | Awner, Jillian | SR | Ransom Everglades Middle | 7:14.1 | 14:28.1 | 4 |
| 5 | Plummer, Bailey | SR | Carver MS | 7:25.9 | 14:51.8 | 5 |
| 6 | Pena, Danielle | SR | St. Peter & Paul | 7:29.2 | 14:58.3 | 6 |
| 7 | Licea, Rachel | SR | St. Peter & Paul | 7:30.0 | 14:59.9 | 7 |
| 8 | Santiago, Katrina | SR | Ponce de Leon MS | 7:36.1 | 15:12.2 | |
| 9 | brayer, olivia | SR | Ransom Everglades Middle | 7:42.3 | 15:24.5 | 8 |
| 10 | Gallardo, Liz | SR | Doral Middle MS | 7:52.9 | 15:45.8 | 9 |
| 11 | Marron, Caitlin | SR | Ransom Everglades Middle | 7:53.1 | 15:46.2 | 10 |
| 12 | Scalon, Keaton | SR | Carver MS | 7:57.0 | 15:54.0 | 11 |
| 13 | Convey, Tori | SR | Ransom Everglades Middle | 7:58.9 | 15:57.8 | 12 |
| 14 | Allen, Torrencia | SR | Drew MS | 8:08.7 | 16:17.3 | |
| 15 | Maturell, Ariela | SR | Ammons MS | 8:11.2 | 16:22.3 | 13 |
| 16 | Ponce, Alexandra | SR | Lamar Curry MS | 8:11.6 | 16:23.1 | |
| 17 | Shafer, Natalie | SR | Carver MS | 8:12.1 | 16:24.2 | 14 |
| 18 | Figueroa, Nicole | SR | Jorge Mas Canosa MS | 8:13.0 | 16:25.9 | 15 |
| 19 | Matus, Adriana | SR | Jorge Mas Canosa MS | 8:13.5 | 16:26.9 | 16 |
| 20 | Ward, Shaniqua | SR | Campbell Drive MS | 8:15.8 | 16:31.5 | 17 |
| 21 | Lovette, Dystnee | SR | Hammocks MS | 8:19.4 | 16:38.8 | 18 |
| 22 | Riesco, Alexandra | SR | Carver MS | 8:22.4 | 16:44.8 | 19 |
| 23 | Thomas, Lativia | SR | Campbell Drive MS | 8:23.9 | 16:47.8 | 20 |
| 24 | Cherry, Courtney | SR | Campbell Drive MS | 8:26.2 | 16:52.3 | 21 |
| 25 | Galt, Rachel | SR | Carver MS | 8:26.7 | 16:53.4 | 22 |
| 26 | McKinney, Daija | SR | Richmond Heights MS | 8:27.8 | 16:55.6 | |
| 27 | Trujillo, Sophia | SR | Carver MS | 8:28.5 | 16:57.0 | 23 |
| 28 | GRIFFIN, AMBER | SR | South Miami MS | 8:28.7 | 16:57.4 | |
| 29 | Trujillo, Tiffany | SR | St. Peter & Paul | 8:35.1 | 17:10.1 | 24 |
| 30 | Contreras, Monica | SR | Jorge Mas Canosa MS | 8:44.9 | 17:29.7 | 25 |
| 31 | Harley, Elizabeth | SR | Carver MS | 8:46.8 | 17:33.6 | 26 |
| 32 | Rivero, Yady | SR | Glades MS | 8:48.2 | 17:36.3 | 27 |
| 33 | Walker, Renee | SR | Campbell Drive MS | 8:51.1 | 17:42.1 | 28 |
| 34 | Albertson, Rachel | SR | Arvida MS | 8:55.9 | 17:51.7 | 29 |
| 35 | Houghteling, Lauren | SR | Highland Oaks MS | 8:57.1 | 17:54.2 | 30 |
| 36 | Vega, Natalie | SR | Glades MS | 8:59.3 | 17:58.5 | 31 |
| 37 | Manfrini, Denise | SR | Doral Middle MS | 8:59.7 | 17:59.4 | 32 |
| 38 | Barcia, Jessica | SR | Hammocks MS | 9:00.4 | 18:00.7 | 33 |
| 39 | Burgos, kathrine | SR | Ammons MS | 9:02.6 | 18:05.1 | 34 |
| 40 | Wrght, Janeice | SR | Norland MS | 9:02.7 | 18:05.4 | |
| 41 | Santos, Josselyn | SR | Arvida MS | 9:07.3 | 18:14.6 | 35 |
| 42 | Calderon, Barbara | SR | Doral Middle MS | 9:08.7 | 18:17.3 | 36 |
| 43 | Goss, Alexandra | SR | Glades MS | 9:09.4 | 18:18.7 | 37 |
| 44 | Driscall, Ella | SR | Ransom Everglades Middle | 9:09.8 | 18:19.5 | 38 |
| 45 | Montero, Alexandra | SR | Rockway MS | 9:10.1 | 18:20.1 | 39 |
| 46 | Pastor, Stephanie | SR | Arvida MS | 9:10.7 | 18:21.4 | 40 |
| 47 | Arbelaez, Isabella | SR | Doral Middle MS | 9:19.9 | 18:39.8 | 41 |
| 48 | Mancilla, Luisa | SR | Doral Middle MS | 9:23.3 | 18:46.5 | 42 |
| 49 | Imam, Aisha | SR | Glades MS | 9:25.8 | 18:51.5 | 43 |
| 50 | Alespeiti, Andrea | SR | Ponce de Leon MS | 9:27.4 | 18:54.8 | |
| 51 | Normandin, Courtney | SR | Palm Springs MS | 9:32.1 | 19:04.2 | |
| 52 | Zamora, Janeen | SR | Doral Middle MS | 9:32.7 | 19:05.3 | 44 |
| 53 | Garces, Gabriella | SR | St. Peter & Paul | 9:36.3 | 19:12.5 | 45 |
| 54 | llerena, melissa | SR | Ammons MS | 9:37.2 | 19:14.4 | 46 |
| 55 | Gudiel, Marissa | SR | Highland Oaks MS | 9:37.4 | 19:14.8 | 47 |
| 56 | Pandolfo, Victoria | SR | Glades MS | 9:39.2 | 19:18.4 | 48 |
| 57 | Velazquez, Darcy | SR | St. Peter & Paul | 9:40.2 | 19:20.3 | 49 |
| 58 | Anderson, Kristen | SR | Southwood MS | 9:41.0 | 19:21.9 | |
| 59 | Charria, Tiffany | SR | Ammons MS | 9:43.1 | 19:26.2 | 50 |
| 60 | Zhang, Jialin | SR | Southwood MS | 9:43.5 | 19:27.0 | |
| 61 | Hall, Rochelle | SR | Miami Springs MS | 9:43.6 | 19:27.2 | |
| 62 | Alespeiti, Raquel | SR | Ponce de Leon MS | 9:45.2 | 19:30.4 | |
| 63 | Cornielle, Genesis | SR | Arvida MS | 9:49.0 | 19:38.0 | 51 |
| 64 | Bernard, Ashley | SR | Brownsville MS | 9:49.1 | 19:38.2 | 52 |
| 65 | Quintana, Karina | SR | Miami Springs MS | 9:53.5 | 19:46.9 | |
| 66 | Carruitero, Sandra | SR | Doolin MS | 9:54.6 | 19:49.1 | |
| 67 | Garcia, Daniella | SR | Ammons MS | 9:55.3 | 19:50.6 | 53 |
| 68 | MARQUEZ, FRANCES | SR | South Miami MS | 9:55.8 | 19:51.5 | |
| 69 | alvarez, marian | SR | Rockway MS | 9:58.0 | 19:56.0 | 54 |
| 70 | Esdaile, Jovanna | SR | Doral Middle MS | 10:00.0 | 20:00.0 | 55 |
| 71 | Jackson, Katherine | SR | Jorge Mas Canosa MS | 10:02.0 | 20:03.9 | 56 |
| 72 | Carreno, Martina | SR | Hammocks MS | 10:02.9 | 20:05.7 | 57 |
| 73 | Mendez, Maria | SR | Lamar Curry MS | 10:04.0 | 20:08.0 | |
| 74 | Savino, Cassandra | SR | Highland Oaks MS | 10:04.3 | 20:08.6 | 58 |
| 75 | Perron, Tianna | SR | Glades MS | 10:05.4 | 20:10.7 | 59 |
| 76 | Prieto, Valentina | SR | Hammocks MS | 10:07.1 | 20:14.2 | 60 |
| 77 | villanueva, ivette | South Dade Middle School | 10:21.8 | 20:43.6 | 61 | |
| 78 | Mora, Natasha | SR | Rockway MS | 10:23.2 | 20:46.4 | 62 |
| 79 | Tate, Troydeea | SR | Brownsville MS | 10:24.4 | 20:48.7 | 63 |
| 80 | Pique, Karina | SR | Hammocks MS | 10:25.0 | 20:49.9 | 64 |
| 81 | Ramirez, Sophia | SR | Hammocks MS | 10:29.6 | 20:59.2 | 65 |
| 82 | Santiago, Anisa | SR | St. Peter & Paul | 10:37.3 | 21:14.5 | 66 |
| 83 | Trueba, Stephanie | SR | Arvida MS | 10:37.6 | 21:15.2 | 67 |
| 84 | Jackson, Roshanda | SR | Brownsville MS | 10:39.0 | 21:17.9 | 68 |
| 85 | gracia, LILIAN | SR | South Miami MS | 10:40.1 | 21:20.1 | |
| 86 | Cruz, Carmen | SR | Brownsville MS | 10:42.8 | 21:25.6 | 69 |
| 87 | Valesco, Stephany | SR | Mays MS | 10:45.2 | 21:30.4 | |
| 88 | Garcia, Stephany | SR | Hialeah MS | 10:45.5 | 21:31.0 | |
| 89 | Andrade, Kelly | SR | Rockway MS | 10:45.6 | 21:31.2 | 70 |
| 90 | Mora, Kristine | SR | Highland Oaks MS | 10:46.2 | 21:32.3 | 71 |
| 91 | Gutierrez, Kelly | SR | Palm Springs MS | 10:49.6 | 21:39.1 | |
| 92 | Canovas, Tahlia | SR | Jorge Mas Canosa MS | 10:54.2 | 21:48.4 | 72 |
| 93 | Gianella, Aimee | SR | Bell MS | 10:55.5 | 21:51.0 | 73 |
| 94 | Cooney, Sophony | SR | Norland MS | 10:57.5 | 21:55.0 | |
| 95 | Diaz, Samantha | SR | Bell MS | 10:57.8 | 21:55.6 | 74 |
| 96 | Campana, Melissa | SR | Rockway MS | 11:00.0 | 22:00.0 | 75 |
| 97 | Gastamisa, Ainara | SR | Arvida MS | 11:03.8 | 22:07.6 | 76 |
| 98 | Bermudez, Allison | SR | Highland Oaks MS | 11:05.6 | 22:11.2 | 77 |
| 99 | Marshall, Tayana | SR | Brownsville MS | 11:39.2 | 23:18.3 | 78 |
| 100 | Gunder, Versie | SR | Drew MS | 11:42.9 | 23:25.8 | |
| 101 | Nembhard, Samantha | SR | Brownsville MS | 11:43.0 | 23:26.0 | 79 |
| 102 | Dunnom, Javana | SR | Brownsville MS | 11:45.8 | 23:31.5 | 80 |
| 103 | Ramjattan, Anusha | SR | W.R. Thomas MS | 11:47.1 | 23:34.1 | |
| 104 | Johnson, Quenea | SR | Richmond Heights MS | 11:50.3 | 23:40.6 | |
| 105 | Abraham, Kendra | SR | Richmond Heights MS | 11:51.8 | 23:43.5 | |
| 106 | Charles, Danika | SR | Ammons MS | 11:52.0 | 23:43.9 | 81 |
| 107 | Garcia, Alexandra | SR | Southwood MS | 11:54.6 | 23:49.1 | |
| 108 | Garcia, Amanda | SR | Ammons MS | 11:56.8 | 23:53.6 | 82 |
| 109 | Lampley, Latrina | SR | Madison MS | 11:59.9 | 23:59.7 | |
| 110 | Zayas, Jennifer | SR | Filer MS | 12:04.9 | 24:09.8 | |
| 111 | Rodriguez, Lizbeth | SR | Palm Springs MS | 12:13.1 | 24:26.2 | |
| 112 | Cayard, Lisa | SR | Rockway MS | 12:15.8 | 24:31.6 | 83 |
| 113 | Gutierrez, Violeta | SR | Kinloch Park MS | 12:19.0 | 24:38.0 | |
| 114 | Cardosa, D' Juliet | SR | Rockway MS | 12:20.5 | 24:40.9 | 84 |
| 115 | Camargo, Sabrina | SR | Jorge Mas Canosa MS | 12:22.1 | 24:44.1 | 85 |
| 116 | Moriyon, Krystal | SR | Bell MS | 12:24.1 | 24:48.2 | 86 |
| 117 | Lampley, Ivy | SR | Madison MS | 12:25.7 | 24:51.4 | |
| 118 | Serrano-Chirino, Jessica | SR | Filer MS | 12:27.2 | 24:54.3 | |
| 119 | Lavilla, Marielys | SR | Bell MS | 12:28.1 | 24:56.1 | 87 |
| 120 | Trujliio, Nataniah | SR | Ponce de Leon MS | 12:28.3 | 24:56.5 | |
| 121 | RENKO, NIKESHA | SR | Centennial MS | 12:30.0 | 25:00.0 | |
| 122 | Roldan, Monica | SR | Highland Oaks MS | 12:42.6 | 25:25.2 | 88 |
| 123 | Garcia, Catherine | SR | Miami Springs MS | 12:46.5 | 25:32.9 | |
| 124 | Velez, Alexandra | SR | Mays MS | 12:56.1 | 25:52.2 | |
| 125 | Pruitt, Breshawn | SR | Mays MS | 13:04.6 | 26:09.2 | |
| 126 | Palincar, Diandra | SR | Lamar Curry MS | 13:11.4 | 26:22.7 | |
| 127 | Gonzales, Sylvia | SR | Bell MS | 13:11.5 | 26:23.0 | 89 |
| 128 | Molina, Brianna | SR | Highland Oaks MS | 13:13.8 | 26:27.6 | 90 |
| 129 | brann, makeda | South Dade Middle School | 13:14.4 | 26:28.8 | 91 | |
| 130 | shinhoster, niya | South Dade Middle School | 13:24.8 | 26:49.5 | 92 | |
| 131 | miguel, maria | South Dade Middle School | 13:29.6 | 26:59.1 | 93 | |
| 132 | Nate, Gerdy | SR | Hialeah MS | 13:32.4 | 27:04.7 | |
| 133 | MUSE, KAY | SR | South Miami MS | 13:34.5 | 27:08.9 | |
| 134 | beasley, teagan | South Dade Middle School | 13:38.0 | 27:16.0 | 94 | |
| 135 | Cameron, Lloydricia | SR | Drew MS | 13:38.2 | 27:16.4 | |
| 136 | harris, felixa | South Dade Middle School | 13:45.9 | 27:31.7 | 95 |
