| UIL Region 2 & Region 3 (1a) Cross Country Championship | Date: 10-28-19 Venue: Jesse Owens Athletic Complex, TX |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Billingsley, Isaiah | SR | Cumby Miller Grove | 4:55.1 | 15:20.6 | 1 |
| 2 | Robertson, Kobe | SR | Cumby Miller Grove | 5:03.3 | 15:46.0 | 2 |
| 3 | Tarver, Garrett | SR | Saltillo | 5:11.0 | 16:10.2 | 3 |
| 4 | Verner Davis, Lance | SR | Cumby Miller Grove | 5:20.3 | 16:39.3 | 4 |
| 5 | Beadle, Dillon | SR | Saltillo | 5:23.3 | 16:48.7 | 5 |
| 6 | Hasten, Riley | SR | Cumby Miller Grove | 5:24.7 | 16:52.9 | 6 |
| 7 | Hensley, Tanner | SR | Cumby Miller Grove | 5:25.6 | 16:55.7 | 7 |
| 8 | Morman, Logan | SR | Saint Jo | 5:28.2 | 17:03.9 | 8 |
| 9 | Tarver, Gunner | SR | Saltillo | 5:28.5 | 17:04.8 | 9 |
| 10 | Vanover, Easton | SR | Slidell | 5:31.1 | 17:13.1 | 10 |
| 11 | Collins, Coy | SR | Saltillo | 5:31.5 | 17:14.3 | 11 |
| 12 | Stout, Jarek | SR | Priddy | 5:35.3 | 17:25.9 | 12 |
| 13 | Sly, Lexton | SR | Cumby Miller Grove | 5:36.9 | 17:31.0 | 13 |
| 14 | Lester, Anthony | SR | Cumby Miller Grove | 5:37.0 | 17:31.3 | 14 |
| 15 | Hall, Joseph | SR | Priddy | 5:38.5 | 17:35.9 | 15 |
| 16 | Thomas, Collin | SR | Saint Jo | 5:39.3 | 17:38.5 | 16 |
| 17 | Holloway, Jayden | SR | Saltillo | 5:40.6 | 17:42.6 | 17 |
| 18 | Prado, Jose | SR | Lometa | 5:41.7 | 17:46.0 | 18 |
| 19 | Simpson, Alec | SR | Dodd City | 5:41.7 | 17:46.1 | 19 |
| 20 | Hoover, Beckham | SR | Saltillo | 5:45.7 | 17:58.6 | 20 |
| 21 | Ward, Zack | SR | Priddy | 5:47.5 | 18:04.0 | 21 |
| 22 | Goodman, Michael | SR | Perrin-Whitt | 5:48.9 | 18:08.5 | 22 |
| 23 | Luttrell, Jaden | SR | Slidell | 5:49.9 | 18:11.7 | 23 |
| 24 | Bilbao, Chad | SR | Lipan | 5:50.6 | 18:13.8 | 24 |
| 25 | Durbin, Garit | SR | Zephyr | 5:51.9 | 18:17.8 | |
| 26 | Parker, Logan | SR | Clyde Eula | 5:52.7 | 18:20.2 | 25 |
| 27 | Matthews, Dustin | SR | Graford | 5:53.1 | 18:21.6 | 26 |
| 28 | Gonzalez, Carlos | SR | Slidell | 5:53.1 | 18:21.6 | 27 |
| 29 | Jones, Cameron | SR | Clyde Eula | 5:54.4 | 18:25.7 | 28 |
| 30 | Hodges, Chance | SR | Priddy | 5:54.6 | 18:26.2 | 29 |
| 31 | Franklin, Hudson | SR | Slidell | 5:54.8 | 18:27.0 | 30 |
| 32 | Redburn, Andrew | SR | Saltillo | 5:59.5 | 18:41.4 | 31 |
| 33 | Thurman, Kile | SR | Saint Jo | 6:02.1 | 18:49.7 | 32 |
| 34 | Juarez, Izrael | SR | Lingleville | 6:03.3 | 18:53.5 | 33 |
| 35 | DelBosque, Javier | SR | Priddy | 6:05.0 | 18:58.8 | 34 |
| 36 | Hutson, Logan | SR | Avery | 6:05.4 | 18:59.9 | 35 |
| 37 | Vogel, Joshua | SR | Saint Jo | 6:06.8 | 19:04.4 | 36 |
| 38 | Walker, Dalton | SR | Ranger | 6:06.9 | 19:04.5 | |
| 39 | Winkler, Tyler | SR | Nocona Prairie Valley | 6:08.0 | 19:08.1 | |
| 40 | Goehmann, Isaac | SR | Priddy | 6:08.4 | 19:09.3 | 37 |
| 41 | Reynolds, Cole | SR | Lipan | 6:08.8 | 19:10.5 | 38 |
| 42 | Ledesma, Matthew | SR | Baird | 6:10.2 | 19:14.8 | 39 |
| 43 | Bridges, Brenden | SR | Avery | 6:11.1 | 19:17.8 | 40 |
| 44 | Allen, Landon | SR | Dodd City | 6:11.8 | 19:19.8 | 41 |
| 45 | Salinas, Isidro | SR | May | 6:14.0 | 19:26.8 | 42 |
| 46 | Salinas, Damian | SR | May | 6:14.3 | 19:27.8 | 43 |
| 47 | Taylor, Zander | SR | Henrietta Midway | 6:15.8 | 19:32.2 | 44 |
| 48 | Munger, Aaron | SR | Dodd City | 6:16.0 | 19:33.0 | 45 |
| 49 | Harwell, Brock | SR | Slidell | 6:16.9 | 19:36.0 | 46 |
| 50 | Castaneda, Hector | SR | Blanket | 6:18.6 | 19:41.2 | 47 |
| 51 | Gass, Matthew | SR | Cherokee | 6:19.8 | 19:45.0 | 48 |
| 52 | Massie, Cole | SR | Dodd City | 6:21.2 | 19:49.2 | 49 |
| 53 | Coker, Christian | SR | Henrietta Midway | 6:22.8 | 19:54.1 | 50 |
| 54 | DeTorres, PePe | SR | Huckabay | 6:24.8 | 20:00.3 | 51 |
| 55 | Gibbs, Wyatt | SR | Ector | 6:25.2 | 20:01.6 | 52 |
| 56 | Martin, Hunter | SR | Avery | 6:25.2 | 20:01.8 | 53 |
| 57 | South, Trayton | SR | Sulphur Bluff | 6:26.0 | 20:04.2 | 54 |
| 58 | Garcia, Jose | SR | Gustine | 6:26.5 | 20:05.7 | |
| 59 | Hurley, Montana | SR | Sulphur Bluff | 6:26.7 | 20:06.3 | 55 |
| 60 | Leach, Holton | SR | Henrietta Midway | 6:27.0 | 20:07.4 | 56 |
| 61 | Carlisle, James | SR | Richland Springs | 6:28.1 | 20:10.7 | |
| 62 | Kitchens, Dakota | SR | Baird | 6:29.1 | 20:13.9 | 57 |
| 63 | Scheriger, Jordan | SR | Sidney | 6:29.1 | 20:14.0 | 58 |
| 64 | Candelario, Manuel | SR | Lingleville | 6:29.5 | 20:15.1 | 59 |
| 65 | Evans, Nathaniel | SR | Ector | 6:30.0 | 20:16.8 | 60 |
| 66 | Rose, Tyrell | SR | Avery | 6:30.3 | 20:17.8 | 61 |
| 67 | Vinson, Blane | SR | Baird | 6:30.7 | 20:18.9 | 62 |
| 68 | Bustamante, Rory | SR | May | 6:30.9 | 20:19.6 | 63 |
| 69 | Carrizales, Alex | SR | Lingleville | 6:31.4 | 20:20.9 | 64 |
| 70 | Court, Krause | SR | Richland Springs | 6:31.4 | 20:21.2 | |
| 71 | Weekes, Charles | SR | Huckabay | 6:33.2 | 20:26.5 | 65 |
| 72 | Tate, Jathen | SR | Clyde Eula | 6:33.3 | 20:26.9 | 66 |
| 73 | Taylor, Cole | SR | Lipan | 6:34.3 | 20:30.0 | 67 |
| 74 | Bordner, Kase | SR | Cherokee | 6:34.8 | 20:31.7 | 68 |
| 75 | Lujan, Ethan | SR | Henrietta Midway | 6:36.5 | 20:37.0 | 69 |
| 76 | Thompson, Connor | SR | Saint Jo | 6:37.0 | 20:38.4 | 70 |
| 77 | Kirk, Luke | SR | Lingleville | 6:37.8 | 20:40.9 | 71 |
| 78 | Frezzotti, Frederico | SR | Lipan | 6:38.6 | 20:43.6 | 72 |
| 79 | Turner, Jason | SR | Dodd City | 6:39.1 | 20:45.0 | 73 |
| 80 | Muckleroy, Kevin | SR | May | 6:39.3 | 20:45.6 | 74 |
| 81 | Juarez, Tim | SR | Lometa | 6:39.5 | 20:46.5 | 75 |
| 82 | Mitchell, Cordell | SR | Ranger | 6:39.6 | 20:46.7 | |
| 83 | Godfry, Kolby | SR | Sidney | 6:39.7 | 20:46.8 | 76 |
| 84 | Arispe, Ricky | SR | Clyde Eula | 6:41.2 | 20:51.7 | 77 |
| 85 | Gutierrez, Hunter | SR | Priddy | 6:41.5 | 20:52.5 | 78 |
| 86 | Morris, Gabe | SR | Cherokee | 6:42.9 | 20:57.0 | 79 |
| 87 | Manley, Micah | SR | Graford | 6:44.0 | 21:00.3 | 80 |
| 88 | Aldridge, Robert | SR | Perrin-Whitt | 6:44.4 | 21:01.8 | 81 |
| 89 | Acevedo, Luis | SR | Lometa | 6:47.4 | 21:11.0 | 82 |
| 90 | Sharp, Carson | SR | Clyde Eula | 6:47.4 | 21:11.0 | 83 |
| 91 | Eady, Ethan | SR | Avery | 6:48.1 | 21:13.3 | 84 |
| 92 | Hernandez, Juan | SR | Huckabay | 6:49.1 | 21:16.2 | 85 |
| 93 | Harris, Nathan | SR | Ector | 6:49.6 | 21:17.7 | 86 |
| 94 | Hardy, Lane | SR | May | 6:49.9 | 21:18.8 | 87 |
| 95 | Goen, Matthew | SR | Graford | 6:50.4 | 21:20.5 | 88 |
| 96 | Hernandez, Luis | SR | Lometa | 6:50.5 | 21:20.5 | 89 |
| 97 | Mauppin, Brody | SR | Dodd City | 6:51.1 | 21:22.6 | 90 |
| 98 | Self, Ethan | SR | May | 6:51.3 | 21:23.1 | 91 |
| 99 | Webb, Brandon | SR | Clyde Eula | 6:51.8 | 21:24.8 | 92 |
| 100 | Kunkel, Brian | SR | May | 6:52.2 | 21:25.8 | 93 |
| 101 | Nava, Luis | SR | Lingleville | 6:52.3 | 21:26.4 | 94 |
| 102 | McCasland, Jerl | SR | Slidell | 6:52.4 | 21:26.6 | 95 |
| 103 | Valenzuela, Jeremiah | SR | Lometa | 6:53.0 | 21:28.4 | 96 |
| 104 | Ellison, Jayson | SR | Slidell | 6:53.1 | 21:28.9 | 97 |
| 105 | Franke, Bodee | SR | Henrietta Midway | 6:54.4 | 21:33.0 | 98 |
| 106 | Caso, Alonso | SR | Lometa | 6:55.0 | 21:34.7 | 99 |
| 107 | Kenney, Wyatt | SR | Perrin-Whitt | 6:55.2 | 21:35.4 | 100 |
| 108 | Crawford, Christian | SR | Graford | 6:56.4 | 21:39.0 | 101 |
| 109 | Davis, John | SR | Henrietta Midway | 6:56.6 | 21:39.6 | 102 |
| 110 | Laurence, Patton | SR | Perrin-Whitt | 6:57.8 | 21:43.5 | 103 |
| 111 | Johnson, Shane | SR | Sulphur Bluff | 6:59.8 | 21:49.7 | 104 |
| 112 | Kinnard, Joshua | SR | Sidney | 7:00.4 | 21:51.7 | 105 |
| 113 | Pogue, Dakota | SR | Blanket | 7:01.0 | 21:53.3 | 106 |
| 114 | Usery, Jeremiah | SR | Richland Springs | 7:01.7 | 21:55.6 | |
| 115 | Smith, Ethan | SR | Bryson | 7:01.9 | 21:56.1 | |
| 116 | Burke, Keaton | SR | Perrin-Whitt | 7:05.1 | 22:06.3 | 107 |
| 117 | Higgins, Ryan | SR | Graford | 7:08.2 | 22:16.0 | 108 |
| 118 | Boeve, Gus | SR | Lingleville | 7:08.5 | 22:16.9 | 109 |
| 119 | Leach, Dayton | SR | Henrietta Midway | 7:09.7 | 22:20.7 | 110 |
| 120 | Bond, Joey | SR | Cherokee | 7:11.2 | 22:25.2 | 111 |
| 121 | Day, Brayden | SR | Blanket | 7:13.8 | 22:33.3 | 112 |
| 122 | Graves, Isaac | SR | Cherokee | 7:16.0 | 22:40.1 | 113 |
| 123 | Pack, Blane | SR | Clyde Eula | 7:16.7 | 22:42.4 | 114 |
| 124 | Fannin, Ryan | SR | Baird | 7:16.7 | 22:42.4 | 115 |
| 125 | Thetford, Landon | SR | Huckabay | 7:17.4 | 22:44.5 | 116 |
| 126 | Loftis, Adler | SR | Woodson | 7:18.4 | 22:47.7 | 117 |
| 127 | Branom, Brandon | SR | Sulphur Bluff | 7:19.1 | 22:50.0 | 118 |
| 128 | Stotts, James Wyatt | SR | Cherokee | 7:21.3 | 22:56.8 | 119 |
| 129 | Jenkins, Ryan | SR | Blanket | 7:22.1 | 22:59.1 | 120 |
| 130 | Ruggles, CJ | SR | Sidney | 7:26.4 | 23:12.5 | 121 |
| 131 | Goen, Micheal | SR | Graford | 7:29.7 | 23:22.8 | 122 |
| 132 | Hume, Blake | SR | Sulphur Bluff | 7:30.3 | 23:24.9 | 123 |
| 133 | Mclaughlin, Emmanuel | SR | Blanket | 7:31.2 | 23:27.6 | 124 |
| 134 | Gilliam, Evan | SR | Huckabay | 7:32.6 | 23:32.0 | 125 |
| 135 | Baker, Ian | SR | Dodd City | 7:36.5 | 23:44.1 | 126 |
| 136 | Furry, Brady | SR | Blanket | 7:37.3 | 23:46.5 | 127 |
| 137 | Carter, Andrew | SR | Sulphur Bluff | 7:40.3 | 23:56.1 | 128 |
| 138 | Feregrino, Leo | SR | Graford | 7:40.9 | 23:57.9 | 129 |
| 139 | Austin, Blayson | SR | Avery | 7:42.0 | 24:01.5 | 130 |
| 140 | Whitburn-Gentry, Corey | SR | Ector | 7:44.6 | 24:09.6 | 131 |
| 141 | Childers, Blake | SR | Lipan | 7:45.6 | 24:12.7 | 132 |
| 142 | McKee, James | SR | Ranger | 7:51.6 | 24:31.3 | |
| 143 | Johnston, William | SR | Sidney | 7:56.9 | 24:47.7 | 133 |
| 144 | Crawford, Jesse | SR | Baird | 8:01.2 | 25:01.4 | 134 |
| 145 | Hewlett, Nathan | SR | Woodson | 8:04.2 | 25:10.7 | 135 |
| 146 | Farmer, Nico | SR | Ranger | 8:13.1 | 25:38.3 | |
| 147 | Bailey, Brent | SR | Ector | 8:16.7 | 25:49.5 | 136 |
| 148 | May, James | SR | Baird | 8:27.5 | 26:23.2 | 137 |
| 149 | Lambert, Tyce | SR | Perrin-Whitt | 8:45.0 | 27:17.8 | 138 |
| 150 | Bleeker, Hunter | SR | Woodson | 8:47.3 | 27:25.2 | 139 |
| 151 | Nelson, Austin | SR | Woodson | 8:56.2 | 27:52.8 | 140 |
| 152 | Nelson, Peyton | SR | Woodson | 9:19.8 | 29:06.4 | 141 |
