| DIAA | Date: 11-10-07 Venue: DIAA, DE |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Weaver, Andy | SR | Charter | 5:11.8 | 16:08.7 | 1 |
| 2 | Morrin, Greg | SR | St. Mark's | 5:13.7 | 16:14.6 | 2 |
| 3 | Line, Eric | SR | Caesar Rodney | 5:14.1 | 16:16.1 | 3 |
| 4 | Parmenter, Nathan | SR | Brandywine | 5:14.3 | 16:16.5 | 4 |
| 5 | Mazio, Jon | SR | Salesianum | 5:17.8 | 16:27.5 | 5 |
| 6 | Hawkins, Marshall | SR | Caesar Rodney | 5:19.7 | 16:33.5 | 6 |
| 7 | Ricksecker, Dave | SR | Sussex Tech | 5:21.3 | 16:38.4 | 7 |
| 8 | O'Brian, Michael | SR | St. Mark's | 5:22.6 | 16:42.3 | 8 |
| 9 | Miller, Benjamin | SR | Caesar Rodney | 5:23.7 | 16:45.7 | 9 |
| 10 | Johnson, Aristole | SR | Dover | 5:24.2 | 16:47.4 | 10 |
| 11 | Fahey, Dan | SR | St. Mark's | 5:25.6 | 16:51.7 | 11 |
| 12 | Pisan, Richard | SR | A.I. duPont | 5:25.9 | 16:52.7 | 12 |
| 13 | Rodgers, Tyler | SR | St. Mark's | 5:27.7 | 16:58.3 | 13 |
| 14 | McClory, Sean | SR | Salesianum | 5:28.2 | 16:59.7 | 14 |
| 15 | Appleby, David | SR | Charter | 5:29.0 | 17:02.2 | 15 |
| 16 | Macedo, Eric | SR | Charter | 5:30.1 | 17:05.8 | 16 |
| 17 | Hitchcock, Ben | SR | Newark | 5:31.3 | 17:09.5 | 17 |
| 18 | Perry, Zach | SR | A.I. duPont | 5:34.5 | 17:19.3 | 18 |
| 19 | Wescott, Devon | SR | William Penn | 5:34.7 | 17:20.1 | 19 |
| 20 | Depenbusch, Phil | SR | Charter | 5:34.8 | 17:20.4 | 20 |
| 21 | Abbott, Jonathan | SR | Caesar Rodney | 5:35.0 | 17:21.0 | 21 |
| 22 | Brady, Luke | SR | Charter | 5:35.4 | 17:22.3 | 22 |
| 23 | Simons, James | SR | Caesar Rodney | 5:36.2 | 17:24.8 | 23 |
| 24 | Magee, Tyler | SR | Salesianum | 5:36.4 | 17:25.2 | 24 |
| 25 | Feeney, Dan | SR | Salesianum | 5:36.9 | 17:26.7 | 25 |
| 26 | McGuire, Anthony | SR | St. Mark's | 5:38.1 | 17:30.7 | 26 |
| 27 | Lafferty, Chris | SR | Salesianum | 5:38.6 | 17:32.1 | 27 |
| 28 | White, Barien | SR | Christiana | 5:40.4 | 17:37.8 | |
| 29 | Field, Charlie | SR | Salesianum | 5:41.6 | 17:41.3 | 28 |
| 30 | Graybeal, Paul | SR | Newark | 5:43.3 | 17:46.6 | 29 |
| 31 | Quintana, Gabriel | SR | Middletown | 5:44.2 | 17:49.4 | 30 |
| 32 | Brown, Kyle | SR | Dover | 5:44.8 | 17:51.5 | 31 |
| 33 | Waltemire, Luke | SR | Middletown | 5:44.9 | 17:51.8 | 32 |
| 34 | Holubinka, Adam | SR | St. Mark's | 5:45.1 | 17:52.2 | 33 |
| 35 | Walsh, Brian | SR | Salesianum | 5:45.2 | 17:52.6 | 34 |
| 36 | Metz, Matt | SR | Charter | 5:45.4 | 17:53.2 | 35 |
| 37 | Kitchen, Derek | SR | Sussex Tech | 5:47.9 | 18:01.0 | 36 |
| 38 | Brooks, Tywan | SR | A.I. duPont | 5:48.3 | 18:02.1 | 37 |
| 39 | Singh, Brian | SR | Sussex Tech | 5:50.5 | 18:08.9 | 38 |
| 40 | Barnes, Brandon | SR | Dover | 5:50.9 | 18:10.2 | 39 |
| 41 | Weaver, Nolan | SR | Charter | 5:51.0 | 18:10.5 | 40 |
| 42 | Haley, Gabe | SR | St. Mark's | 5:51.7 | 18:12.8 | 41 |
| 43 | Schoch, Matt | SR | Brandywine | 5:52.6 | 18:15.7 | 42 |
| 44 | Klosiewicz, Mike | SR | A.I. duPont | 5:52.9 | 18:16.5 | 43 |
| 45 | Brown, Andrew | SR | Newark | 5:53.3 | 18:17.7 | 44 |
| 46 | Heath, Geoffrey | SR | Middletown | 5:53.6 | 18:18.7 | 45 |
| 47 | McKenney, Harry | SR | A.I. duPont | 5:54.0 | 18:20.1 | 46 |
| 48 | Price, Ben | SR | Sussex Tech | 5:54.7 | 18:22.1 | 47 |
| 49 | Swierzbinski, Jeff | SR | Caesar Rodney | 5:55.3 | 18:23.9 | 48 |
| 50 | Spera, Steve | SR | Sussex Tech | 5:56.4 | 18:27.4 | 49 |
| 51 | Gosling, Chris | SR | Brandywine | 5:57.6 | 18:31.1 | 50 |
| 52 | Matthews, Jordan | SR | Middletown | 5:59.2 | 18:36.2 | 51 |
| 53 | Barrierra, Eric | SR | Middletown | 6:00.0 | 18:38.6 | 52 |
| 54 | Walker, Kyle | SR | William Penn | 6:01.6 | 18:43.7 | 53 |
| 55 | Miles, Amos | SR | Dover | 6:03.1 | 18:48.1 | 54 |
| 56 | Crawford, Samson | SR | Newark | 6:03.4 | 18:49.2 | 55 |
| 57 | Vidal, Chris | SR | Glasgow | 6:05.4 | 18:55.3 | 56 |
| 58 | Thedinga, Jack | SR | Middletown | 6:06.3 | 18:58.1 | 57 |
| 59 | Davidson, Rob | SR | Sussex Tech | 6:06.4 | 18:58.6 | 58 |
| 60 | Herron, Bernard | SR | Dover | 6:06.8 | 18:59.9 | 59 |
| 61 | Rivera, Edwin | SR | A.I. duPont | 6:06.9 | 19:00.2 | 60 |
| 62 | Slap-Marshall, Ben | SR | Brandywine | 6:07.1 | 19:00.6 | 61 |
| 63 | Squier, Ben | SR | Newark | 6:07.9 | 19:03.2 | 62 |
| 64 | Gregore, Aidan | SR | Brandywine | 6:08.8 | 19:05.9 | 63 |
| 65 | Holler, Bryan | SR | Brandywine | 6:09.6 | 19:08.5 | 64 |
| 66 | McElwee, Chris | SR | Middletown | 6:10.6 | 19:11.5 | 65 |
| 67 | Colatrella, Justin | SR | Caesar Rodney | 6:11.0 | 19:12.7 | 66 |
| 68 | Lieb, Evan | SR | Sussex Tech | 6:11.2 | 19:13.3 | 67 |
| 69 | Salhab, Hamed | SR | Glasgow | 6:11.5 | 19:14.4 | 68 |
| 70 | McFadden, Colin | SR | Newark | 6:18.4 | 19:35.8 | 69 |
| 71 | Cosme, Ronald | SR | Dover | 6:18.5 | 19:36.1 | 70 |
| 72 | Vella, Mike | SR | Glasgow | 6:19.0 | 19:37.7 | 71 |
| 73 | Brown, William | SR | Glasgow | 6:19.6 | 19:39.4 | 72 |
| 74 | Davis, Casey | SR | Newark | 6:21.5 | 19:45.4 | 73 |
| 75 | McCarthy, Ryan | SR | A.I. duPont | 6:22.4 | 19:48.2 | 74 |
| 76 | Pavina, Johnny | SR | Glasgow | 6:25.2 | 19:56.9 | 75 |
| 77 | Fleming, Ryan | SR | William Penn | 6:25.3 | 19:57.2 | 76 |
| 78 | Flood, Josh | SR | Dover | 6:31.8 | 20:17.3 | 77 |
| 79 | Snead, Eric | SR | William Penn | 6:33.6 | 20:22.9 | 78 |
| 80 | McKee, Tommy | SR | Brandywine | 6:37.7 | 20:35.9 | 79 |
| 81 | Brandon, Harris | SR | Glasgow | 6:40.0 | 20:42.9 | 80 |
| 82 | Johnston, Todd | SR | William Penn | 6:40.1 | 20:43.1 | 81 |
| 83 | Wozniak, Brad | SR | William Penn | 6:40.3 | 20:43.7 | 82 |
| 84 | Howze, Darren | SR | Christiana | 6:42.6 | 20:51.1 | |
| 85 | Vanderbossche, Darren | SR | Glasgow | 6:48.2 | 21:08.3 | 83 |
| 86 | West, Jed | SR | Sussex Central | 6:51.4 | 21:18.4 | |
| 87 | Kane, Tim | SR | Delcastle Tech | 6:58.3 | 21:39.7 | 84 |
| 88 | Mesko, Morgan | SR | Delcastle Tech | 7:07.5 | 22:08.4 | 85 |
| 89 | Samuel, Cuomo | SR | Delcastle Tech | 7:11.1 | 22:19.5 | 86 |
| 90 | Andrew, Cuomo | SR | Delcastle Tech | 7:18.2 | 22:41.7 | 87 |
| 91 | Suber, Ben | SR | Delcastle Tech | 7:35.2 | 23:34.4 | 88 |
| 92 | Jenney, Zach | SR | Sussex Central | 7:35.7 | 23:35.9 | |
| 93 | lo, Amin | SR | Sussex Central | 7:41.0 | 23:52.6 | |
| 94 | McCall, Greg | SR | Christiana | 7:41.1 | 23:52.9 | |
| 95 | Kennedy, Joe | SR | William Penn | 8:51.2 | 27:30.6 | 89 |
