| 2018 AVCTL Championships (DI & DII) | Date: 10-13-18 Venue: Andover High School - Bloomfield Hills, KS |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Moen, Asher | SR | Andover | 5:16.8 | 16:24.3 | 1 |
| 2 | Kinnane, Ryan | SR | Andover | 5:19.0 | 16:31.1 | 2 |
| 3 | Magnuson, Britt | SR | Maize South | 5:20.1 | 16:34.6 | 3 |
| 4 | Munsell, Keetan | SR | Salina South | 5:20.3 | 16:35.4 | 1 |
| 5 | Rios , Trey | SR | Maize South | 5:25.5 | 16:51.5 | 4 |
| 6 | Cole, Noah | SR | Hutchinson | 5:25.8 | 16:52.4 | |
| 7 | Fullerton, Austin | SR | Goddard Eisenhower | 5:26.1 | 16:53.3 | 5 |
| 8 | Christo, Monty | SR | Andover Central | 5:26.4 | 16:54.3 | 6 |
| 9 | McDavitt, Sam | SR | Andover | 5:27.0 | 16:56.2 | 7 |
| 10 | Jantz, Erik | SR | Newton | 5:27.1 | 16:56.3 | 2 |
| 11 | Jackson, Josh | SR | Andover | 5:28.6 | 17:01.1 | 8 |
| 12 | Roberts, Ben | SR | Goddard Eisenhower | 5:29.2 | 17:03.0 | 9 |
| 13 | Schoenhoffer, Brett | SR | Andover Central | 5:31.3 | 17:09.3 | 10 |
| 14 | Ecord, Kael | SR | Maize | 5:31.5 | 17:10.1 | 3 |
| 15 | Flores, Kale | SR | Andover Central | 5:31.7 | 17:10.7 | 11 |
| 16 | Harding, Dakota | SR | Maize South | 5:33.1 | 17:15.0 | 12 |
| 17 | Jennings, Luke | SR | Maize South | 5:33.5 | 17:16.1 | 13 |
| 18 | Gaddie, Joel | SR | Maize | 5:33.8 | 17:17.2 | 4 |
| 19 | Lierman, Caleb | SR | Arkansas City | 5:34.9 | 17:20.7 | 14 |
| 20 | Massanari, Noah | SR | Newton | 5:35.0 | 17:20.8 | 5 |
| 21 | Clark, Elijah | SR | Maize South | 5:35.3 | 17:21.7 | 15 |
| 22 | Wedge, Jackson | SR | Maize South | 5:35.3 | 17:22.0 | 16 |
| 23 | Schrag, Matthew | SR | Hutchinson | 5:37.0 | 17:27.0 | |
| 24 | Maki, Gabe | SR | Andover | 5:39.3 | 17:34.4 | 17 |
| 25 | Czarniecki, Skyler | SR | Maize South | 5:39.6 | 17:35.3 | 18 |
| 26 | Rectenwald, Brandon | SR | Salina South | 5:40.2 | 17:37.2 | 6 |
| 27 | Dohlman, Kadyn | SR | Maize | 5:41.0 | 17:39.6 | 7 |
| 28 | Caballero, Nathaniel | SR | Wichita-Haysville-Campus | 5:41.3 | 17:40.5 | 8 |
| 29 | Schultz, Austin | SR | Maize | 5:42.6 | 17:44.6 | 9 |
| 30 | Martin, Brandon | SR | Goddard Eisenhower | 5:42.7 | 17:44.9 | 19 |
| 31 | Sevart, Paul | SR | Wichita-Haysville-Campus | 5:42.9 | 17:45.4 | 10 |
| 32 | Francis, Parker | SR | Valley Center | 5:43.2 | 17:46.3 | 20 |
| 33 | Seible, Connor | SR | Andover Central | 5:44.2 | 17:49.5 | 21 |
| 34 | Oquendo, Issac | SR | Wichita-Haysville-Campus | 5:45.8 | 17:54.5 | 11 |
| 35 | Whitson, Jeremiah | SR | Wichita-Haysville-Campus | 5:46.2 | 17:55.8 | 12 |
| 36 | Fawson, Jacob | SR | Goddard Eisenhower | 5:46.7 | 17:57.3 | 22 |
| 37 | Holcomb, Max | SR | Andover Central | 5:47.2 | 17:58.7 | 23 |
| 38 | Blaufuss, Eli | SR | Newton | 5:48.1 | 18:01.6 | 13 |
| 39 | Schmidt, Luke | SR | Newton | 5:49.6 | 18:06.4 | 14 |
| 40 | Hawkins, Preston | SR | Goddard Eisenhower | 5:49.7 | 18:06.6 | 24 |
| 41 | Williams, Dawson | SR | Goddard Eisenhower | 5:50.7 | 18:09.7 | 25 |
| 42 | Lierman, Corbin | SR | Arkansas City | 5:51.0 | 18:10.8 | 26 |
| 43 | Falcon, Brandon | SR | Salina Central | 5:51.4 | 18:11.7 | 15 |
| 44 | Vetter, Will | SR | Andover | 5:51.7 | 18:12.7 | 27 |
| 45 | Mathews, Chase | SR | Arkansas City | 5:52.2 | 18:14.3 | 28 |
| 46 | Stewart, Darius | SR | Arkansas City | 5:53.0 | 18:16.7 | 29 |
| 47 | Duenez, Angel | SR | Wichita-Haysville-Campus | 5:53.2 | 18:17.3 | 16 |
| 48 | Werner, Aiden | SR | Maize | 5:53.4 | 18:18.0 | 17 |
| 49 | Adams, Devin | SR | Goddard Eisenhower | 5:54.2 | 18:20.7 | 30 |
| 50 | Unkel, Bradon | Derby | 5:55.3 | 18:23.8 | 18 | |
| 51 | Harmison, Kyson | SR | Salina Central | 5:55.4 | 18:24.2 | 19 |
| 52 | Stage, Colton | SR | Arkansas City | 5:55.8 | 18:25.4 | 31 |
| 53 | Pearson, Caden | SR | Wichita-Haysville-Campus | 5:56.6 | 18:28.0 | 20 |
| 54 | Moeder, Magnus | Derby | 5:57.3 | 18:30.1 | 21 | |
| 55 | Klaassen, Pierce | SR | Arkansas City | 5:57.3 | 18:30.3 | 32 |
| 56 | Franke, Evan | Derby | 5:57.4 | 18:30.6 | 22 | |
| 57 | Brouilette, Jack | SR | Andover Central | 5:58.2 | 18:32.9 | 33 |
| 58 | Linenberger, Alex | SR | Salina South | 5:58.6 | 18:34.3 | 23 |
| 59 | Wintholtz, Staughton | SR | Salina Central | 5:59.1 | 18:35.8 | 24 |
| 60 | Stephens, Alec | SR | Maize | 5:59.2 | 18:36.2 | 25 |
| 61 | Smith, Dominick | SR | Maize | 5:59.8 | 18:38.0 | 26 |
| 62 | Hodge, Jonah | SR | Newton | 6:01.6 | 18:43.5 | 27 |
| 63 | Koontz, Caleb | SR | Newton | 6:03.1 | 18:48.2 | 28 |
| 64 | Biddle, Wyatt | SR | Arkansas City | 6:04.1 | 18:51.5 | 34 |
| 65 | Hippisley, John | SR | Andover | 6:04.2 | 18:51.5 | 35 |
| 66 | Baker, Sebastian | SR | Wichita-Haysville-Campus | 6:04.5 | 18:52.6 | 29 |
| 67 | Vongphakdy, Michael | SR | Salina South | 6:04.8 | 18:53.4 | 30 |
| 68 | Stamm, Kyle | SR | Valley Center | 6:05.0 | 18:54.0 | 36 |
| 69 | Wells, Aidan | Derby | 6:05.5 | 18:55.8 | 31 | |
| 70 | Leonard, Izaac | SR | Salina South | 6:11.5 | 19:14.5 | 32 |
| 71 | Gering, Ben | SR | Newton | 6:13.0 | 19:19.0 | 33 |
| 72 | Barns, Graham | SR | Hutchinson | 6:15.0 | 19:25.1 | |
| 73 | Johnson, Tristen | Derby | 6:15.2 | 19:26.0 | 34 | |
| 74 | Girton, Carsen | Derby | 6:16.9 | 19:31.2 | 35 | |
| 75 | Griffith, William | SR | Salina Central | 6:18.5 | 19:36.2 | 36 |
| 76 | French, Isaac | SR | Salina Central | 6:19.1 | 19:37.9 | 37 |
| 77 | Chavez, Diego | SR | Valley Center | 6:21.5 | 19:45.3 | 37 |
| 78 | Crager, Robbie | SR | Valley Center | 6:22.7 | 19:49.3 | 38 |
| 79 | Simmons, Adrian | Derby | 6:27.2 | 20:03.0 | 38 | |
| 80 | Sheahon, Ryan | SR | Salina Central | 6:27.7 | 20:04.8 | 39 |
| 81 | Barton, Derek | SR | Valley Center | 6:27.9 | 20:05.4 | 39 |
| 82 | Hultgren, Ben | SR | Salina South | 6:29.1 | 20:09.1 | 40 |
| 83 | Garland, Bobby | SR | Hutchinson | 6:38.7 | 20:38.7 | |
| 84 | Elsner, Titus | SR | Valley Center | 6:40.8 | 20:45.5 | 40 |
| 85 | Pruitt, Dalton | SR | Goddard | 6:41.6 | 20:47.9 | |
| 86 | Weis, Nathan | SR | Salina Central | 6:59.6 | 21:43.9 | 41 |
