| Albuquerque Metro Cross Country Championships | Date: 10-13-18 Venue: APS Nusenda Community Metro Course, NM |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Haile, Yonas | SR | Cleveland | 4:57.6 | 15:24.6 | 1 |
| 2 | Salas, Stevie | SR | La Cueva | 5:06.0 | 15:50.6 | 2 |
| 3 | Baca, Simon | SR | Albuquerque | 5:08.9 | 15:59.9 | 3 |
| 4 | Dwyer, Sean | SR | Eldorado | 5:09.1 | 16:00.4 | 4 |
| 5 | Forman, Skyler | SR | ABQ Academy | 5:11.0 | 16:06.2 | 5 |
| 6 | Smith, Cody | SR | Rio Rancho | 5:11.5 | 16:07.7 | 6 |
| 7 | Quale, Walker | SR | Albuquerque | 5:12.3 | 16:10.3 | 7 |
| 8 | Beam, Daniel | SR | Rio Rancho | 5:14.7 | 16:17.8 | 8 |
| 9 | Hawkins, Chase | SR | Rio Rancho | 5:15.4 | 16:20.0 | 9 |
| 10 | Ellefson, Joseph | SR | Volcano Vista | 5:15.7 | 16:21.0 | 10 |
| 11 | Armijo, Brian | SR | ABQ Academy | 5:16.1 | 16:22.2 | 11 |
| 12 | Fragua, Jonathan | SR | Cleveland | 5:16.3 | 16:22.7 | 12 |
| 13 | Futey, Lucas | SR | Cleveland | 5:17.6 | 16:26.9 | 13 |
| 14 | Pilon, Oliver | SR | ABQ Academy | 5:17.7 | 16:27.2 | 14 |
| 15 | Yancy, Garrett | SR | Volcano Vista | 5:18.8 | 16:30.5 | 15 |
| 16 | Sanchez, Jesse | SR | ABQ Academy | 5:19.1 | 16:31.4 | 16 |
| 17 | Vasquez, Gabe | SR | Volcano Vista | 5:19.2 | 16:31.7 | 17 |
| 18 | Hickey, Justin | SR | ABQ Academy | 5:20.1 | 16:34.6 | 18 |
| 19 | Norcross, Lane | SR | Eldorado | 5:20.7 | 16:36.4 | 19 |
| 20 | Stapleton, David | SR | Sandia | 5:21.4 | 16:38.6 | 20 |
| 21 | Garcia, Julian | SR | ABQ Academy | 5:21.4 | 16:38.7 | 21 |
| 22 | Garcia, Ricardo | SR | Cleveland | 5:21.9 | 16:40.2 | 22 |
| 23 | Church, Bahozhoni | SR | Albuquerque | 5:22.0 | 16:40.6 | 23 |
| 24 | Hepker, Cody | SR | Sandia | 5:25.3 | 16:50.8 | 24 |
| 25 | Howe, Brian | SR | Del Norte | 5:25.8 | 16:52.2 | 25 |
| 26 | Ortiz, Nicholas | SR | Volcano Vista | 5:25.8 | 16:52.3 | 26 |
| 27 | Howe, Ryan | SR | Volcano Vista | 5:26.1 | 16:53.1 | 27 |
| 28 | Wolfe, Austin | SR | Cleveland | 5:27.0 | 16:55.9 | 28 |
| 29 | Baca, Caleb | SR | St. Pius X | 5:27.1 | 16:56.4 | 29 |
| 30 | Bryant , Darryl Jordan | SR | Sandia | 5:30.1 | 17:05.5 | 30 |
| 31 | Gunn, Dawson | SR | Rio Rancho | 5:31.8 | 17:10.8 | 31 |
| 32 | Romero, Jacob | SR | La Cueva | 5:31.8 | 17:10.8 | 32 |
| 33 | Kumar, Anish | SR | ABQ Academy | 5:31.9 | 17:11.3 | 33 |
| 34 | Laughlin, Spencer | SR | Volcano Vista | 5:34.0 | 17:17.7 | 34 |
| 35 | Lara, Josh | SR | Atrisco Heritage | 5:35.4 | 17:22.1 | 35 |
| 36 | Rameriz, Alejandro | SR | Albuquerque | 5:35.7 | 17:22.9 | 36 |
| 37 | Winder, James | SR | Sandia | 5:36.2 | 17:24.7 | 37 |
| 38 | Sisneros, Jacob | SR | Cibola | 5:36.8 | 17:26.6 | 38 |
| 39 | Adadie, Ben | SR | Cibola | 5:37.4 | 17:28.4 | 39 |
| 40 | Almodovar, Xavier | SR | Rio Rancho | 5:38.5 | 17:31.8 | 40 |
| 41 | Carlen, Micah | SR | Manzano | 5:39.0 | 17:33.2 | 41 |
| 42 | Howell, Brandon | SR | Cleveland | 5:39.5 | 17:34.7 | 42 |
| 43 | Hanson, John | SR | Albuquerque | 5:40.5 | 17:38.0 | 43 |
| 44 | Ortega-Lujan, Carlos | SR | Sandia | 5:40.7 | 17:38.5 | 44 |
| 45 | Marcelli, Michael | SR | Rio Rancho | 5:41.3 | 17:40.4 | 45 |
| 46 | Hadder, Andres | SR | Manzano | 5:42.8 | 17:45.0 | 46 |
| 47 | Meyer, Eric | SR | Sandia | 5:43.1 | 17:45.9 | 47 |
| 48 | Castaneda, Lorenzo | SR | Albuquerque | 5:43.4 | 17:46.9 | 48 |
| 49 | Davis, Adien | SR | Volcano Vista | 5:43.6 | 17:47.7 | 49 |
| 50 | Montoya, Santiago | SR | St. Pius X | 5:43.9 | 17:48.6 | 50 |
| 51 | Strain, Lucas | 7 | Rio Rancho | 5:44.4 | 17:50.0 | 51 |
| 52 | Lee, Cameron | SR | Eldorado | 5:45.9 | 17:54.8 | 52 |
| 53 | Rodney, Noah | SR | La Cueva | 5:46.3 | 17:56.1 | 53 |
| 54 | Calhoun, Cameron | SR | Sandia | 5:47.1 | 17:58.6 | 54 |
| 55 | Trujillo, Aidan | SR | St. Pius X | 5:47.6 | 18:00.0 | 55 |
| 56 | Castellanos, Juilo | SR | Atrisco Heritage | 5:47.9 | 18:00.8 | 56 |
| 57 | Gonzalez, Alan | SR | Highland | 5:48.6 | 18:03.2 | 57 |
| 58 | Zavdiel, Toquinto | SR | Eldorado | 5:49.0 | 18:04.3 | 58 |
| 59 | Matthew, Buerschen | SR | St. Pius X | 5:50.5 | 18:08.9 | 59 |
| 60 | Young, Donnovan | SR | Del Norte | 5:51.0 | 18:10.7 | 60 |
| 61 | Giron, Joseph | SR | West Mesa | 5:52.3 | 18:14.6 | |
| 62 | Michael, Kulek | SR | Eldorado | 5:52.8 | 18:16.1 | 61 |
| 63 | Scherbarth, Nathan | SR | La Cueva | 5:55.5 | 18:24.7 | 62 |
| 64 | Chino, Ethan | SR | Cibola | 5:55.7 | 18:25.2 | 63 |
| 65 | Hjorth, Trevor | SR | Manzano | 5:55.9 | 18:25.8 | 64 |
| 66 | Silva, Cruz | SR | Del Norte | 5:56.8 | 18:28.6 | 65 |
| 67 | Sanchez, Santiago | SR | Atrisco Heritage | 5:58.0 | 18:32.2 | 66 |
| 68 | Fisher , Lawrence | SR | La Cueva | 5:59.0 | 18:35.3 | 67 |
| 69 | Mulliniks, Eric | SR | Eldorado | 5:59.2 | 18:36.0 | 68 |
| 70 | Martinez-quiring, Will | SR | Eldorado | 6:01.9 | 18:44.6 | 69 |
| 71 | Redmond, Joseph | SR | La Cueva | 6:02.0 | 18:44.7 | 70 |
| 72 | Valdez, Isaiah | SR | St. Pius X | 6:04.0 | 18:51.1 | 71 |
| 73 | Bernal, Alexander | SR | La Cueva | 6:05.1 | 18:54.3 | 72 |
| 74 | Romero, Matthew | SR | Del Norte | 6:05.2 | 18:54.7 | 73 |
| 75 | Guerrero, Pedro | SR | Highland | 6:10.6 | 19:11.4 | 74 |
| 76 | Arnett, Jonah | SR | St. Pius X | 6:10.7 | 19:11.9 | 75 |
| 77 | Gonzales, Isaiah | SR | St. Pius X | 6:10.8 | 19:12.2 | 76 |
| 78 | Reid, Aiden | SR | Cibola | 6:15.0 | 19:25.3 | 77 |
| 79 | Pieniazek, Anton | SR | Manzano | 6:19.3 | 19:38.4 | 78 |
| 80 | Bonilla, Guillermo | SR | Cibola | 6:22.9 | 19:49.6 | 79 |
| 81 | Riley, Xavier | SR | Del Norte | 6:25.1 | 19:56.5 | 80 |
| 82 | Gabaldon, Chris | SR | Atrisco Heritage | 6:25.2 | 19:57.0 | 81 |
| 83 | Okumu, Brandon | SR | Highland | 6:34.3 | 20:25.0 | 82 |
| 84 | Esparza, Adal | SR | Highland | 6:37.3 | 20:34.4 | 83 |
| 85 | Garcia, Daniel | SR | Highland | 6:37.8 | 20:36.0 | 84 |
| 86 | Parrish, Max | SR | Manzano | 6:42.2 | 20:49.7 | 85 |
| 87 | Flores, Sipriano | SR | Atrisco Heritage | 6:51.3 | 21:18.0 | 86 |
| 88 | Johnson, Liam | SR | Del Norte | 6:52.0 | 21:20.0 | 87 |
| 89 | Reyes, Brandon | SR | Manzano | 6:57.2 | 21:36.4 | 88 |
| 90 | Jones, Chandler | SR | Highland | 7:04.9 | 22:00.2 | 89 |
| 91 | Coyt, Efrain | SR | Rio Grande | 7:14.7 | 22:30.8 | |
| 92 | Vasquez , Santiago | SR | Rio Grande | 7:24.5 | 23:01.0 | |
| 93 | Chavez, Julian | SR | Highland | 7:31.1 | 23:21.5 | 90 |
