2018 Clearwater MS Cross Country Invitational Date: 8/30/18  Venue: Clearwater HS - Clearwater, KS
Events
Men's Events Women's Events
BOYS 8th Grade 2MI GIRLS 6th Grade 1MI
BOYS 7th Grade 1MI GIRLS 7th Grade 1MI
BOYS 6th Grade 1MI GIRLS 8th Grade 2MI
BOYS 8th Grade 2MI Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Cheney MS 0 0
1 The Independent School 0 0 0
1 Berean Academy 0 0
1 Derby Middle School 62 7 23 32 39
1 Eureka Junior High 0 0 0
1 Udall Middle School 0 0 0
1 Belle Plaine Middle School 0 0
2 St. Peter School - Schulte 79 12 20 47
2 Winfield Middle School 2:31:38 15:09 22 1 6 15 18 22 0 0
2 Wichita Collegiate School 0 0 0
2 Remington Middle School 139 42 46 51
2 Haysville West 0 0 0
2 Hutchinson Middle School 1:16:59 15:23 62 4 24 34 35 43
3 Wichita Central Christian 123 29 45 49
3 Clearwater Middle School 88 10 26 52
4 McPherson Middle School 2:18:07 15:20 33 3 13 17 28 36 0 0
4 El Dorado Middle School 1:31:58 15:19 52 11 16 25 40 41 0
4 Rose Hill Middle School 1:27:29 17:29 79 14 21 44 50 55
4 Halstead Middle School 79 9 33 37 38
5 Ark City Middle School 1:51:58 18:39 105 27 30 48 53 54 0
9 Augusta Middle School 2:14:54 14:59 15 2 5 8 19 31 0 0
BOYS 8th Grade 2MI Individual Results
Place Name Year Team Avg. Mile Time Score
1 Carroll, Ian 0 Berean Academy 6:08.0 12:15.9
2 Meyer , C.J. 0 Wichita Collegiate School 6:14.1 12:28.2
3 Owens, Andru 0 Winfield Middle School 6:23.3 12:46.6 1
4 Fox, Gideon 0 Augusta Middle School 6:26.0 12:51.9 2
5 Mendez, Tito 0 McPherson Middle School 6:26.2 12:52.4 3
6 Goering, Kaden 0 Hutchinson Middle School 6:31.9 13:03.7 4
7 Fox, Grady 0 Augusta Middle School 6:39.3 13:18.5 5
9 Priest, Corban 0 Winfield Middle School 6:41.0 13:22.0 6
10 Brown, Isaac 0 Derby Middle School 6:43.2 13:26.3 7
11 Johnson, Michael 0 Augusta Middle School 6:48.7 13:37.3 8
12 Allmon, Aiden 0 Halstead Middle School 6:49.6 13:39.1 9
13 Clark, Jericho 0 Eureka Junior High 6:51.0 13:41.9
14 Baalman, Kaden 0 Clearwater Middle School 6:51.8 13:43.5 10
15 Tipton, Jay 0 El Dorado Middle School 6:52.8 13:45.6 11
16 Jones, Jordan 0 Haysville West 6:53.3 13:46.5
17 Martin, Thomas 0 St. Peter School - Schulte 6:57.3 13:54.6 12
18 Schuckman, Reid 0 McPherson Middle School 6:59.8 13:59.5 13
19 Rundell, Cyler 0 Rose Hill Middle School 7:01.0 14:02.0 14
20 Thiel, Trey 0 Winfield Middle School 7:03.2 14:06.4 15
21 Jensen, Joe 0 El Dorado Middle School 7:03.6 14:07.2 16
22 Martin, Michael 0 McPherson Middle School 7:04.4 14:08.8 17
23 Daood, Charlie 0 The Independent School 7:04.7 14:09.4
24 Woods, Adam 0 Winfield Middle School 7:05.3 14:10.5 18
25 Broadbent, Aiden 0 Augusta Middle School 7:07.4 14:14.7 19
26 Wright, Aiden 0 St. Peter School - Schulte 7:10.5 14:20.9 20
27 McLaughlin, Luke 0 Rose Hill Middle School 7:11.2 14:22.3 21
28 Hammer, Zach 0 Winfield Middle School 7:15.5 14:30.9 22
29 Dombroski, Oscar 0 Derby Middle School 7:18.3 14:36.6 23
30 Cox, Trey 0 Hutchinson Middle School 7:24.4 14:48.8 24
31 Styles, Devin 0 El Dorado Middle School 7:30.5 15:00.9 25
32 Shore, Trapper 0 Clearwater Middle School 7:31.4 15:02.8 26
33 Shoemaker, Broly 0 Eureka Junior High 7:32.3 15:04.5
34 Legleiter, Ayden 0 Ark City Middle School 7:32.6 15:05.2 27
35 Burgess, Brock 0 McPherson Middle School 7:33.7 15:07.4 28
36 Buckingham, Isaac 0 Wichita Central Christian 7:37.5 15:14.9 29
37 Thompson, Mark 0 Winfield Middle School 7:39.5 15:18.9
38 Arnett, Jacob 0 Ark City Middle School 7:39.7 15:19.4 30
39 White, Ryker 0 Augusta Middle School 7:43.1 15:26.2 31
40 DeBruyn, Ben 0 Derby Middle School 7:48.5 15:37.0 32
41 Greenlee, Eli 0 Winfield Middle School 7:49.0 15:38.0
42 Bush, Jacob 0 Haysville West 7:50.2 15:40.3
43 Mendez, Nickolas 0 Halstead Middle School 7:50.5 15:41.0 33
44 McGillivray, Blaine 0 Hutchinson Middle School 7:54.1 15:48.2 34
45 Gastelum, Luis 0 Hutchinson Middle School 7:54.8 15:49.5 35
46 Wehrman, Josh 0 McPherson Middle School 7:57.1 15:54.1 36
47 Grieb, Colin 0 McPherson Middle School 7:59.0 15:57.9
48 Burns, Thomas 0 Halstead Middle School 8:01.4 16:02.8 37
49 Dolch, Bryce 0 Winfield Middle School 8:01.9 16:03.7
50 Fletcher, Canyon 0 Halstead Middle School 8:02.4 16:04.7 38
51 Burkholder, Lane 0 Derby Middle School 8:03.2 16:06.4 39
52 Windholz, Clayton 0 Augusta Middle School 8:03.6 16:07.1
53 Nold, Braden 0 Augusta Middle School 8:04.0 16:07.9
54 Mai, Roman 0 McPherson Middle School 8:04.3 16:08.5
55 Flurry, Preston 0 El Dorado Middle School 8:07.0 16:14.0 40
56 keough, asa 0 McPherson Middle School 8:07.6 16:15.2
57 Speer, Jack 0 Winfield Middle School 8:08.8 16:17.6
58 Cardona-Gonzalaez, Andy 0 El Dorado Middle School 8:09.4 16:18.7 41
59 Nold, Tyler 0 Augusta Middle School 8:12.9 16:25.8
60 Mora-Bruce, Aodnfionn 0 El Dorado Middle School 8:16.4 16:32.7
61 Tipton, Corbin 0 Augusta Middle School 8:22.7 16:45.3
62 Veletas, Costa 0 The Independent School 8:26.9 16:53.7
63 Schmidt, Sam 0 Remington Middle School 8:31.0 17:01.9 42
64 Horner, Alex 0 Wichita Collegiate School 8:41.8 17:23.6
65 Perrone, Adam 0 Hutchinson Middle School 8:44.8 17:29.5 43
66 Smith, Jayden 0 Udall Middle School 8:48.6 17:37.1
67 Weir, Dalton 0 McPherson Middle School 8:52.3 17:44.5
68 Funk, Garrett 0 Rose Hill Middle School 8:54.0 17:48.0 44
69 Riney, Paul 0 Wichita Central Christian 9:06.1 18:12.1 45
70 Bumm, Jim 0 Remington Middle School 9:08.5 18:16.9 46
71 McCaulley, Luke 0 St. Peter School - Schulte 9:13.6 18:27.2 47
73 Womack, Cord 0 Cheney MS 9:24.1 18:48.1
74 Giger, Harris 0 Ark City Middle School 9:30.0 19:00.0 48
75 Hunter, Josh 0 Wichita Central Christian 9:36.6 19:13.1 49
76 Potter, Ethan 0 Rose Hill Middle School 9:37.7 19:15.3 50
77 Hutchinson, Braden 0 Winfield Middle School 9:42.0 19:24.0
78 Bumm, Luke 0 Remington Middle School 9:53.4 19:46.8 51
79 Halsey, Nathan 0 Clearwater Middle School 9:54.2 19:48.3 52
80 Schauf, Robert 0 Ark City Middle School 10:21.3 20:42.6 53
81 Stoddard, Tiernan 0 Ark City Middle School 10:22.2 20:44.3 54
82 Newman, Evan 0 Ark City Middle School 10:33.6 21:07.1
83 Henry, Dylan 0 Rose Hill Middle School 11:01.1 22:02.1 55
84 Wilson, Khristian 0 Belle Plaine Middle School 11:53.9 23:47.7
85 Blagg, Aaron 0 Udall Middle School 13:34.8 27:09.5
BOYS 7th Grade 1MI Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Leon-Bluestem JH 0 0
1 Wichita Collegiate School 47:41 7:56 60 2 18 40 41 43 0
1 Classical School of Wichita JH 0 0
1 Berean Academy 0 0 0
1 Caldwell middle school 0 0
1 Udall Middle School 0 0
1 Haysville West 0 0
1 Wellington Christian 0 0
2 St. Peter School - Schulte 0 0 0
2 Oxford Junior High 0 0 0
2 The Independent School 0 0 0
2 Derby Middle School 1:04:57 8:07 41 6 11 24 37 48 0 0
2 Central of Burden 0 0 0
2 Hutchinson Middle School 1:07:43 7:31 35 5 10 20 21 28 0 0
2 Halstead Middle School 0 0 0
3 Winfield Middle School 37:35 7:31 63 14 22 27 38 44
3 Chaparral JH 151 45 51 55
3 Remington Middle School 77 4 31 42
3 Augusta Middle School 51:14 7:19 32 3 13 16 17 33 0 0
3 Clearwater Middle School 40:43 8:08 91 29 30 32 46 54
4 McPherson Middle School 48:17 8:02 72 15 23 34 35 50 0
4 Rose Hill Middle School 69 8 9 52 53
5 Ark City Middle School 1:11:50 7:58 20 1 7 12 19 36 0 0
6 El Dorado Middle School 55:35 9:15 90 25 26 39 47 49 0
BOYS 7th Grade 1MI Individual Results
Place Name Year Team Avg. Mile Time Score
1 Seaton, Owen 0 Ark City Middle School 6:13.6 6:13.6 1
2 Long, Ben 0 Central of Burden 6:16.6 6:16.6
3 Hart, Mason 0 Wichita Collegiate School 6:21.7 6:21.7 2
4 Dieter, Patrick 0 Augusta Middle School 6:23.2 6:23.2 3
5 Peters, Andrew 0 Remington Middle School 6:23.5 6:23.5 4
6 Hicks, Garrison 0 Hutchinson Middle School 6:31.9 6:31.9 5
7 Kelly, Stryker 0 Derby Middle School 6:34.0 6:34.0 6
8 Klotz, Brandon 0 Ark City Middle School 6:34.9 6:34.9 7
9 Arheart, Anthen 0 Rose Hill Middle School 6:35.9 6:35.9 8
10 Jesina, Waylon 0 Caldwell middle school 6:37.0 6:37.0
11 Ford, Brodyn 0 Rose Hill Middle School 6:38.9 6:38.9 9
12 Kelley, Grant 0 Hutchinson Middle School 6:42.4 6:42.4 10
14 Tucker, Landen 0 Derby Middle School 6:43.3 6:43.3 11
15 Hunt, Kase 0 Ark City Middle School 6:44.0 6:44.0 12
16 Graham, Charlie 0 Classical School of Wichita JH 6:47.5 6:47.5
17 Dromey, Henry 0 Augusta Middle School 6:48.4 6:48.4 13
18 McDonald, Desmond 0 The Independent School 6:49.4 6:49.4
19 Gerber, Elijah 0 Halstead Middle School 6:50.3 6:50.3
20 Curran, Nathan 0 Winfield Middle School 6:51.2 6:51.2 14
21 Miller, Joseph 0 McPherson Middle School 6:55.9 6:55.9 15
22 Craig, Damien 0 Haysville West 6:56.9 6:56.9
23 Nutter, Steven 0 St. Peter School - Schulte 6:58.2 6:58.2
24 Holder, Gavin 0 Augusta Middle School 6:58.9 6:58.9 16
25 Foy, Elijah 0 Augusta Middle School 7:01.9 7:01.9 17
26 Yang, Evan 0 Wichita Collegiate School 7:04.9 7:04.9 18
27 Krebs, Nick 0 Berean Academy 7:07.9 7:07.9
28 Loewen, Myles 0 The Independent School 7:10.1 7:10.1
29 Palmer, Jackson 0 Ark City Middle School 7:10.9 7:10.9 19
30 Meyeres, Nicholas 0 Hutchinson Middle School 7:11.5 7:11.5 20
31 Johnson, Winston 0 Hutchinson Middle School 7:12.1 7:12.1 21
32 Flower, Sander 0 Winfield Middle School 7:12.7 7:12.7 22
33 Mendez, Hunter 0 McPherson Middle School 7:13.3 7:13.3 23
34 Cotterall, Evan 0 Derby Middle School 7:14.0 7:14.0 24
35 Garner, Logan 0 El Dorado Middle School 7:15.0 7:15.0 25
36 Peffly, Ty 0 El Dorado Middle School 7:15.7 7:15.7 26
37 Lee, Beckham 0 Halstead Middle School 7:16.3 7:16.3
38 Lindenman, Brody 0 Winfield Middle School 7:17.0 7:17.0 27
39 Zamarripa, Zeke 0 Hutchinson Middle School 7:17.7 7:17.7 28
40 Cross, Jayden 0 Hutchinson Middle School 7:18.3 7:18.3
41 Madsen, D.J. 0 Clearwater Middle School 7:19.3 7:19.3 29
42 Kirby, Zach 0 Clearwater Middle School 7:19.9 7:19.9 30
43 Yepma, Caden 0 Remington Middle School 7:21.0 7:21.0 31
44 Wells, Owen 0 Clearwater Middle School 7:22.8 7:22.8 32
45 Langholz, Lane 0 Augusta Middle School 7:23.7 7:23.7 33
46 Eilert, Joel 0 McPherson Middle School 7:26.0 7:26.0 34
47 Wilgers, Noah 0 McPherson Middle School 7:27.6 7:27.6 35
48 Meinen, Mitchell 0 Ark City Middle School 7:29.0 7:29.0 36
49 Carruthers, Jaydon 0 Derby Middle School 7:30.0 7:30.0 37
50 Schoolie, Lane 0 Central of Burden 7:34.2 7:34.2
51 Evans, Gavin 0 Berean Academy 7:36.4 7:36.4
52 Handwork, Bradley 0 Hutchinson Middle School 7:38.3 7:38.3
53 Brown, Jaden 0 Winfield Middle School 7:49.9 7:49.9 38
54 Price, Tanner 0 El Dorado Middle School 7:50.9 7:50.9 39
55 Thompson, Lance 0 Wellington Christian 7:52.4 7:52.4
56 Lynn, Acen 0 Ark City Middle School 7:54.0 7:54.0
57 Moore, Chantz 0 Ark City Middle School 7:54.6 7:54.6
58 Al-Tabbal, Omar 0 Wichita Collegiate School 7:55.5 7:55.5 40
59 Olson, Thomas 0 Wichita Collegiate School 7:56.5 7:56.5 41
60 Regier, Kenyon 0 Remington Middle School 7:57.3 7:57.3 42
61 Carpenter, Cayden 0 Oxford Junior High 8:08.7 8:08.7
62 Johnson, Benedict 0 St. Peter School - Schulte 8:09.9 8:09.9
63 Yang, Derek 0 Wichita Collegiate School 8:12.4 8:12.4 43
64 Reynolds, Bradley 0 Hutchinson Middle School 8:18.1 8:18.1
65 Mashke, Kaleb 0 Augusta Middle School 8:19.0 8:19.0
66 Stueven, Will 0 Augusta Middle School 8:20.3 8:20.3
67 Veatch, Dakota 0 Leon-Bluestem JH 8:21.9 8:21.9
68 Hogan, James 0 Winfield Middle School 8:24.6 8:24.6 44
69 Wray, Nick 0 Oxford Junior High 8:28.4 8:28.4
70 Smith, Braden 0 Chaparral JH 8:37.2 8:37.2 45
71 Donaldson, Damon 0 Clearwater Middle School 8:39.3 8:39.3 46
72 Nichols, Brock 0 El Dorado Middle School 8:43.8 8:43.8 47
73 Black, Trent 0 Derby Middle School 8:52.9 8:52.9 48
74 Whiteside, Jesse 0 Derby Middle School 8:53.8 8:53.8
75 Stanfield, Tayden 0 El Dorado Middle School 9:09.5 9:09.5 49
76 Allsbury, Gage 0 McPherson Middle School 9:11.5 9:11.5 50
77 Smith, Timmy 0 Chaparral JH 9:14.2 9:14.2 51
78 Muller, Carson 0 Derby Middle School 9:16.1 9:16.1
79 Hayes, Zion 0 Hutchinson Middle School 9:34.0 9:34.0
80 Navarro, Marco 0 Rose Hill Middle School 9:39.1 9:39.1 52
81 Walker, Clay 0 Derby Middle School 9:54.0 9:54.0
82 Uden, Levi 0 Ark City Middle School 9:55.7 9:55.7
83 Beery, Jace 0 Rose Hill Middle School 10:00.5 10:00.5 53
84 Freeman, Tracy 0 Udall Middle School 10:01.8 10:01.8
85 Stephen, Jake 0 Clearwater Middle School 10:02.5 10:02.5 54
86 Eickbush, Conor 0 McPherson Middle School 10:03.5 10:03.5
87 Takahashi, Keisuke 0 Wichita Collegiate School 10:10.9 10:10.9
88 Niles, Will 0 Ark City Middle School 11:54.4 11:54.4
89 Young, Wade 0 Chaparral JH 12:22.9 12:22.9 55
90 Curtis, Ian 0 El Dorado Middle School 15:20.6 15:20.6
GIRLS 6th Grade 1MI Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Wichita Collegiate School 0 0
1 Classical School of Wichita JH 0 0
1 The Independent School 0 0
1 Wichita Central Christian 0 0
1 Wellington Christian 0 0
3 Central of Burden 36 9 12 15
3 Belle Plaine Middle School 34 4 14 16
4 Clearwater Middle School 1:21:31 10:11 23 6 7 10 11 13 0 0
5 St. Peter School - Schulte 50:44 8:27 6 1 2 3 5 8 0
GIRLS 6th Grade 1MI Individual Results
Place Name Year Team Avg. Mile Time Score
1 Sponsel, Margarette 0 St. Peter School - Schulte 6:50.6 6:50.6 1
2 Sheppard, Kate 0 Wichita Collegiate School 7:26.3 7:26.3
3 Goertz, Hannah 0 St. Peter School - Schulte 7:32.8 7:32.8 2
4 Stults, Olivia 0 The Independent School 7:35.9 7:35.9
5 Snetsinger, Celia 0 St. Peter School - Schulte 7:47.7 7:47.7 3
6 Crouch, Reece 0 Belle Plaine Middle School 8:07.8 8:07.8 4
7 Arnold, Lily 0 St. Peter School - Schulte 8:09.8 8:09.8 5
8 McArtor, Kenzy 0 Clearwater Middle School 8:10.9 8:10.9 6
10 Petosky, Skyler 0 Clearwater Middle School 8:15.1 8:15.1 7
11 Croninger, Josie 0 St. Peter School - Schulte 8:17.0 8:17.0 8
13 Horn, Destiny 0 Central of Burden 9:07.4 9:07.4 9
14 Chieleski, Autumn 0 Clearwater Middle School 9:07.8 9:07.8 10
15 Johns, Ashlynn 0 Wichita Central Christian 9:21.3 9:21.3
16 Mata, Allyana 0 Clearwater Middle School 9:27.4 9:27.4 11
17 Jackson, Emma 0 Central of Burden 9:31.0 9:31.0 12
18 Stevens, Megan 0 Clearwater Middle Sc 10:11.3 10:11.3 13
19 Dreiling, June 0 Belle Plaine Middle School 10:13.2 10:13.2 14
20 Blackburn, Malory 0 Central of Burden 10:16.2 10:16.2 15
21 Brown, Tessa 0 Classical School of Wichita JH 11:08.1 11:08.1
22 Burnah, Allison 0 Belle Plaine Middle School 11:49.5 11:49.5 16
23 Spencer, Keira 0 Clearwater Middle Sc 11:50.4 11:50.4
24 Kliewer, Anna 0 St. Peter School - Schulte 12:07.1 12:07.1
25 Thompson, Mariah 0 Wellington Christian 12:09.4 12:09.4
26 Milstead, Lexi 0 Clearwater Middle School 12:10.7 12:10.7
27 Klausmeyer, Addyson 0 Clearwater Middle Sc 12:18.5 12:18.5
GIRLS 7th Grade 1MI Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Leon-Bluestem JH 0 0
1 Chaparral JH 0 0
1 Ark City Middle School 1:01:50 10:18 70 15 24 31 32 33 0
1 Derby Middle School 72 19 26 27 28
1 Sisk Middle School 0 0
1 Rose Hill Middle School 0 0 0
1 Haysville West 0 0
1 Wichita Central Christian 0 0
1 Hutchinson Middle School 0 0 0
1 Halstead Middle School 36 6 10 20
2 McPherson Middle School 0 0 0
2 Remington Middle School 0 0 0
2 Central of Burden 0 0 0
2 Belle Plaine Middle School 0 0 0
3 St. Peter School - Schulte 13 1 4 8 9
3 Winfield Middle School 61 11 21 29 30
3 Cheney MS 39:46 7:57 35 5 14 16 17 25
3 El Dorado Middle School 42 7 12 23
4 Augusta Middle School 49:47 8:17 18 2 3 13 18 22 0
GIRLS 7th Grade 1MI Individual Results
Place Name Year Team Avg. Mile Time Score
1 Mount, Kristina 0 St. Peter School - Schulte 6:41.1 6:41.1 1
2 Hayworth, Kyleigh 0 Remington Middle School 6:47.1 6:47.1
3 Childers, Peyton 0 Augusta Middle School 6:48.2 6:48.2 2
4 Howell, Parker 0 Wichita Central Christian 6:56.9 6:56.9
5 Thies, Bronalee 0 Augusta Middle School 6:58.0 6:58.0 3
6 Puentes, Natalie 0 Haysville West 7:00.0 7:00.0
7 Ayers, Miayla 0 St. Peter School - Schulte 7:03.1 7:03.1 4
8 Ingram, Tatum 0 Cheney MS 7:12.5 7:12.5 5
9 Brown, Macy 0 Remington Middle School 7:20.2 7:20.2
10 Voelker, Ana 0 Central of Burden 7:25.1 7:25.1
11 Wilkinson, Brooklyn 0 Halstead Middle School 7:26.0 7:26.0 6
12 Aimes, Electra 0 Belle Plaine Middle School 7:26.6 7:26.6
13 Motter, Trinity 0 El Dorado Middle School 7:30.8 7:30.8 7
14 Snyder, Alivia 0 St. Peter School - Schulte 7:34.6 7:34.6 8
15 Leonard, Hannah 0 St. Peter School - Schulte 7:35.8 7:35.8 9
16 Unruh, Molly 0 Halstead Middle School 7:39.8 7:39.8 10
17 Turner, Lauren 0 Winfield Middle School 7:40.8 7:40.8 11
18 Houseman, Quinn 0 El Dorado Middle School 7:42.3 7:42.3 12
19 Levings, Maddison 0 Augusta Middle School 7:44.9 7:44.9 13
20 Green, Lakin 0 Cheney MS 7:46.2 7:46.2 14
22 Camacho, Stephanie 0 Ark City Middle School 7:47.8 7:47.8 15
23 Sullivan, Keanna 0 McPherson Middle School 7:48.5 7:48.5
24 Pippitt, Allie 0 Central of Burden 7:49.1 7:49.1
25 Ingram, Kinslee 0 Cheney MS 7:49.7 7:49.7 16
26 Riggins, Kylee 0 Cheney MS 7:50.5 7:50.5 17
27 Simpson, Jordyn 0 Augusta Middle School 7:51.5 7:51.5 18
28 Demel, Kyler 0 Derby Middle School 7:59.4 7:59.4 19
29 Shields, Kyree 0 Halstead Middle School 8:08.8 8:08.8 20
30 Thiel, Allyson 0 Winfield Middle School 8:16.1 8:16.1 21
31 Larsen, Emma 0 Leon-Bluestem JH 8:18.7 8:18.7
32 Turner, Krisalee 0 Augusta Middle School 8:37.1 8:37.1 22
33 Gilchrist, Kaylee 0 El Dorado Middle School 8:42.9 8:42.9 23
34 Hendricks, Renae 0 McPherson Middle School 8:45.9 8:45.9
35 Buxton, Kaitlynn 0 Ark City Middle School 8:47.1 8:47.1 24
36 Edris, Micah 0 Sisk Middle School 8:53.5 8:53.5
37 Gregg, Eden 0 Rose Hill Middle School 8:56.2 8:56.2
38 Beavers, Grace 0 Cheney MS 9:07.8 9:07.8 25
39 Leggett, Addison 0 Derby Middle School 9:09.0 9:09.0 26
40 Bruso, Alexis 0 Derby Middle School 9:09.7 9:09.7 27
41 Holcomb, Samantha 0 Hutchinson Middle School 9:13.8 9:13.8
42 Betteridge, Presley 0 Belle Plaine Middle School 9:23.3 9:23.3
43 Still, Kansas 0 Derby Middle School 9:26.9 9:26.9 28
44 Guerrero, Zhoie 0 Chaparral JH 9:28.5 9:28.5
45 Mayberry, Macie 0 Winfield Middle School 9:33.3 9:33.3 29
46 Gregg, Madison 0 Rose Hill Middle School 9:53.7 9:53.7
47 Selgrade, Lisa 0 Hutchinson Middle School 10:14.1 10:14.1
48 Fleitz, Kristina 0 Winfield Middle School 10:33.1 10:33.1 30
49 Wycoff, Haley 0 Ark City Middle School 10:34.2 10:34.2 31
50 Sanders, Lexi 0 Ark City Middle School 10:51.3 10:51.3 32
51 Flores-Aviles, Kiara 0 Ark City Middle School 11:42.8 11:42.8 33
52 Renville, Madison 0 Augusta Middle School 11:48.5 11:48.5
53 Evans, Amoni 0 Ark City Middle School 12:07.3 12:07.3
BOYS 6th Grade 1MI Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Classical School of Wichita JH 0 0 0
1 The Independent School 0 0
1 Caldwell middle school 0 0
1 Udall Middle School 0 0
1 Wichita Central Christian 0 0
1 Belle Plaine Middle School 20 2 8 10 17
2 St. Peter School - Schulte 45:23 7:33 9 1 3 5 7 9 0
2 Wichita Collegiate School 0 0 0
2 Oxford Junior High 25 4 6 15 19
2 Cheney MS 0 0 0
3 Central of Burden 41 11 12 18 22
4 Clearwater Middle Sc 1:10:32 10:04 43 13 14 16 20 21 0 0
BOYS 6th Grade 1MI Individual Results
Place Name Year Team Avg. Mile Time Score
1 Meyers, Will 0 Wichita Collegiate School 6:20.0 6:20.0
2 Kelly, Trey 0 The Independent School 6:43.2 6:43.2
3 Burford, Caden 0 St. Peter School - Schulte 6:52.4 6:52.4 1
4 Kargianis, Preston 0 Belle Plaine Middle School 6:58.8 6:58.8 2
5 Riopel, Jude 0 St. Peter School - Schulte 7:03.8 7:03.8 3
6 Whitson, Zane 0 Oxford Junior High 7:16.7 7:16.7 4
7 Denton, Caden 0 St. Peter School - Schulte 7:21.5 7:21.5 5
8 Jordan, Cordell 0 Oxford Junior High 7:33.5 7:33.5 6
9 Wolfe, Micaiah 0 Classical School of Wichita JH 7:36.6 7:36.6
10 McCune, Bodie 0 St. Peter School - Schulte 7:41.9 7:41.9 7
11 Stowell, Aiden 0 Belle Plaine Middle School 7:42.9 7:42.9 8
12 Ricke, Drew 0 St. Peter School - Schulte 7:43.7 7:43.7 9
13 Calbeck, Karver 0 Belle Plaine Middle School 7:44.6 7:44.6 10
14 Reno, Luke 0 Cheney MS 7:45.8 7:45.8
15 Gatton, Jaxon 0 Central of Burden 7:51.0 7:51.0 11
16 Long, Ivan 0 Central of Burden 7:55.1 7:55.1 12
17 Caruthers, Layten 0 Caldwell middle school 8:06.1 8:06.1
18 Willson, Nolan 0 Wichita Central Christian 8:20.4 8:20.4
19 Carlson, Cale 0 Clearwater Middle School 8:24.3 8:24.3 13
20 Peintner, Carter 0 Cheney MS 8:26.7 8:26.7
21 Trasclan, Isaac 0 Clearwater Middle School 8:37.4 8:37.4 14
22 Brennan, Jakob 0 St. Peter School - Schulte 8:40.5 8:40.5
23 Wheeler, Sam 0 Oxford Junior High 8:43.9 8:43.9 15
24 Roush, Andrew 0 Classical School of Wichita JH 8:50.8 8:50.8
25 Wilson , Jacob 0 Clearwater Middle School 9:09.7 9:09.7 16
26 Preston, Andrew 0 Udall Middle School 9:29.6 9:29.6
27 Cavin, Tyler 0 Belle Plaine Middle School 9:50.5 9:50.5 17
28 Trefetner, Trystan 0 Central of Burden 9:54.3 9:54.3 18
29 Hughley, Kenneth 0 Oxford Junior High 9:58.3 9:58.3 19
30 Jones, Ryker 0 Clearwater Middle Sc 10:06.7 10:06.7 20
31 Ohlde, Troy 0 Clearwater Middle School 10:41.0 10:41.0 21
32 Dehney, Raymie 0 Central of Burden 10:57.0 10:57.0 22
33 Simon, Jack 0 Clearwater Middle School 11:20.1 11:20.1
34 Hamada, Omar 0 Wichita Collegiate School 11:41.9 11:41.9
35 Cleary, Nicholas 0 Clearwater Middle School 12:13.6 12:13.6
GIRLS 8th Grade 2MI Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Leon-Bluestem JH 0 0
1 McPherson Middle School 27 4 11 12 20
1 Chaparral JH 0 0
1 Oxford Junior High 0 0
1 Ark City Middle School 0 0 0
1 Classical School of Wichita JH 0 0
1 The Independent School 0 0
1 Berean Academy 0 0 0
1 Derby Middle School 1:59:50 19:58 39 5 15 19 21 24 0
1 Eureka Junior High 0 0
1 Central of Burden 0 0
1 Augusta Middle School 0 0 0
1 Belle Plaine Middle School 0 0
1 Clearwater Middle School 24 1 9 14
2 Rose Hill Middle School 46 8 13 25
2 Hutchinson Middle School 0 0 0
2 Halstead Middle School 0 0 0
3 Winfield Middle School 27 2 7 18
3 El Dorado Middle School 55 10 22 23
3 Haysville West 25 3 6 16 17
GIRLS 8th Grade 2MI Individual Results
Place Name Year Team Avg. Mile Time Score
1 Trotter, Haley 0 Clearwater Middle School 7:03.3 14:06.5 1
2 Inskeep, Chloe 0 Hutchinson Middle School 7:31.6 15:03.2
3 Myers, Kayli 0 Winfield Middle School 7:32.8 15:05.6 2
4 Kelly, Jayda 0 The Independent School 7:32.8 15:05.6
5 Roberts, Sayler 0 Haysville West 7:46.4 15:32.8 3
6 Smith, Amber 0 McPherson Middle School 7:54.1 15:48.1 4
7 Hedrick, Kya 0 Belle Plaine Middle School 7:55.0 15:49.9
8 Cox, Taniyah 0 Hutchinson Middle School 7:58.3 15:56.5
9 Timler, Mari 0 Classical School of Wichita JH 7:59.8 15:59.5
10 Hansen, Maley 0 Ark City Middle School 8:03.6 16:07.1
11 Lee, Grace 0 Halstead Middle School 8:04.1 16:08.1
12 Case, Kessa 0 Berean Academy 8:04.7 16:09.4
13 Kalita, Dakota 0 Derby Middle School 8:06.1 16:12.2 5
14 Manganiello, Jenna 0 Haysville West 8:08.2 16:16.4 6
15 Benavides, Gracelynn 0 Winfield Middle School 8:11.9 16:23.8 7
16 Lucent, Krysten 0 Rose Hill Middle School 8:12.9 16:25.8 8
17 Freeman, Abbey 0 Clearwater Middle School 8:13.9 16:27.7 9
18 Young, Kaylee 0 El Dorado Middle School 8:17.0 16:34.0 10
19 Turner, Laci 0 McPherson Middle School 8:19.1 16:38.1 11
20 Heskett, Emily 0 McPherson Middle School 8:29.0 16:57.9 12
