| District 25-6A Meet | Date: 10/09/18 Venue: Old Settlers Park - Round Rock, TX |
Events
Freshman Girls Team Scores
Freshman Girls Individual Results
JV Boys Individual Results
Varsity Girls Individual Results
JV Girls Individual Results
Varsity Boys Individual Results
Freshman Boys Team Scores
Freshman Boys Individual Results
| Men's Events | Women's Events |
|---|---|
| JV Boys | Freshman Girls |
| Varsity Boys | Varsity Girls |
| Freshman Boys | JV Girls |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann Richards School | 5:37:08 | 28:05 | 43 | 4 | 6 | 10 | 11 | 12 | 15 | 21 |
| 2 | Austin Lake Travis | 2:04:10 | 24:50 | 55 | 1 | 7 | 9 | 13 | 25 | ||
| 3 | Buda Hays | 2:06:02 | 25:12 | 60 | 2 | 8 | 14 | 17 | 19 | ||
| 4 | Austin Westlake | 3:38:02 | 27:15 | 66 | 3 | 5 | 16 | 20 | 22 | 23 | 26 |
| 5 | Austin Anderson | 3:35:10 | 30:44 | 126 | 18 | 24 | 27 | 28 | 29 | 30 | 31 |
Start Time: 5:03 AM
JV Boys Team Scores
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Lake Travis | 7:02:37 | 20:07 | 18 | 1 | 2 | 3 | 5 | 7 | 10 | 11 |
| 2 | Buda Hays | 7:31:22 | 21:29 | 43 | 4 | 6 | 8 | 12 | 13 | 26 | 43 |
| 3 | Austin Westlake | 4:00:50 | 20:04 | 89 | 14 | 15 | 16 | 19 | 25 | 29 | 33 |
| 4 | Austin Anderson | 12:47:37 | 23:59 | 137 | 9 | 17 | 28 | 41 | 42 | 46 | 47 |
| 5 | Austin Bowie | 7:50:33 | 21:23 | 138 | 18 | 21 | 31 | 32 | 36 | 38 | 40 |
| 6 | Del Valle | 2:27:35 | 21:05 | 172 | 20 | 23 | 37 | 44 | 48 | 59 | 63 |
| 7 | Kyle Lehman | 4:31:07 | 22:35 | 175 | 22 | 27 | 34 | 39 | 53 | 54 | 56 |
| 8 | Austin Akins | 4:13:53 | 23:04 | 201 | 24 | 30 | 35 | 52 | 60 | 61 | 62 |
| 9 | Austin | 5:31:22 | 23:40 | 250 | 45 | 49 | 50 | 51 | 55 | 57 | 58 |
Start Time: 5:03 AM
Varsity Girls Team Scores
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Westlake | 2:19:59 | 19:59 | 49 | 1 | 7 | 8 | 11 | 22 | 25 | 26 |
| 2 | Austin Bowie | 2:21:57 | 20:16 | 57 | 2 | 10 | 12 | 13 | 20 | 31 | 38 |
| 3 | Austin | 2:27:09 | 21:01 | 89 | 4 | 6 | 18 | 19 | 42 | 43 | 46 |
| 4 | Ann Richards School | 2:25:03 | 20:43 | 96 | 5 | 14 | 21 | 27 | 29 | 33 | 39 |
| 5 | Austin Lake Travis | 2:25:56 | 20:50 | 105 | 9 | 15 | 23 | 28 | 30 | 32 | 41 |
| 6 | Buda Hays | 2:25:24 | 20:46 | 105 | 3 | 16 | 17 | 34 | 35 | 36 | 37 |
| 7 | Kyle Lehman | 2:45:53 | 23:41 | 217 | 24 | 45 | 47 | 49 | 52 | 57 | 60 |
| 8 | Del Valle | 2:22:51 | 23:48 | 248 | 40 | 50 | 51 | 53 | 54 | 55 | |
| 9 | Austin Akins | 2:34:34 | 25:45 | 265 | 44 | 48 | 56 | 58 | 59 | 61 |
Start Time: 3:00 AM
JV Girls Team Scores
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Westlake | 9:53:38 | 24:44 | 50 | 1 | 2 | 3 | 21 | 23 | 25 | 28 |
| 2 | Buda Hays | 8:13:30 | 25:58 | 58 | 7 | 10 | 11 | 14 | 16 | 19 | 24 |
| 3 | Austin Lake Travis | 4:58:36 | 24:53 | 93 | 5 | 6 | 22 | 29 | 31 | 32 | 34 |
| 4 | Austin Bowie | 6:34:06 | 28:09 | 95 | 4 | 17 | 18 | 26 | 30 | 33 | 38 |
| 5 | Ann Richards School | 16:12:41 | 29:28 | 114 | 9 | 13 | 20 | 35 | 37 | 40 | 48 |
| 6 | Austin | 5:11:18 | 25:56 | 158 | 8 | 15 | 42 | 46 | 47 | 49 | 51 |
| 7 | Austin Anderson | 6:11:30 | 30:57 | 215 | 12 | 27 | 57 | 59 | 60 | 61 | 65 |
| 8 | Del Valle | 2:40:47 | 26:47 | 225 | 36 | 39 | 41 | 45 | 64 | 66 | |
| 9 | Kyle Lehman | 3:42:46 | 27:50 | 244 | 43 | 44 | 50 | 53 | 54 | 55 | 56 |
| 10 | Austin Akins | 3:38:24 | 31:12 | 302 | 52 | 58 | 62 | 63 | 67 | 68 | 69 |
Start Time: 3:57 AM
Varsity Boys Team Scores
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buda Hays | 1:58:55 | 16:59 | 44 | 1 | 3 | 11 | 13 | 16 | 17 | 38 |
| 2 | Austin Lake Travis | 2:02:42 | 17:31 | 63 | 5 | 10 | 14 | 15 | 19 | 23 | 61 |
| 3 | Austin | 2:00:30 | 17:12 | 75 | 4 | 9 | 18 | 20 | 24 | 25 | 30 |
| 4 | Del Valle | 2:44:54 | 18:19 | 129 | 12 | 21 | 31 | 32 | 33 | 43 | 50 |
| 5 | Austin Westlake | 2:05:16 | 17:53 | 135 | 7 | 22 | 27 | 39 | 40 | 42 | 52 |
| 6 | Kyle Lehman | 2:06:44 | 18:06 | 139 | 2 | 6 | 29 | 48 | 54 | 56 | 59 |
| 7 | Austin Akins | 2:27:54 | 18:29 | 162 | 8 | 28 | 35 | 45 | 46 | 49 | 60 |
| 8 | Austin Bowie | 2:09:32 | 18:30 | 181 | 26 | 34 | 36 | 41 | 44 | 51 | 62 |
| 9 | Austin Anderson | 2:14:17 | 19:11 | 249 | 37 | 47 | 53 | 55 | 57 | 58 | 63 |
Start Time: 3:32 AM
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Tumale, Jaden | 11 | Buda Hays | 5:08.6 | 16:02.6 | 1 |
| 2 | Cano, Jose | 11 | Kyle Lehman | 5:09.6 | 16:05.8 | 2 |
| 3 | Garraway, Daniel | 12 | Buda Hays | 5:12.1 | 16:13.6 | 3 |
| 4 | Sanchez, Tayghen | 12 | Austin | 5:16.5 | 16:27.5 | 4 |
| 5 | Eagle, Charley | 10 | Austin Lake Travis | 5:17.4 | 16:30.2 | 5 |
| 6 | Garza, Esteban | 9 | Kyle Lehman | 5:18.0 | 16:32.0 | 6 |
| 7 | Dawson, Charles | 10 | Austin Westlake | 5:19.3 | 16:36.3 | 7 |
| 8 | Quiroz, Matthew | 11 | Austin Akins | 5:20.9 | 16:41.1 | 8 |
| 9 | Powers, Will | 10 | Austin | 5:23.3 | 16:48.7 | 9 |
| 10 | Crownover, Taylor | 11 | Austin Lake Travis | 5:25.2 | 16:54.6 | 10 |
| 11 | Appleton, Kip | 10 | Buda Hays | 5:27.5 | 17:01.6 | 11 |
| 12 | Sustaita, Daniel | 10 | Del Valle | 5:27.9 | 17:03.0 | 12 |
| 13 | Bennett, Chase | 11 | Buda Hays | 5:28.7 | 17:05.4 | 13 |
| 14 | Foit, Sam | 12 | Austin Lake Travis | 5:29.1 | 17:06.7 | 14 |
| 15 | Shelton, Jack | 10 | Austin Lake Travis | 5:30.9 | 17:12.2 | 15 |
| 16 | Jones, Preston | 12 | Buda Hays | 5:31.0 | 17:12.5 | 16 |
| 17 | Guzman, Omar | 10 | Buda Hays | 5:31.5 | 17:14.0 | 17 |
| 18 | Boulton, Santiago | 9 | Austin | 5:33.1 | 17:19.0 | 18 |
| 19 | Langdon, Benjamin | 11 | Austin Lake Travis | 5:33.3 | 17:19.8 | 19 |
| 20 | Gardner, Hank | 10 | Austin | 5:33.6 | 17:20.8 | 20 |
| 21 | Cervantes, Misael | 12 | Del Valle | 5:33.9 | 17:21.7 | 21 |
| 22 | Allen, Ben | 10 | Austin Westlake | 5:34.3 | 17:22.8 | 22 |
| 23 | Urista, Alejandro | 12 | Austin Lake Travis | 5:34.7 | 17:24.1 | 23 |
| 24 | Bishop, Matthew | 12 | Austin | 5:35.3 | 17:26.0 | 24 |
| 25 | Lillistrand, Ryan | 9 | Austin | 5:35.5 | 17:26.8 | 25 |
| 26 | Leifheit, Seth | 12 | Austin Bowie | 5:37.3 | 17:32.3 | 26 |
| 27 | Marichalar, Jorge | 12 | Austin Westlake | 5:37.7 | 17:33.4 | 27 |
| 28 | Cardenas, Joe | 12 | Austin Akins | 5:38.2 | 17:35.2 | 28 |
| 29 | Hernandez, Santos | 12 | Kyle Lehman | 5:40.2 | 17:41.3 | 29 |
| 30 | Moore, Jacob | 11 | Austin | 5:40.3 | 17:41.7 | 30 |
| 31 | Nieto, Bryan | 11 | Del Valle | 5:42.5 | 17:48.6 | 31 |
| 32 | Antunez, Gabino | 11 | Del Valle | 5:42.8 | 17:49.5 | 32 |
| 33 | Trevino, Axel | 9 | Del Valle | 5:44.8 | 17:55.8 | 33 |
| 34 | Yaeger, Winston | 10 | Austin Bowie | 5:45.5 | 17:57.8 | 34 |
| 35 | Hernandez, Dennis | 12 | Austin Akins | 5:46.2 | 18:00.1 | 35 |
| 36 | Schroeder, James | 9 | Austin Bowie | 5:46.5 | 18:00.9 | 36 |
| 37 | Morwood, Justin | 10 | Austin Anderson | 5:47.7 | 18:04.7 | 37 |
| 38 | Vocke, Aidan | 10 | Buda Hays | 5:48.1 | 18:06.0 | 38 |
| 39 | Henson, Noah | 11 | Austin Westlake | 5:49.9 | 18:11.7 | 39 |
| 40 | Barua, Josh | 10 | Austin Westlake | 5:50.5 | 18:13.6 | 40 |
| 41 | Nellis, Sloan | 12 | Austin Bowie | 5:53.9 | 18:24.0 | 41 |
| 42 | Kuang, Joseph | 11 | Austin Westlake | 5:55.2 | 18:28.2 | 42 |
| 43 | Gutierrez, Moises | 12 | Del Valle | 5:56.4 | 18:31.8 | 43 |
| 44 | Breedveld, Jacob | 10 | Austin Bowie | 5:56.4 | 18:31.9 | 44 |
| 45 | Barcenas, Kevin | 9 | Austin Akins | 5:56.8 | 18:33.2 | 45 |
| 46 | Argueta, Bryan | 9 | Austin Akins | 5:57.4 | 18:34.9 | 46 |
| 47 | Martinez, Tyler | 10 | Austin Anderson | 5:57.7 | 18:36.0 | 47 |
| 48 | Mendez, Artie | 9 | Kyle Lehman | 5:57.8 | 18:36.1 | 48 |
| 49 | Adams, JJ | 10 | Austin Akins | 5:59.2 | 18:40.6 | 49 |
| 50 | Sustaita, Gilberto | 12 | Del Valle | 6:00.8 | 18:45.7 | 50 |
| 51 | Blagdan, Cade | 12 | Austin Bowie | 6:01.3 | 18:47.1 | 51 |
| 52 | Rangel, Jose | 9 | Del Valle | 6:01.9 | 18:49.1 | |
| 53 | Huff, Max | 11 | Austin Westlake | 6:02.4 | 18:50.7 | 52 |
| 54 | Cullis, James | 12 | Austin Anderson | 6:05.5 | 19:00.3 | 53 |
| 55 | Meza, Jesus | 12 | Kyle Lehman | 6:06.9 | 19:04.7 | 54 |
| 56 | Singer, Jacob | 12 | Austin Anderson | 6:07.5 | 19:06.4 | 55 |
| 57 | Lawlor, Thomas | 11 | Kyle Lehman | 6:08.1 | 19:08.4 | 56 |
| 58 | Livaudais, Chris | 11 | Austin Anderson | 6:09.4 | 19:12.3 | 57 |
| 59 | Kim, Ben | 10 | Austin Anderson | 6:13.0 | 19:23.6 | 58 |
| 60 | Hernandez, Edson | 12 | Kyle Lehman | 6:17.2 | 19:36.7 | 59 |
| 61 | Hannon, Jacob | 11 | Austin Akins | 6:19.7 | 19:44.5 | 60 |
| 62 | Baca, Eli | 11 | Austin Akins | 6:26.2 | 20:04.8 | |
| 63 | Luton, Spencer | 12 | Austin Lake Travis | 6:29.7 | 20:15.7 | 61 |
| 64 | Hartnett, Will | 10 | Austin Bowie | 6:30.7 | 20:18.8 | 62 |
| 65 | Castillo, Thomas | 12 | Del Valle | 6:40.6 | 20:49.7 | |
| 66 | Greiner-Guzman, Nicholas | 9 | Austin Anderson | 6:42.1 | 20:54.6 | 63 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Lake Travis | 3:51:20 | 21:01 | 18 | 1 | 2 | 4 | 5 | 6 | 13 | 35 |
| 2 | Buda Hays | 3:57:34 | 21:35 | 69 | 7 | 9 | 11 | 16 | 26 | 28 | 38 |
| 3 | Austin Bowie | 7:13:40 | 22:49 | 92 | 14 | 17 | 18 | 21 | 22 | 30 | 39 |
| 4 | Austin Westlake | 4:42:01 | 21:41 | 97 | 12 | 15 | 19 | 20 | 31 | 34 | 37 |
| 5 | Del Valle | 2:58:20 | 22:17 | 131 | 3 | 23 | 29 | 36 | 40 | 42 | 47 |
| 6 | Austin Akins | 1:45:56 | 21:11 | 133 | 8 | 10 | 24 | 45 | 46 | ||
| 7 | Austin Anderson | 4:13:26 | 23:02 | 158 | 25 | 27 | 32 | 33 | 41 | 43 | 44 |
Start Time: 5:34 AM