UIL Region III (2A-6A) Cross Country Championships Date: 10-22-18   Venue: Kate Barr-Ross Memorial Park - Huntsville, TX
Place Name Year Team Avg. Mile Time Score
1 Schoppe, Ryan SR La Porte 4:59.0 15:29.1 1
2 Storm, Carter SR Humble Kingwood 5:06.4 15:51.9 2
3 Lindhorst, Cole SR Katy Tompkins 5:08.1 15:57.5 3
4 Gonzalez, Jose SR Galena Park North Shore 5:08.6 15:58.9 4
5 Lara, Erik SR Houston Strake Jesuit 5:11.6 16:08.1 5
6 Saenz, Richard SR Katy Cinco Ranch 5:13.0 16:12.5 6
7 Duffy, Justin SR Katy Tompkins 5:13.4 16:13.9 7
8 Majerus, Nick SR Humble Kingwood 5:13.8 16:15.2 8
9 Meisel, Camilo SR Houston Lamar 5:14.0 16:15.7 9
10 Botard, Robert SR Houston Strake Jesuit 5:14.2 16:16.4 10
11 Jimata, Koket SR Houston Bellaire 5:14.5 16:17.2 11
12 Saacke, Gavin SR Katy Tompkins 5:15.1 16:19.0 12
13 ElBanna, Alan SR Katy Cinco Ranch 5:16.2 16:22.6 13
14 Slater, Carson SR Katy Seven Lakes 5:17.4 16:26.4 14
15 Martinez, Brian SR Galena Park North Shore 5:18.8 16:30.5 15
16 Seale, Spencer SR Katy Seven Lakes 5:19.0 16:31.2 16
17 Haileab, Noah SR Pearland Dawson 5:19.1 16:31.4 17
18 Gregory, Anthony SR Houston Strake Jesuit 5:19.2 16:31.9 18
19 Wiley, Bryce SR Katy Tompkins 5:20.0 16:34.2 19
20 Perez, Leo SR Clute Brazoswood 5:20.4 16:35.5 20
21 Cisneros, Nick SR Pasadena Rayburn 5:20.5 16:35.9 21
22 Greene, Eli SR Richmond George Ranch 5:20.6 16:36.1  
23 Smith, Adam SR Katy Tompkins 5:20.9 16:37.0 22
24 Johnson, Will SR Houston Strake Jesuit 5:21.1 16:37.6 23
25 Skillman, Zach SR Katy Seven Lakes 5:21.2 16:38.2 24
26 Corral, Alonzo SR Pasadena 5:21.4 16:38.6  
27 Kuriakose, Josh SR Katy Seven Lakes 5:21.7 16:39.7 25
28 Williams, Jason SR Summer Creek 5:21.8 16:39.8 26
29 Brescher, Corbin SR Katy Seven Lakes 5:21.8 16:39.8 27
30 Artisst, Justice SR Pearland Dawson 5:22.0 16:40.5 28
31 Jackson, William SR Houston Memorial 5:22.0 16:40.6 29
32 Gonzalez, Brayden SR Katy Tompkins 5:22.1 16:40.7 30
33 Orozco, Lorenzo SR Katy 5:22.5 16:42.0  
34 Cannon, Austen SR Pearland Dawson 5:22.5 16:42.0 31
35 Houston, Cameron SR Houston Westbury 5:23.9 16:46.3 32
36 Nolen, Trent SR Humble Kingwood 5:24.1 16:47.0 33
37 Morico, John SR Houston Memorial 5:24.7 16:48.9 34
38 Flusche, Sam SR Katy Cinco Ranch 5:25.1 16:50.2 35
39 Moore, Justin SR Humble Kingwood 5:25.1 16:50.2 36
40 Lerma, Dan SR Galena Park North Shore 5:25.7 16:52.0 37
41 Jones, Willmore SR Houston Lamar 5:25.7 16:52.1 38
42 Livingston, Olari SR Katy Morton Ranch 5:25.9 16:52.6  
43 Garibaldi, Gabrial SR Katy Seven Lakes 5:25.9 16:52.7 39
44 Karouni, Kassem SR Katy Cinco Ranch 5:26.7 16:55.3 40
45 Compa, Alex SR Houston Clear Lake 5:27.1 16:56.2 41
46 Matz, Kevin SR Humble Kingwood 5:27.9 16:58.8 42
47 Jaminez, Adam SR Houston Strake Jesuit 5:28.5 17:00.8 43
48 Norman, Alex SR Katy Cinco Ranch 5:28.8 17:01.6 44
49 Gillan, Zane SR Houston Strake Jesuit 5:29.1 17:02.5 45
50 Cremins, Aidan SR Katy Tompkins 5:29.2 17:03.0 46
51 Egger, Tyler Houston Stratford 5:29.4 17:03.6 47
52 Skillman, Jacob SR Katy Seven Lakes 5:30.5 17:07.1 48
53 Carrizal, Andrew SR Houston Heights 5:31.1 17:08.8  
54 Tyler, Alphonso SR Pearland 5:32.9 17:14.3  
55 Gambrell, Sean SR LC Clear Springs 5:33.2 17:15.4 49
56 Galdino, Emanuel SR Houston Stratford 5:33.6 17:16.6 50
57 Brown, Cole L. SR LC Clear Falls 5:33.7 17:16.9 51
58 Dunn, Charlie SR Houston Clear Lake 5:33.8 17:17.1 52
59 Stone, William SR Houston Lamar 5:33.8 17:17.1 53
60 LeaRussa, Nate Houston Stratford 5:33.9 17:17.4 54
61 Reynolds, Jarrell SR Houston Cypress Ridge 5:34.7 17:19.9 55
62 Wolf, Lucas SR Katy Cinco Ranch 5:35.3 17:21.8 56
63 Whitmarsh, Sam SR Clute Brazoswood 5:35.5 17:22.3 57
64 Kuhlman, Riley SR Clute Brazoswood 5:36.0 17:24.2 58
65 Wahrmund, Chris SR Humble Kingwood 5:36.4 17:25.3 59
66 Shyamkumar, Sidharth SR Houston Cypress Fairbanks 5:36.5 17:25.6  
67 Lopez, Raul SR Pasadena Rayburn 5:36.6 17:25.8 60
68 Cornett, Andrew SR La Porte 5:36.7 17:26.1 61
69 Spires, Andrew SR Houston Strake Jesuit 5:36.8 17:26.5 62
70 Jones, Noah SR Galena Park North Shore 5:37.2 17:27.7 63
71 Adkins, Lane SR LC Clear Springs 5:37.2 17:27.8 64
72 Clayton, Trevion SR Galena Park North Shore 5:37.7 17:29.3 65
73 Davis, Connor SR Houston Memorial 5:38.1 17:30.5 66
74 Murray, Andrew SR Pearland Dawson 5:38.3 17:31.1 67
75 Klasmanovics, Jordan SR Fort Bend Travis 5:38.4 17:31.5  
76 Garcia, Pablo SR Fort Bend Bush 5:38.8 17:32.7 68
77 Moreno, Jarrod SR Deer Park 5:39.1 17:33.7 69
78 Ramirez, Felipe SR LC Clear Falls 5:39.3 17:34.2 70
79 Cox, Bryce SR Houston Lamar 5:39.4 17:34.6 71
80 Riojas, Matthew SR Fort Bend Ridge Point 5:39.4 17:34.6 72
81 Nicholas, Gracia SR La Porte 5:39.5 17:34.9 73
82 King, Robert SR Baytown Sterling 5:39.6 17:35.2  
83 Cortez, Ethan SR Deer Park 5:40.1 17:36.9 74
84 Diaz, Zachary SR Deer Park 5:40.3 17:37.3 75
85 Campos, Giovani SR LC Clear Falls 5:40.5 17:37.9 76
86 Sarenas, Benjamin SR Houston Memorial 5:40.6 17:38.2 77
87 Lavacca, Josh SR Houston Clear Lake 5:40.7 17:38.7 78
88 Eichberger, Bailey SR Katy Cinco Ranch 5:41.1 17:39.8 79
89 Olvera, Robert SR Deer Park 5:41.3 17:40.5 80
90 Hernandez, Christian SR Houston Clear Lake 5:42.0 17:42.6 81
91 Young, Peter SR Clute Brazoswood 5:42.0 17:42.8 82
92 Jalal, Kamal SR Houston Stratford 5:42.6 17:44.6 83
93 Gonzales, Mason SR Summer Creek 5:42.8 17:45.0 84
94 Fiseha, Fillimon SR Houston Bellaire 5:42.8 17:45.1 85
95 Koran, Sebastian SR Friendswood Clear Brook 5:42.9 17:45.5  
96 Rodriguez, Francisco SR La Porte 5:43.1 17:46.1 86
97 Turner, Cameron SR LC Clear Springs 5:43.3 17:46.8 87
98 Leger, Benjamin SR Houston Cypress Ridge 5:43.6 17:47.6 88
99 Orduno, Josue SR Humble Kingwood 5:43.8 17:48.2 89
100 Pina, Jair SR Pasadena Rayburn 5:44.6 17:50.7 90
101 GAZAE, FILMORE SR Houston Westbury 5:44.9 17:51.8 91
102 Countiss, Ben SR Cypress Creek 5:44.9 17:51.8  
103 Sanchez, Rodrigo SR Houston Cypress Ridge 5:45.7 17:54.0 92
104 Gonzalez, Robert SR Deer Park 5:45.7 17:54.1 93
105 Torres Torres, Emiliano SR Clute Brazoswood 5:46.1 17:55.4 94
106 Aguilar, Alexis SR Galena Park North Shore 5:46.8 17:57.7 95
107 Jacobs, Jaylon SR Summer Creek 5:47.1 17:58.6 96
108 Washington, Brandon SR Houston Westbury 5:47.3 17:59.3 97
109 Interial , Jean Marco SR Summer Creek 5:48.0 18:01.2 98
110 Jamison, Talan SR Clute Brazoswood 5:48.3 18:02.3 99
111 Blanco, Angel SR Clute Brazoswood 5:48.4 18:02.5 100
112 Roller, Keagan SR LC Clear Falls 5:49.3 18:05.2 101
113 Moore, Michael J. SR LC Clear Falls 5:49.4 18:05.6 102
114 Thompson, Jaden SR Fort Bend Dulles 5:49.4 18:05.7  
115 Klein, Frank J. IV SR LC Clear Falls 5:50.6 18:09.2 103
116 Ortiz, Alex SR Houston Lamar 5:51.1 18:10.9 104
117 Lopez, Marc SR Deer Park 5:52.1 18:14.0 105
118 Flores, Mizael SR Houston Cypress Ridge 5:52.3 18:14.6 106
119 Harper, Mitchell SR Houston Stratford 5:52.4 18:15.0 107
120 Bird, Whitaker SR Fort Bend Ridge Point 5:52.9 18:16.6 108
121 Turcios, Isaac SR La Porte 5:53.1 18:17.2 109
122 Washington , Cyrus SR Houston Jersey Village 5:53.5 18:18.4  
123 Amieva, Colby SR LC Clear Springs 5:53.6 18:18.7 110
124 Sanchez, Justin SR Pasadena Rayburn 5:53.8 18:19.3 111
125 Cantu, Adrian SR Galena Park North Shore 5:53.9 18:19.5 112
126 Espinosa, Norvick SR Houston Cypress Ridge 5:54.0 18:20.0 113
127 Gambrell, Spencer SR LC Clear Springs 5:54.3 18:20.8 114
128 Urista, Andres SR Houston Stratford 5:54.6 18:21.7 115
129 Cookson, Bennett SR Houston Clear Lake 5:54.9 18:22.7 116
130 Fraser, Ryan SR Houston Memorial 5:55.4 18:24.3 117
131 Yanez, Alviari SR La Porte 5:55.4 18:24.4 118
132 Cookson, Spencer SR Houston Clear Lake 5:55.5 18:24.6 119
133 Jimata, Abo SR Houston Bellaire 5:56.6 18:27.9 120
134 Balbin, Richard SR Houston Lamar 5:57.2 18:29.9 121
135 Wade, Shelton SR Summer Creek 5:57.4 18:30.6 122
136 Portillo, Braulio SR Houston Cypress Ridge 5:57.7 18:31.3 123
137 Halligan, Ty SR LC Clear Springs 5:57.7 18:31.4 124
138 Berketab, Berket SR Houston Bellaire 5:57.9 18:32.2 125
139 French, Max SR Houston Memorial 5:58.1 18:32.8 126
140 Zhang, Robert SR Fort Bend Clements 5:58.8 18:34.8  
141 Feldman, Max SR Houston Lamar 5:58.9 18:35.2 127
142 Aguero, William SR Pasadena Rayburn 5:59.2 18:36.0 128
143 Osorio, Jacob SR Houston Cypress Ridge 6:00.5 18:40.2 129
144 Hinojosa, Sam SR Houston Stratford 6:00.7 18:40.9 130
145 Rizk, Benjamin SR Summer Creek 6:00.8 18:41.2 131
146 Martinez, Jonathan SR Deer Park 6:00.9 18:41.3 132
147 Phegley, Brandon SR Fort Bend Kempner 6:00.9 18:41.4  
148 Freeman, Christopher SR Fort Bend Ridge Point 6:01.1 18:42.0 133
149 Alatrash, Robert SR Pearland Dawson 6:01.5 18:43.3 134
150 TESFAI, AMAN SR Houston Westbury 6:01.7 18:43.9 135
151 Adkins, Blake SR LC Clear Springs 6:01.8 18:44.1 136
152 Evans, Davy SR Houston Memorial 6:01.9 18:44.4 137
153 Perez, Anthony SR Pasadena Rayburn 6:01.9 18:44.5 138
154 Lopez, Oscar SR La Porte 6:02.6 18:46.7 139
155 Silva, Adrian SR Houston Westbury 6:02.7 18:47.0 140
156 Hamann, Brandyn SR Pearland Dawson 6:03.5 18:49.4 141
157 Shah, Nishil SR Fort Bend Austin 6:04.9 18:53.8 142
158 Price, Ian SR Fort Bend Travis 6:05.3 18:55.0  
159 Dotson, Reuben SR Fort Bend Bush 6:05.3 18:55.1 143
160 Wolfe, Michael SR LC Clear Falls 6:07.9 19:03.2 144
161 SELDER , MAURICE SR Houston Westbury 6:08.0 19:03.5 145
162 Tuggle, Dontaye SR Pearland Dawson 6:09.3 19:07.4 146
163 Ross, T'Challa SR Houston Mickey Leland 6:09.3 19:07.5  
164 Aguilar, Ricardo SR Pasadena Rayburn 6:09.7 19:08.7 147
165 Salib, Daniel SR Fort Bend Austin 6:09.9 19:09.4 148
166 Martinez, Issac SR Summer Creek 6:13.3 19:20.0 149
167 Bethke, Sean SR Fort Bend Austin 6:14.0 19:22.2 150
168 Ledesma, Jalen SR Houston Clear Lake 6:14.6 19:24.1 151
169 Nino, Antonio SR Houston Westbury 6:15.2 19:25.8 152
170 Crockett, Collion SR Houston Bellaire 6:15.4 19:26.4 153
171 Carrera, John SR Fort Bend Ridge Point 6:18.5 19:36.0 154
172 Bird, Talmage SR Fort Bend Ridge Point 6:20.3 19:41.6 155
173 Jeffrey , Moisant SR Fort Bend Bush 6:20.3 19:41.7 156
174 Gonzalez, Andersson SR Houston Bellaire 6:21.0 19:43.7 157
175 Keven, Tovar SR Fort Bend Bush 6:21.3 19:44.8 158
176 Michael, Tobar SR Fort Bend Bush 6:22.1 19:47.4 159
177 Maguadog, Daniel SR Fort Bend Ridge Point 6:22.3 19:48.0 160
178 Isisdro , Sanchez SR Fort Bend Bush 6:22.4 19:48.1 161
179 Johnny, Perez SR Fort Bend Bush 6:22.4 19:48.3 162
180 Martinez, Matthew SR Fort Bend Austin 6:26.4 20:00.8 163
181 McGoldrick, Matthew SR Fort Bend Austin 6:32.4 20:19.2 164
182 Maglaras, Tom SR Houston Bellaire 6:37.8 20:35.9 165
183 Hooda, Yash SR Fort Bend Austin 6:38.6 20:38.6 166
184 Reynolds, Adam SR Fort Bend Ridge Point 6:40.7 20:45.0 167
185 Freeman, Erik SR Fort Bend Austin 6:48.3 21:08.7 168