2018 Lubbock ISD Cross Country Invitational Date: 09-22-18   Venue: Mae Simmons Park - Lubbock, TX
Place Name Year Team Avg. Mile Time Score
1 Chavez, Alejandro SR Hartley 5:02.1 16:06.7 1
2 Wilson, Alex SR Shamrock 5:23.8 17:16.0 2
3 Stroope, Hayden SR Shamrock 5:25.3 17:21.0 3
4 Cruz, Mathew SR Earth Springlake 5:31.8 17:41.8 4
5 Harlow, Caden SR Paint Rock 5:33.4 17:46.7 5
6 Quintero, Joe Luis SR Crosbyton 5:33.7 17:47.7 6
7 Ponce, Pato SR Paint Rock 5:34.1 17:49.1 7
8 Sanchez, Diego SR Earth Springlake 5:35.3 17:53.0 8
9 Ontiveros, Alijah SR Lenorah Grady 5:36.0 17:55.0 9
10 Morales, Dylan SR Crosbyton 5:41.4 18:12.5 10
11 Webb, Riley SR Ackerly Sands 5:43.3 18:18.4  
12 Leclair, Kaleb SR New Home 5:44.2 18:21.2 11
13 Tapp, Braden SR Lefors 5:47.1 18:30.6 12
14 Garcia, Anthony SR Hamlin 5:48.3 18:34.5  
15 Yates, Brodey SR Wellman-Union 5:49.5 18:38.4  
16 Pesina, A.J. SR Crosbyton 5:51.8 18:45.5 13
17 Childers, Zack SR Crosbyton 5:52.9 18:49.1 14
18 Fernandez, Isaiah SR O'Donnell 5:53.2 18:50.3  
19 Alejandro, Diaz SR Hart 5:53.7 18:51.9  
20 Flores, Evan SR Ropesville Ropes 5:55.1 18:56.2 15
21 Thomas, Will SR Ackerly Sands 5:56.2 18:59.6  
22 Aycock, Nick SR Lorenzo 5:57.1 19:02.6  
23 Lopez, Ventura SR Petersburg 5:57.4 19:03.4 16
24 Holmstrom, Jerren SR Paint Rock 5:58.8 19:08.0 17
25 Guerrero, Eric SR Crosbyton 6:00.7 19:14.2 18
26 Deleon, Evan SR Earth Springlake 6:01.1 19:15.3 19
27 Stone, Austin SR Paint Rock 6:02.6 19:20.2 20
28 Samaron, Joshua SR Earth Springlake 6:04.8 19:27.4 21
29 Casares, Brandon SR Earth Springlake 6:06.3 19:32.1 22
30 Sims, Cooper SR Lenorah Grady 6:06.7 19:33.2 23
31 Fields, Gus SR Happy 6:07.2 19:35.0  
32 Estrada, Ricardo SR Whitharral 6:07.9 19:37.2  
33 Power, Cadence SR New Home 6:09.7 19:42.9 24
34 Moore, Jordan SR New Home 6:10.2 19:44.5 25
35 Clark, Michael SR Hartley 6:11.4 19:48.4 26
36 Porras, Audel SR Lazbuddie 6:11.6 19:48.9  
37 Delucas, Justin SR Lenorah Grady 6:12.4 19:51.5 27
38 Reyes, Kristofer SR Petersburg 6:14.2 19:57.4 28
39 Medrano, RJ SR Ropesville Ropes 6:14.3 19:57.6 29
40 Martinez, Jacob SR Paint Rock 6:15.4 20:01.2 30
41 Saavedra, Juan SR Crosbyton 6:16.4 20:04.3 31
42 Driver, Zakary SR Whitharral 6:18.1 20:09.9  
43 Partington, Kutter SR Ropesville Ropes 6:18.4 20:10.7 32
44 Pelletier, Brendan SR Lenorah Grady 6:18.6 20:11.5 33
45 Ellis, Kholten SR Hartley 6:19.9 20:15.6 34
46 Arenas, Rolando SR Earth Springlake 6:20.2 20:16.4 35
47 Ayers, Tavian SR Lorenzo 6:20.6 20:17.8  
48 Chavira, Jorge SR Hartley 6:21.6 20:20.9 36
49 Doss, Nick SR Crosbyton 6:26.5 20:36.6 37
50 Soliz, Steven SR Whiteface 6:26.5 20:36.6  
51 Cardenas, Jacob SR Whitharral 6:28.6 20:43.5  
52 Gable, Shelton SR Lazbuddie 6:30.9 20:50.8  
53 Chavira, Edgar SR Hartley 6:31.2 20:51.8 38
54 Abney, Carter SR New Home 6:31.8 20:53.6 39
55 Ortiz, Juan Eduardo SR Petersburg 6:33.9 21:00.4 40
56 Torres, Sunny SR New Home 6:37.0 21:10.2 41
57 Resendez, Alex SR O'Donnell 6:37.7 21:12.6  
58 Hall, Jordan SR Paint Rock 6:39.6 21:18.6 42
59 Bressler, Dario SR Happy 6:39.6 21:18.7  
60 Partington, Pake SR Ropesville Ropes 6:40.3 21:20.9 43
61 Mercado, Cristain SR Shamrock 6:41.0 21:23.0 44
62 Vargas, Juan SR Earth Springlake 6:42.0 21:26.2 45
63 Addison, Sam SR Ropesville Ropes 6:46.4 21:40.3 46
64 Rich, Hunter SR Ackerly Sands 6:46.9 21:42.0  
65 Noordenbos, Randy SR Lefors 6:47.1 21:42.7 47
66 Jimenez, Francisco SR Lenorah Grady 6:47.2 21:43.0 48
67 Noordenbos, Allan SR Lefors 6:50.4 21:53.3 49
68 Walker, Cash SR Ackerly Sands 6:52.9 22:01.3  
69 Perez, Noah SR Meadow 6:54.0 22:04.7 50
70 Flores, Ryan SR Meadow 6:54.1 22:05.1 51
71 Valentine, Johnathan SR Meadow 6:56.3 22:12.2 52
72 Castanon, Oscar SR Wilson 6:57.0 22:17.6  
73 Resendez, Mark SR O'Donnell 6:58.6 22:19.3  
74 Parraz, Kaden SR Petersburg 6:59.5 22:22.2 53
75 Moralez, Isaac KRESS HS 7:00.3 22:24.9 54
76 Horn, Grant SR Petersburg 7:00.5 22:25.6 55
77 Dockery, Cray SR Whitharral 7:00.6 22:25.8  
78 Heitschmidt, Ryan SR Nazareth 7:05.5 22:41.4  
79 Hennig, Sonny SR Paint Rock 7:06.0 22:43.0 56
80 Baker, Deondray KRESS HS 7:06.4 22:44.2 57
81 Polendo, Johnathon SR Lefors 7:07.7 22:48.5 58
82 Ontiveros, Isaiah SR Lenorah Grady 7:09.2 22:53.3 59
83 Yarborough, Colton SR Shamrock 7:10.4 22:57.2 60
84 Caswell, Brady SR Meadow 7:12.6 23:04.3 61
85 Norman , Jeremiah SR Shamrock 7:14.1 23:09.1 62
86 Flores, Jordan SR Meadow 7:15.9 23:14.8 63
87 Graves, Blaine Southland 7:16.7 23:17.4  
88 Jimenez, Cristian SR Lenorah Grady 7:16.8 23:17.6 64
89 Taylor, Dawson SR Lefors 7:19.5 23:26.3 65
90 Seely, Brody SR Lefors 7:21.3 23:32.0 66
91 Rodriguez, Josiah SR Meadow 7:24.3 23:41.6 67
92 Chavira, Manuel SR O'Donnell 7:32.1 24:06.6  
93 Knight, Jeffery SR Shamrock 7:48.5 24:59.2 68
94 Alvarado, Sergio SR Petersburg 8:04.4 25:50.0 69
95 Morales, Christian KRESS HS 8:16.4 26:28.5 70
96 Wallace, Broderick KRESS HS 8:49.0 28:12.8 71
97 Rider, Marcus KRESS HS 8:49.3 28:13.7 72
98 Cedillo, Carlos KRESS HS 9:08.1 29:13.9 73
99 Shephard, Anthony SR Lefors 9:45.4 31:13.1 74
100 Valdez, Isiah SR Wilson 10:48.0 34:33.6  
101 Hernandez , Anthony SR Wilson 10:48.3 34:34.3