| Bellevue High School XC Invitaitonal | Date: 09-22-07 Venue: Lake Sammamish State Park - Issaquah, WA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Roberts, Ruby | Kingston High School | .3 | 17:55.4 | ||
| 2 | Berg, Bridget | SR | Ballard | .3 | 18:33.2 | |
| 3 | Olander, Lisa | SR | West Valley (Yakima) | .3 | 18:43.7 | |
| 4 | Burns, Chelsea | SR | Holy Names | .3 | 18:45.9 | |
| 5 | Sadie, Mohler | SR | Roosevelt | .3 | 18:47.9 | |
| 6 | Leonard, Hilary | SR | North Kitsap | .3 | 18:53.8 | |
| 7 | Sauvage, Laura | SR | Seattle Prep | .3 | 19:05.2 | |
| 8 | Johnson, Erin | SR | Shorewood | .3 | 19:05.7 | |
| 9 | Mahoney, Katie | SR | Richland | .3 | 19:05.9 | |
| 10 | Shuel, Stephanie | SR | West Valley (Yakima) | .3 | 19:08.8 | |
| 11 | Anderson, Jamie | SR | Grandview | .3 | 19:10.1 | |
| 12 | Rudd, Alex | SR | Mount Si | .3 | 19:12.0 | |
| 13 | Afonina, Natalie | SR | Lakeside (Seattle) | .3 | 19:12.3 | |
| 14 | Amparan, Danielle | SR | Richland | .3 | 19:15.3 | |
| 15 | Beyer, Krista | SR | Seattle Prep | .3 | 19:18.1 | |
| 16 | Hungerford, Brittany | SR | Inglemoor | .3 | 19:23.3 | |
| 17 | Toulouse, Bridget | SR | Bishop Blanchet | .3 | 19:30.5 | |
| 18 | Cates, Kelly | SR | North Kitsap | .3 | 19:31.4 | |
| 19 | Lystad, Tansey | SR | Juanita | .3 | 19:32.7 | |
| 20 | Stinnett, Veronica | SR | Bonney Lake | .3 | 19:35.0 | |
| 21 | Cramer, Margo | SR | Lakeside (Seattle) | .3 | 19:40.5 | |
| 22 | Nichols, Ashley | SR | Inglemoor | .3 | 19:43.0 | |
| 23 | Barlag-Welling, Margaux | SR | Bishop Blanchet | .3 | 19:46.6 | |
| 24 | Fuchs, Maddy | SR | University | .3 | 20:02.4 | |
| 25 | Vigil, Maddie | SR | Grandview | .3 | 20:03.1 | |
| 26 | Levy, Sara | SR | Shorewood | .3 | 20:03.9 | |
| 27 | Gebert, Katie | SR | Everett | .3 | 20:05.7 | |
| 28 | Edwards, Theresa | SR | Bonney Lake | .3 | 20:10.0 | |
| 29 | Dornbush, Eliza | SR | Holy Names | .3 | 20:13.3 | |
| 30 | Verma, Natasha | STANWOOD | .3 | 20:14.3 | ||
| 31 | O'Callahan, Molly | SR | Mercer Island | .3 | 20:17.8 | |
| 32 | Clausen, Carolyn | Roosevelt | .3 | 20:19.1 | ||
| 33 | Parr, Sami | PUTNAM | .3 | 20:23.9 | ||
| 34 | Maxwell, Alison | SR | Port Angeles | .3 | 20:26.7 | |
| 35 | Niemann, Brook | SR | Interlake | .3 | 20:32.3 | |
| 36 | Vuong, Tricia | Kentridge | .3 | 20:40.6 | ||
| 37 | Jones, Jordan | SR | Bellevue | .3 | 20:41.2 | |
| 38 | Ross, Victoria | SR | Sammamish | .3 | 20:42.6 | |
| 39 | Jacobson, Jordon | SR | Kentlake | .3 | 20:49.8 | |
| 40 | Gilbert, Emilie | SR | Bellevue | .3 | 20:53.7 | |
| 41 | Idler, Natalie | SR | Ellensburg | .3 | 20:56.1 | |
| 42 | Hennessey, Kelly | SR | Port Angeles | .3 | 21:00.7 | |
| 43 | Cardarelli, Emily | SR | Ballard | .3 | 21:04.5 | |
| 44 | Miller-Rubin, Harper | SR | Ellensburg | .3 | 21:08.4 | |
| 45 | Comfort, Emily | SR | Issaquah | .3 | 21:09.0 | |
| 46 | Nelson, Sarah | SR | Issaquah | .3 | 21:27.2 | |
| 47 | Rayner, Sarah | SR | Arlington | .3 | 21:27.7 | |
| 48 | Wrigley, Minami | SR | Ingraham | .3 | 21:28.0 | |
| 49 | Gilbery, Bonnie | SR | Juanita | .3 | 21:31.4 | |
| 50 | Land, Emily | STANWOOD | .3 | 21:39.2 | ||
| 51 | Granado, Kylie | SR | Arlington | .3 | 21:39.6 | |
| 52 | Narvaja, Josie | SR | Sammamish | .3 | 22:06.0 | |
| 53 | Collins, Erin | SR | Kentlake | .3 | 22:09.1 | |
| 54 | Hansen, Lisa | Kentridge | .3 | 22:18.3 | ||
| 55 | Spring, Crystal | PUTNAM | .3 | 22:32.4 | ||
| 56 | Deatherage, Karlee | SR | Everett | .3 | 22:50.7 |
