University of Delaware High School Cross Country Invitational Date: 10/12/07  Venue: Delaware - Newark, DE
Events
Men's Events Women's Events
Boys 5k Run CC JV Girls 5k Run CC Varsity
Boys 5k Run CC Varsity Girls 5k Run CC JV
Girls 5k Run CC Varsity Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Charter 2:31:16 21:36 55 2 7 8 15 23 33 44
2 St. Mark's 2:33:43 21:57 66 5 10 13 18 20 43 57
3 Red Lion Christian 2:37:22 22:28 119 4 9 27 39 40 46 72
4 Tower Hill 2:41:10 23:01 129 3 17 25 37 47 94 95
5 Sanford School 2:40:16 22:53 146 14 21 30 32 49 62 93
6 Middletown 2:38:35 22:39 162 22 31 35 36 38 48 54
7 Ursuline 2:47:05 23:52 162 11 12 28 51 60 66 133
8 Lake Forest 2:45:51 23:41 212 1 16 58 68 69 92 112
9 Newark 2:45:24 23:37 246 6 45 56 64 75 76 87
10 Cape Henlopen 2:20:52 23:28 247 26 29 52 67 73 86
11 A.I. duPont 2:51:02 24:26 314 19 53 77 81 84 98 105
12 Wilmington Friends 2:52:48 24:41 345 34 70 71 79 91 99 100
13 Hodgson Vo-Tech 2:32:12 25:22 373 42 59 74 78 120 125
14 Milford 3:02:53 26:07 411 50 61 83 108 109 119 128
15 Sussex Tech 3:00:59 25:51 433 41 90 97 102 103 110 122
16 Polytech 2:47:04 27:50 453 24 82 88 127 132 136
17 Archmere 3:03:24 26:12 458 65 80 96 101 116 117 123
18 Glasgow 3:11:55 27:25 499 55 89 114 115 126 129 130
19 Caravel 3:10:39 27:14 508 63 106 107 111 121 124 131
20 Mt. Pleasant 2:54:27 29:04 554 85 104 113 118 134 135
Girls 5k Run CC Varsity Individual Results
Place Name Year Team Avg. Mile Time Score
1 Riley, Danielle 12 Lake Forest 6:25.1 19:56.6 1
2 Skinner, Kayleigh 10 Charter 6:29.9 20:11.4 2
3 Adelman, Sara 11 Tower Hill 6:35.8 20:30.0 3
4 Troyer, Denise 12 Red Lion Christian 6:40.4 20:44.3 4
5 Frydrych, Emily 9 St. Mark's 6:44.0 20:55.2 5
6 Ermak, Jessie 12 Newark 6:47.2 21:05.2 6
7 Steenkamer, Meredith 9 Charter 6:47.5 21:06.2 7
8 Weiher, Kristin 9 Charter 6:48.8 21:10.2 8
9 Digregorio, Natalie 10 Red Lion Christian 6:52.1 21:20.3 9
10 Schweizer, Courtney 11 St. Mark's 6:52.6 21:21.9 10
11 Leidig, Molly 10 Ursuline 6:53.1 21:23.5 11
12 Carter, Annie 11 Ursuline 6:53.9 21:26.1 12
13 Sullivan, Devin 11 St. Mark's 6:55.1 21:29.8 13
14 Jones, Courtney 12 Sanford School 6:55.6 21:31.3 14
15 Braun, Elise 9 Charter 6:56.1 21:32.8 15
16 Brooks, Tiara 12 Lake Forest 6:57.0 21:35.8 16
17 West, Jennifer 12 Tower Hill 6:57.8 21:38.2 17
18 Sowden, Beth 9 St. Mark's 6:58.1 21:39.3 18
19 Legge, Camille 12 A.I. duPont 6:58.2 21:39.5 19
20 Fay, Mary 12 St. Mark's 6:58.3 21:39.8 20
21 Madden, Kim 11 Sanford School 6:59.3 21:42.8 21
22 McCarthy, Ashley 9 Middletown 7:00.1 21:45.4 22
23 Zerbe, Alex 11 Charter 7:02.5 21:52.9 23
24 Robbins, Heather 12 Polytech 7:03.5 21:55.8 24
25 Holliday, Caroline 10 Tower Hill 7:05.4 22:01.7 25
26 Sadowski, Rachel 10 Cape Henlopen 7:05.8 22:03.1 26
27 Creighton, Becca 11 Red Lion Christian 7:06.9 22:06.4 27
28 Cunningham, Bridget 11 Ursuline 7:07.3 22:07.8 28
29 Pepper, Rebecca 10 Cape Henlopen 7:08.5 22:11.4 29
30 Wagner, Hannah 9 Sanford School 7:08.7 22:12.0 30
31 Taylor, Stephanie 10 Middletown 7:10.2 22:16.8 31
32 Carpenter, Allison 11 Sanford School 7:10.5 22:17.6 32
33 Montanaro, Alyssa 12 Charter 7:11.4 22:20.3 33
34 Koretzky, Maya 11 Wilmington Friends 7:14.4 22:29.8 34
35 Nimmerichter, Jessie 12 Middletown 7:15.0 22:31.6 35
36 Towner, Jordynn 11 Middletown 7:15.8 22:34.3 36
37 Staley, Naomi 11 Tower Hill 7:18.0 22:41.0 37
38 Walton, Samantha 10 Middletown 7:18.1 22:41.4 38
39 Thomas, Julie 8 Red Lion Christian 7:18.9 22:43.6 39
40 Bove, Ally 8 Red Lion Christian 7:22.9 22:56.2 40
41 Collins, Paige 9 Sussex Tech 7:23.1 22:57.0 41
42 Mackiewicz, Jennifer 9 Hodgson Vo-Tech 7:23.6 22:58.5 42
43 Frydrych, Sarah 12 St. Mark's 7:24.4 23:00.8 43
44 Connolly, Kathleen 12 Charter 7:25.1 23:03.0 44
45 Rubick, Melissa 11 Newark 7:27.4 23:10.3 45
46 Bove, Jennifer 10 Red Lion Christian 7:28.9 23:14.8 46
47 Cohen, Kendall 10 Tower Hill 7:29.3 23:16.0 47
48 Perez, Tianna 11 Middletown 7:29.3 23:16.2 48
49 Gilmore, Abby 12 Sanford School 7:29.6 23:17.1 49
50 Wilson, Shayla 12 Milford 7:30.3 23:19.3 50
51 Taylor, Emily 12 Ursuline 7:31.0 23:21.4 51
52 Morris, Brittany 11 Cape Henlopen 7:31.5 23:22.8 52
53 Hakes, Christine 10 A.I. duPont 7:31.8 23:23.7 53
54 Arpino, Kelsi 12 Middletown 7:33.8 23:29.9 54
55 Ferguson, Ashley 11 Glasgow 7:34.9 23:33.4 55
56 Gerhart, Lauren 11 Newark 7:34.9 23:33.6 56
57 Pollock, Kara 11 St. Mark's 7:36.0 23:37.1 57
58 Breeding, Annie 9 Lake Forest 7:37.5 23:41.5 58
59 Jones, Alisha 12 Hodgson Vo-Tech 7:38.5 23:44.6 59
60 Ianni, Angela 12 Ursuline 7:39.6 23:48.2 60
61 Butterly, Alexandra 10 Milford 7:41.2 23:53.0 61
62 Nashed, Leila 10 Sanford School 7:42.1 23:55.9 62
63 Rogers, Kelly 12 Caravel 7:42.2 23:56.3 63
64 Farr, Elaine 11 Newark 7:42.5 23:57.1 64
65 Byrnes, Julia 11 Archmere 7:43.0 23:58.6 65
66 Stroh, Erika 10 Ursuline 7:43.5 24:00.2 66
67 Pepper, Hannah 9 Cape Henlopen 7:45.4 24:06.2 67
68 Kiesel, Violet 11 Lake Forest 7:47.6 24:13.1 68
69 Bullock, Brittany 9 Lake Forest 7:48.0 24:14.3 69
70 Venetianer, Jessica 9 Wilmington Friends 7:48.2 24:14.9 70
71 Connelly, Louise 9 Wilmington Friends 7:48.6 24:16.1 71
72 Mitchell, Theresa 12 Red Lion Christian 7:48.9 24:17.1 72
73 May, Sarah 10 Cape Henlopen 7:49.0 24:17.3 73
74 Murray, Alyssa 11 Hodgson Vo-Tech 7:49.2 24:18.1 74
75 Kalbacher, Margi 10 Newark 7:49.6 24:19.2 75
76 Kubizne, Margie 11 Newark 7:51.1 24:23.9 76
77 Brooks, Tyonna 10 A.I. duPont 7:51.4 24:24.8 77
78 Nurse, Kimmy 12 Hodgson Vo-Tech 7:53.2 24:30.5 78
79 Clements, Anique 13 Wilmington Friends 7:54.4 24:34.0 79
80 Gregor, Katie 11 Archmere 7:54.6 24:34.9 80
81 Stewart, Elise 10 A.I. duPont 7:54.9 24:35.5 81
82 Honaker, Crystal 11 Polytech 7:56.6 24:40.8 82
83 Godwin, Becky 11 Milford 7:58.1 24:45.5 83
84 Markow, Courtney 10 A.I. duPont 7:58.9 24:48.1 84
85 Cloud, Katie 12 McKean 7:59.0 24:48.3
86 Murphy, Melinda 11 Mt. Pleasant 7:59.7 24:50.5 85
87 Beckman, Chrissy 12 Cape Henlopen 8:00.2 24:52.1 86
88 Jermyn, Laura 11 Newark 8:01.1 24:55.0 87
89 Lanagan, Alyssa 10 Polytech 8:02.7 24:59.8 88
90 Coleman, Gabrielle 10 Glasgow 8:03.5 25:02.2 89
91 Crum, Rachel 9 Sussex Tech 8:04.7 25:06.0 90
92 Howe, Emily 12 Wilmington Friends 8:04.9 25:06.8 91
93 Cheney, Rachel 9 Lake Forest 8:05.0 25:06.9 92
94 Masseferi, Sarah 10 Sanford School 8:09.3 25:20.5 93
95 Everest, Veronica 10 Tower Hill 8:12.7 25:31.1 94
96 Everest, Erica 12 Tower Hill 8:13.1 25:32.3 95
97 DiNardo, Jenna 11 Archmere 8:14.9 25:37.7 96
98 Mancusco, Emmele 11 Sussex Tech 8:18.4 25:48.6 97
99 Suh, Wendy 11 A.I. duPont 8:19.8 25:52.9 98
100 Lessner, Sabrina 9 Wilmington Friends 8:23.1 26:03.4 99
101 Chapman, Christina 11 Wilmington Friends 8:23.4 26:04.1 100
102 Eissler, Sarah 11 Archmere 8:23.7 26:05.2 101
103 Carillo, Denadra 11 Sussex Tech 8:24.2 26:06.6 102
104 Pill, Kaylee 12 Wilmington Christian 8:24.3 26:07.2
105 Flynn, Karian 12 Sussex Tech 8:24.6 26:08.0 103
106 Rowe, Phoebe 11 Mt. Pleasant 8:25.3 26:10.1 104
107 Burton, Jessica 11 A.I. duPont 8:28.1 26:18.8 105
108 Polu, Suvidha 11 Caravel 8:29.1 26:21.8 106
109 Patel, Kesha 9 Caravel 8:31.0 26:27.9 107
110 Clendaniel, Becky 12 Milford 8:32.8 26:33.4 108
111 Clendaniel, Erin 12 Milford 8:33.7 26:36.3 109
112 Berg, livia 10 Sussex Tech 8:36.5 26:44.9 110
113 Tiderman, Kristen 10 Wilmington Christian 8:38.8 26:52.2
114 Worton, Alisa 12 Caravel 8:40.0 26:55.6 111
115 Elliott, Alissa 9 Lake Forest 8:42.4 27:03.1 112
116 Dee, Michelle 12 Mt. Pleasant 8:42.9 27:04.9 113
117 Simmons, Christina 9 Glasgow 8:43.8 27:07.5 114
118 McHale, Lindsay 11 Glasgow 8:45.7 27:13.4 115
119 Brice, Wenona 10 Archmere 8:45.7 27:13.6 116
120 Guinan, Melissa 12 Archmere 8:50.0 27:26.9 117
121 Gallimore, Auriel 11 Mt. Pleasant 8:54.4 27:40.5 118
122 Holbruner, Sarah 9 Milford 9:00.4 27:59.3 119
123 Moye, Christina 12 Hodgson Vo-Tech 9:00.9 28:00.6 120
124 Patel, Ankita 12 Caravel 9:02.0 28:04.0 121
125 Chesser, Brittany 9 Sussex Tech 9:03.6 28:09.1 122
126 McClung, Hillary 12 Wilmington Christian 9:07.4 28:21.1
127 Rosenberg, Amy 12 Archmere 9:09.5 28:27.5 123
128 Marsh, Maddie 9 Caravel 9:12.4 28:36.5 124
129 Martin, Tiffany 11 Hodgson Vo-Tech 9:13.6 28:40.1 125
130 Mendala, Danielle 10 Glasgow 9:15.8 28:47.1 126
131 Brennan, Amber 10 Polytech 9:27.0 29:21.8 127
132 Williams, Emmery 12 Milford 9:35.0 29:46.8 128
133 Nguyen, Anna 12 Glasgow 9:39.9 30:01.9 129
134 Mutter, Chynna 9 Glasgow 9:42.7 30:10.6 130
135 Garlick, Sydney 9 Caravel 9:44.8 30:17.3 131
136 Krone, Bridget 10 Polytech 9:46.1 30:21.3 132
137 Kalinowski, Kara 12 Ursuline 9:58.1 30:58.6 133
138 Wenrich, Alexa 9 Wilmington Christian 10:39.9 33:08.3
139 Grunewald, Katie 11 Mt. Pleasant 11:02.1 34:17.4 134
140 THOMAS, NICOLE 10 Mt. Pleasant 11:04.5 34:24.7 135
141 Schill, Sabina 9 Appoquinimink 11:25.2 35:29.2
142 Barbosa, Evelin 11 Polytech 11:30.5 35:45.6 136
Boys 5k Run CC JV Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Salesianum 3:08:51 18:53 29 1 4 6 7 11 13 14
2 Charter 3:11:34 19:09 35 2 3 5 9 16 17 20
3 St. Mark's 3:17:04 19:42 67 8 10 12 18 19 21 27
4 Middletown 3:09:14 21:01 151 15 24 33 38 41 46 55
5 A.I. duPont 2:41:47 23:06 151 23 25 26 32 45 59 82
6 Newark 3:35:36 21:33 163 22 29 34 36 42 51 53
7 Milford 3:46:05 22:36 193 28 35 39 43 48 57 60
8 Cape Henlopen 2:56:25 22:03 231 37 40 44 49 61 62 76
9 Sanford School 3:38:31 24:16 241 30 31 50 56 74 78 80
10 Hodgson Vo-Tech 4:24:49 24:04 289 47 52 54 67 69 70 73
11 Archmere 3:32:14 23:34 316 58 63 64 65 66 68 75
12 Lake Forest 2:02:38 24:31 380 71 72 77 79 81
Boys 5k Run CC JV Individual Results
Place Name Year Team Avg. Mile Time Score
1 Tattersall, Justin 11 Salesianum 5:46.6 17:57.1 1
2 Modi, Jaymin 9 Charter 5:51.7 18:12.7 2
3 Metz, Matt 11 Charter 5:54.4 18:21.2 3
4 Steiner, Ryan 11 Salesianum 5:58.5 18:33.8 4
5 Ho, Andrew 10 Charter 5:58.7 18:34.6 5
6 Hannagan, Mark 11 Salesianum 5:58.9 18:35.1 6
7 McCaffery, Connor 9 Salesianum 5:59.4 18:36.7 7
8 Schmidt, Ryan 11 St. Mark's 6:02.3 18:45.8 8
9 Bergamo, Dave 12 Charter 6:02.4 18:46.0 9
10 Giles, Tyler 9 St. Mark's 6:02.7 18:46.9 10
11 Taylor, Kevin 9 Salesianum 6:03.5 18:49.5 11
12 Kaminski, Zach 10 St. Mark's 6:03.6 18:49.7 12
13 Hamilton, Dave 12 Salesianum 6:05.1 18:54.4 13
14 Lougheed, Matt 10 Salesianum 6:06.5 18:58.8 14
15 DiIanni, Matthew 11 Middletown 6:08.6 19:05.4 15
16 Nobles, Sam 12 Charter 6:09.8 19:09.1 16
17 Sohodski, Evan 10 Charter 6:10.0 19:09.7 17
18 Mooney, Conor 12 St. Mark's 6:10.2 19:10.2 18
19 Foster, John 10 Salesianum 6:12.1 19:16.1
20 Fox, Kyle 9 St. Mark's 6:12.3 19:16.8 19
21 Singer, Sam 11 Charter 6:14.3 19:22.9 20
22 McCloskey, Shane 9 Charter 6:14.9 19:24.8
23 Dudley, Patrick 10 Salesianum 6:17.1 19:31.6
24 McKee, Ben 11 St. Mark's 6:18.9 19:37.3 21
25 Langston, Tyler 9 Salesianum 6:19.5 19:39.2
26 Crawford, Samson 11 Newark 6:20.1 19:40.9 22
27 Harvey, Byron 11 A.I. duPont 6:21.7 19:45.9 23
28 Cordero, Brandon 11 Middletown 6:23.2 19:50.5 24
29 Bogucki, Mike 12 A.I. duPont 6:23.4 19:51.4 25
30 Czupryna, Brendan 11 Charter 6:24.6 19:55.0
31 McCarthy, Ryan 10 A.I. duPont 6:25.5 19:57.9 26
32 Jones, Erik 12 St. Mark's 6:26.8 20:02.0 27
33 Whaley, Michael 11 Milford 6:26.9 20:02.2 28
34 Davis, Casey 12 Newark 6:27.9 20:05.3 29
35 McCabe, Dan 9 St. Mark's 6:31.5 20:16.5
36 Chen, Ben 9 Sanford School 6:31.8 20:17.4 30
37 Stegeman, Thomas 10 Sanford School 6:31.9 20:17.6 31
38 Gotthold, Ben 9 A.I. duPont 6:32.0 20:18.1 32
39 Soviak, Brad 11 Middletown 6:32.6 20:19.9 33
40 Bourne, John 12 Newark 6:32.8 20:20.4 34
41 Showell, Jordan 11 Milford 6:33.1 20:21.6 35
42 Sausen, Lee 11 Newark 6:34.2 20:24.9 36
43 Faust, Alec 9 Cape Henlopen 6:35.3 20:28.4 37
44 West, Tahir 10 Charter 6:38.9 20:39.5
45 Monari, Patrick 11 Wilmington Friends 6:39.0 20:39.9
46 Hutchison, Tyler 9 Middletown 6:40.3 20:43.9 38
47 Cates, Cory 11 Milford 6:41.1 20:46.4 39
48 Gore, Tanner 9 St. Mark's 6:41.8 20:48.6
49 Faircloth, Nick 12 Cape Henlopen 6:42.6 20:51.0 40
50 Grohol, Daniel 10 Middletown 6:43.1 20:52.4 41
51 Koppel, Andrew 10 Newark 6:43.8 20:54.8 42
52 Cartwright, Clarence 10 Milford 6:44.0 20:55.4 43
53 Scrutchfield, Dan 11 Cape Henlopen 6:46.6 21:03.4 44
54 Coldiron, Brett 11 A.I. duPont 6:47.2 21:05.2 45
55 Humes, Evan 10 Red Lion Christian 6:49.2 21:11.3
56 Benedict, Gavin 10 Middletown 6:49.7 21:13.0 46
57 Lubach, Nick 12 Hodgson Vo-Tech 6:50.9 21:16.9 47
58 FitzPatrick, Kyle 12 Milford 6:51.1 21:17.4 48
59 Wooding, Patrick 10 Cape Henlopen 6:51.7 21:19.4 49
60 Nachbar, Brian 12 Sanford School 6:52.4 21:21.5 50
61 Resler, Nick 12 Newark 6:52.7 21:22.3 51
62 Harding, Demetris 12 Hodgson Vo-Tech 6:53.5 21:24.8 52
63 Huynh, Jason 11 Newark 6:54.6 21:28.4 53
64 Warren, Chris 11 St. Mark's 6:55.4 21:30.7
65 Chipman, Alan 10 Hodgson Vo-Tech 6:55.7 21:31.5 54
66 Squittiere, Alex 10 Middletown 6:59.0 21:41.9 55
67 Brown, Jesse 13 Sanford School 7:00.1 21:45.3 56
68 Morris, Brandon 12 Milford 7:02.0 21:51.1 57
69 Kelley, Tim 12 Archmere 7:02.9 21:54.2 58
70 Qvarnstrom, Jon 11 A.I. duPont 7:05.6 22:02.3 59
71 Pink, Chris 11 Milford 7:05.8 22:03.0 60
72 Eckrote, Ian 9 Cape Henlopen 7:07.2 22:07.5 61
73 Joseph, Kyle 9 Cape Henlopen 7:08.8 22:12.4 62
74 Seltzer, Kevin 10 Archmere 7:09.2 22:13.7 63
75 Pascoe, James 10 Middletown 7:15.1 22:31.8
76 Donovan, Tom 11 Archmere 7:15.5 22:33.1 64
77 miller, jordan 11 Archmere 7:15.9 22:34.4 65
78 Purvis, Skyler 9 Newark 7:16.3 22:35.6
79 Banks, Wesley 10 Newark 7:16.8 22:37.4
80 difrancesco, dario 9 Archmere 7:20.8 22:49.7 66
81 Witman, Erik 9 Hodgson Vo-Tech 7:21.3 22:51.1 67
82 harlan, billy 9 Archmere 7:21.7 22:52.6 68
83 Banfill, Joshua 9 Hodgson Vo-Tech 7:22.5 22:55.0 69
84 Kanefsky, Stephen 9 Middletown 7:22.8 22:55.9
85 Marvasi, Joseph 10 Hodgson Vo-Tech 7:26.0 23:05.9 70
86 Thacker, Scott 12 Lake Forest 7:26.5 23:07.4 71
87 Martinez, Jose 12 Lake Forest 7:27.1 23:09.3 72
88 Horton, Greg 12 Milford 7:29.6 23:17.1
89 Elder, Andrew 11 Red Lion Christian 7:29.8 23:17.8
90 Pleasanton, Nathan 9 Hodgson Vo-Tech 7:31.1 23:21.7 73
91 Sumiel, Andre 9 Sanford School 7:32.5 23:26.2 74
92 Oja, Mikael 11 Archmere 7:34.7 23:32.9 75
93 Farmer, Doug 11 Red Lion Christian 7:38.0 23:43.1
94 Bristowe, Ryan 12 Cape Henlopen 7:38.1 23:43.4 76
95 Bullock, Jerrell 12 Lake Forest 7:42.7 23:57.9 77
96 Schlegel, Devon 10 Milford 7:47.7 24:13.2
97 Wenner, Joe 12 Cape Henlopen 7:56.5 24:40.7
98 Taylor, Jesse 13 Sanford School 8:02.3 24:58.8 78
99 Hopkins, Dextor 10 Red Lion Christian 8:10.1 25:22.8
100 Barnes, Je-Kevis 12 Hodgson Vo-Tech 8:10.8 25:25.0
101 Blatt, Daniel 10 Lake Forest 8:12.6 25:30.8 79
102 Carr, Joshua 9 Hodgson Vo-Tech 8:15.3 25:38.9
103 Bird, Jonathan 9 Wilmington Christian 8:17.4 25:45.6
104 Barratt, Logan 10 Newark 8:24.3 26:07.0
105 Chorman, Brian 11 Sanford School 8:32.3 26:31.9 80
106 sang, david 9 Archmere 8:34.6 26:38.9
107 Sach, John 10 Lake Forest 8:39.2 26:53.5 81
108 McDermott, Colin 10 Archmere 8:42.9 27:05.0
109 Dhanawade, Reuben 12 Hodgson Vo-Tech 8:58.0 27:51.6
110 Miller, Kenneth 9 Hodgson Vo-Tech 9:28.9 29:27.7
111 Bachiocci, Ben 10 Sanford School 9:30.1 29:31.5
112 Soistmann, Billy 9 Wilmington Christian 9:34.4 29:44.9
113 Baum, Louis 11 Sanford School 9:46.3 30:21.8
114 Schlegel, Michael 11 Milford 10:04.6 31:18.7
115 McAnally, Sean 11 Wilmington Christian 10:22.3 32:13.8
116 Condie, Braden 10 A.I. duPont 12:28.9 38:47.2 82
Girls 5k Run CC JV Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Charter 3:53:32 23:21 15 1 2 3 4 5 6 8
2 St. Mark's 3:47:29 25:16 82 7 14 17 20 24 27 29
3 Newark 3:49:32 25:30 85 11 16 18 19 21 25 26
4 Middletown 2:15:11 27:02 123 10 12 22 23 56
5 Archmere 4:07:30 27:30 149 9 28 30 40 42 45 48
6 Wilmington Friends 2:10:32 26:06 159 13 32 33 38 43
7 A.I. duPont 3:42:06 27:45 164 15 34 35 39 41 49 52
8 Sanford School 2:49:42 28:17 200 31 36 37 46 50 55
9 Hodgson Vo-Tech 2:29:18 29:51 249 44 47 51 53 54
Girls 5k Run CC JV Individual Results
Place Name Year Team Avg. Mile Time Score
1 Braun, Becky 11 Charter 7:04.7 21:59.7 1
2 Virden, Rebecca 9 Charter 7:19.7 22:46.4 2
3 Yang, Meng Fei 11 Charter 7:24.6 23:01.6 3
4 Sinko, Brooke 8 Charter 7:28.3 23:13.1 4
5 Avallone, Nicole 9 Charter 7:31.0 23:21.4 5
6 Faull, Jill 10 Charter 7:31.7 23:23.4 6
7 Knowles, Jeanne 11 St. Mark's 7:32.4 23:25.6 7
8 Podesta, Nicole 10 Charter 7:32.5 23:25.9 8
9 Blackhurst, Tori 11 Archmere 7:40.7 23:51.5 9
10 Brizendine, Gretchen 11 Charter 7:42.2 23:56.2
11 Virden, Chelsea 11 Charter 7:43.8 24:01.0
12 Rabota, Nataliya 10 Middletown 7:44.6 24:03.5 10
13 Brophy, Sarah 9 Newark 7:48.5 24:15.8 11
14 Sills, Emma 9 Red Lion Christian 7:50.3 24:21.4
15 Rogers, Corrine 12 Middletown 7:50.9 24:23.3 12
16 Letcher, Emily 10 Wilmington Friends 7:51.0 24:23.5 13
17 Carter, Erinn 12 Charter 7:51.1 24:23.9
18 Jobst, Hannah 9 St. Mark's 7:52.1 24:26.9 14
19 Williams, Liz 11 A.I. duPont 7:53.8 24:32.1 15
20 Resler, Stephanie 10 Newark 7:54.3 24:33.6 16
21 King, Elizabeth 9 St. Mark's 7:58.8 24:47.9 17
22 Lienig, Carol 10 Newark 8:02.4 24:58.9 18
23 Marino, Leah 10 Newark 8:06.4 25:11.5 19
24 Brown, Shannon 9 St. Mark's 8:09.0 25:19.5 20
25 Ross, Jahmya 10 Newark 8:09.3 25:20.5 21
26 Yovanivich, Katie 11 Middletown 8:10.1 25:22.9 22
27 Lynch, Megan 11 Middletown 8:10.7 25:24.8 23
28 Sikes, Janie 12 Red Lion Christian 8:12.2 25:29.3
29 Riley, Erin 11 St. Mark's 8:13.8 25:34.5 24
30 Connell, Phoebe 10 Newark 8:14.3 25:35.8 25
31 Leote, Annalisa 10 Newark 8:14.6 25:36.9 26
32 Dombroski, Justine 12 St. Mark's 8:14.8 25:37.6 27
33 Nista, Sarah 11 Archmere 8:15.0 25:38.2 28
34 Kennedy, Megan 11 St. Mark's 8:15.3 25:39.2 29
35 Feely, Kristin 12 St. Mark's 8:15.6 25:39.9
36 Blackhurst, Alexia 9 Archmere 8:17.1 25:44.7 30
37 Brooks, Elizabeth 10 Sanford School 8:21.0 25:56.8 31
38 Kimmins, Brielle 12 Wilmington Friends 8:22.4 26:01.1 32
39 Colantuoni, Agnes 12 Wilmington Friends 8:22.6 26:01.8 33
40 Boyd, Onya 11 A.I. duPont 8:24.8 26:08.6 34
41 Albano, Megan 10 Cape Henlopen 8:28.8 26:20.9
42 Cox, Maraina 12 A.I. duPont 8:31.1 26:28.1 35
43 Caulfield, Jasmine 9 Sanford School 8:31.7 26:30.1 36
44 Lamming, Sarah 11 Sanford School 8:33.0 26:34.0 37
45 Drews, Amanda 10 Newark 8:33.3 26:35.0
46 Orth, Katie 10 Wilmington Friends 8:34.0 26:37.1 38
47 Donovan, Jen 12 A.I. duPont 8:36.3 26:44.4 39
48 Messer, Abby 9 Archmere 8:38.8 26:52.1 40
49 Kuhns, Emily 12 A.I. duPont 8:40.1 26:56.1 41
50 Feely, Katlyn 12 St. Mark's 8:41.0 26:58.8
51 Lin, Tiffany 11 Archmere 8:43.7 27:07.2 42
52 Mackenzie, Katie 10 Newark 8:49.5 27:25.2
53 Tufano, Sarah 10 Wilmington Friends 8:50.9 27:29.6 43
54 Scudlark, Renah 10 Cape Henlopen 8:52.5 27:34.7
55 Emerson, Calisa 12 Hodgson Vo-Tech 8:53.1 27:36.6 44
56 Reis, Samantha 10 Archmere 8:55.8 27:45.0 45
57 Snell, Rita 9 Sanford School 9:08.1 28:23.1 46
58 Spence, Victoria 11 Lake Forest 9:08.4 28:24.0
59 Coleman, Juanita 9 Hodgson Vo-Tech 9:08.5 28:24.4 47
60 Wujcik, Ally 10 Archmere 9:12.6 28:37.2 48
61 Bermingham, Lauren 12 A.I. duPont 9:25.1 29:16.0 49
62 Murphy, Rachel 9 Milford 9:27.0 29:21.9
63 Probst, Taylor 10 Milford 9:34.6 29:45.5
64 Walker, Audrey 9 Archmere 9:38.4 29:57.3
65 Vargyia, Rachel 12 Sanford School 9:42.0 30:08.4 50
66 Hyett, Valerie 11 Hodgson Vo-Tech 9:44.9 30:17.4 51
67 Talley, Lindsay 10 A.I. duPont 9:56.1 30:52.3 52
68 Williams, Kristen 11 A.I. duPont 10:01.7 31:09.7
69 Mason, Julissa 11 Hodgson Vo-Tech 10:08.2 31:30.0 53
70 Ridenour, Stephanie 9 Hodgson Vo-Tech 10:08.3 31:30.2 54
71 Harvey, Ashlee 9 Archmere 10:17.0 31:57.4
72 Heberton, Aubrey 9 Sanford School 10:21.2 32:10.4 55
73 Fisher, Emily 9 Milford 10:56.4 33:59.7
74 Kramlich, Michelle 9 Milford 11:24.0 35:25.5
75 Davis, Kristiana 10 Middletown 11:34.4 35:57.6 56
Boys 5k Run CC Varsity Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Salesianum 2:02:22 17:28 49 1 7 12 14 15 22 29
2 St. Mark's 2:03:34 17:39 59 3 8 9 11 28 33 36
3 Charter 2:02:57 17:33 60 2 5 13 19 21 25 27
4 A.I. duPont 2:09:51 18:33 144 4 16 37 42 45 74 87
5 Sussex Tech 2:10:27 18:38 184 6 30 32 52 64 69 73
6 Middletown 2:13:27 19:03 219 26 31 40 51 71 92 93
7 Newark 2:14:13 19:10 239 18 34 41 70 76 89 111
8 Mt. Pleasant 2:17:00 19:34 252 10 20 38 80 104 117 130
9 Milford 2:15:19 19:19 282 24 48 65 68 77 94 100
10 Sanford School 2:15:36 19:22 296 49 57 61 62 67 72 112
11 Red Lion Christian 2:19:59 19:59 328 23 39 56 103 107 124 125
12 Cape Henlopen 2:17:19 19:37 333 17 46 83 86 101 102 110
13 Hodgson Vo-Tech 2:18:18 19:45 344 43 50 54 98 99 106 108
14 Lake Forest 2:21:56 20:16 364 35 47 78 82 122 127 129
15 Tower Hill 2:19:51 19:58 369 59 60 75 85 90 96 131
16 Archmere 2:20:37 20:05 381 44 53 84 91 109 116 120
17 Polytech 2:31:05 21:35 452 55 63 66 133 135 140 141
18 Wilmington Friends 2:27:20 21:02 474 58 95 97 105 119 132 138
19 Glasgow 2:24:45 20:40 509 79 88 113 114 115 118 123
20 Caravel 1:55:12 23:02 627 81 126 134 142 144
21 Wilmington Christian 2:19:06 23:11 661 121 128 136 137 139 143
Boys 5k Run CC Varsity Individual Results
Place Name Year Team Avg. Mile Time Score
1 Mazio, Jon 11 Salesianum 5:18.1 16:28.3 1
