UIL Region III Cross Country Championships Date: 10-23-17   Venue: Kate Barr-Ross Memorial Park - Huntsville, TX
Place Name Year Team Avg. Mile Time Score
1 Moore, Worthington SR Humble Atascocita 5:09.5 16:01.6 1
2 Lara, Erik SR Houston Strake Jesuit 5:12.9 16:12.2 2
3 Figueroa, Daniel SR Katy Tompkins 5:13.4 16:13.9 3
4 Gonzalez, Allen SR Houston Cypress Springs 5:14.5 16:17.1  
5 Schoppe, Ryan SR La Porte 5:14.6 16:17.5 4
6 Majerus, Nick SR Humble Kingwood 5:15.6 16:20.5 5
7 Tyler, Alphonso SR Pearland 5:15.7 16:21.0 6
8 Nolen, Trent SR Humble Kingwood 5:16.2 16:22.4 7
9 McGregor, Garrett SR Friendswood 5:16.3 16:22.9 8
10 Livingston, Olari SR Katy Morton Ranch 5:16.9 16:24.8  
11 Colvin, Cameron SR Katy 5:18.9 16:31.0  
12 Storm, Carter SR Humble Kingwood 5:20.7 16:36.6 9
13 Gonzalez, Jose SR Galena Park North Shore 5:21.0 16:37.3 10
14 Esposito, Alec SR Houston Cypress Woods 5:21.2 16:38.0 11
15 Maldonado, Benjamin SR Humble Atascocita 5:21.3 16:38.3 12
16 Davey, William A. SR LC Clear Falls 5:21.6 16:39.4 13
17 Meisel, Camilo SR Houston Lamar 5:22.7 16:42.6 14
18 Smith, Adam SR Katy Tompkins 5:23.8 16:46.2 15
19 Duffy, Justin SR Katy Tompkins 5:25.2 16:50.4 16
20 Slater, Carson SR Katy Seven Lakes 5:25.7 16:51.9 17
21 Hernandez, Jonathan SR Katy Tompkins 5:26.6 16:54.7 18
22 Roxas, Philip SR Beaumont West Brook 5:27.0 16:56.0  
23 Large, Brandon SR La Porte 5:28.2 16:59.7 19
24 Botard, Robert SR Houston Strake Jesuit 5:28.3 17:00.2 20
25 Gandy, Andrew SR Katy Seven Lakes 5:28.5 17:00.7 21
26 Lindhorst, Cole SR Katy Tompkins 5:28.7 17:01.4 22
27 Lantau, Brandon SR Friendswood 5:28.9 17:01.9 23
28 Njuguna, Edward SR Fort Bend Travis 5:29.2 17:02.9 24
29 Martinez, Brian SR Galena Park North Shore 5:29.6 17:04.2 25
30 Sundararaman, Brihunan SR Fort Bend Clements 5:29.7 17:04.5 26
31 Turman, Zach SR Cypress Ranch 5:30.5 17:06.9 27
32 Jimata, Koket SR Houston Bellaire 5:31.0 17:08.6 28
33 Merritt, Montgomery SR Houston Cypress Woods 5:31.6 17:10.3 29
34 Kuriakose, Josh SR Katy Seven Lakes 5:31.6 17:10.3 30
35 Mills, Alex SR Houston Strake Jesuit 5:31.7 17:10.6 31
36 Brescher, Corbin SR Katy Seven Lakes 5:32.0 17:11.6 33
37 Cisneros, Nick SR Pasadena Rayburn 5:32.0 17:11.6 32
38 Barnett, Eddie SR Humble Kingwood 5:32.3 17:12.5 34
39 Derden, Lyle SR Houston Lamar 5:32.6 17:13.4 35
40 Garay, Cristian SR Houston Langham Creek 5:33.6 17:16.5 36
41 Orduno, Josue SR Humble Kingwood 5:34.2 17:18.5 37
42 Houston, Cameron SR Houston Westbury 5:35.0 17:20.9  
43 Vargas, Giovanni SR Pasadena Memorial 5:35.4 17:22.2  
44 Koob, Andrew SR Katy Seven Lakes 5:35.8 17:23.5 38
45 Brown, Cole L. SR LC Clear Falls 5:36.6 17:25.9 39
46 Cook, Christian SR Humble Atascocita 5:36.8 17:26.4 40
47 Wiley, Bryce SR Katy Tompkins 5:36.9 17:26.7 41
48 Garcia, Ivan SR Cypress Ranch 5:37.0 17:27.1 42
49 Corral, Alonzo SR Pasadena 5:37.1 17:27.3  
50 De La Garza, Hugo SR Cypress Ranch 5:37.2 17:27.8 43
51 Jones, Noah SR Galena Park North Shore 5:37.4 17:28.4 44
52 Spires, Andrew SR Houston Strake Jesuit 5:37.5 17:28.8 45
53 Menefee, Rowdy SR La Porte 5:37.9 17:29.8 46
54 Clark, Michael SR Pearland 5:38.0 17:30.2 47
55 Soto, Diego SR Houston Strake Jesuit 5:38.0 17:30.3 48
56 Fernandez, Alec SR Humble Kingwood 5:38.2 17:31.0 49
57 Greenshield, Jordan SR Friendswood Clear Brook 5:38.5 17:31.8 50
58 Torres, Xavier SR Houston Cypress Woods 5:38.7 17:32.4 51
59 Nugent, Andrew SR Katy Seven Lakes 5:38.8 17:32.7 52
60 Camacho, Daniel SR Deer Park 5:39.2 17:34.0 53
61 Banks, Ricardo SR Houston Cypress Falls 5:39.7 17:35.6  
62 Rodriguez, Arnold SR Dickinson 5:40.3 17:37.4  
63 Gilmore, Christian SR Humble Atascocita 5:40.4 17:37.8 54
64 Olvera, Robert SR Deer Park 5:40.6 17:38.2 55
65 Davis, Hunter SR Richmond George Ranch 5:41.1 17:39.8 56
66 Abdallah, Nahim SR Humble Atascocita 5:41.2 17:40.1 57
67 Camp, Andrew SR Friendswood 5:41.2 17:40.3 58
68 Warring, Isaac SR Houston Langham Creek 5:41.3 17:40.6 59
69 Schneidau, Stephen SR Houston Strake Jesuit 5:41.8 17:42.0 60
70 Arreola, Fabian SR Alief Taylor 5:42.0 17:42.6  
71 Kanjirathingal, Eric SR Friendswood Clear Brook 5:42.1 17:42.9 61
72 Moreno, Jarrod SR Deer Park 5:42.1 17:43.0 62
73 large, tyler SR La Porte 5:42.2 17:43.2 63
74 Braden, Deines SR Houston Cypress Woods 5:42.7 17:44.9 64
75 Greene, Eli SR Richmond George Ranch 5:43.0 17:45.8 65
76 Kane, Josh SR Houston Langham Creek 5:43.0 17:45.8 66
77 Kanjirathingal, Austin SR Friendswood Clear Brook 5:43.1 17:46.2 67
78 Hensley, Hunter SR Houston Lamar 5:43.2 17:46.3 68
79 Skillman, Zach SR Katy Seven Lakes 5:43.8 17:48.2 69
80 Spjut, Harlan SR Houston Cypress Woods 5:44.3 17:49.7 70
81 Perez, Leo SR Clute Brazoswood 5:44.5 17:50.6 71
82 Stone, William SR Houston Lamar 5:44.5 17:50.6 72
83 Green, Jalen SR Pearland 5:44.7 17:51.1 73
84 Callaway, Jaden SR Houston Cypress Woods 5:45.5 17:53.5 74
85 Jimata, Abo SR Houston Bellaire 5:45.5 17:53.5 75
86 Greene, Benjamin SR Richmond George Ranch 5:45.5 17:53.6 76
87 Delreal, Luis SR Pasadena Rayburn 5:46.0 17:55.1 77
88 Ortiz, Orlando SR Deer Park 5:46.1 17:55.4 78
89 Cianciolo, Andrew SR Friendswood 5:46.3 17:56.1 79
90 Sauceda, Daniel SR Houston Langham Creek 5:46.6 17:56.9 80
91 Heflin, Jacob SR Katy Tompkins 5:46.7 17:57.4 81
92 Lerma, Dan SR Galena Park North Shore 5:46.9 17:57.8 82
93 Gonzales, Juan SR Houston Chavez 5:47.7 18:00.4  
94 Triesch , Joshua SR Richmond George Ranch 5:47.9 18:01.1 83
95 Martinez, Angel SR Dickinson 5:48.1 18:01.6  
96 Portillo, Luis SR Galena Park North Shore 5:48.6 18:03.2 84
97 Aguilar, Alexis SR Galena Park North Shore 5:48.7 18:03.6 85
98 Edgmon, Luke SR Richmond George Ranch 5:49.3 18:05.3 86
99 Cuellar, Julian SR Friendswood 5:49.5 18:05.9 87
100 Moore-Jones, Will SR Houston Lamar 5:49.9 18:07.1 88
101 Clayton, Trevion SR Galena Park North Shore 5:51.1 18:11.0 89
102 Martinez, Jonathan SR Deer Park 5:51.5 18:12.2 90
103 Noldin, Ian SR Houston Langham Creek 5:51.8 18:13.0 91
104 Garcia, Jacob SR Deer Park 5:52.1 18:13.9 92
105 Fiseha, Fillimon SR Houston Bellaire 5:52.2 18:14.3 93
106 Dugue, Laik H. SR LC Clear Falls 5:52.5 18:15.2 94
107 Huerta, Brennan SR Richmond George Ranch 5:52.6 18:15.6 95
108 Pernetter, Micah SR Pearland 5:52.8 18:16.3 96
109 Matz, Kevin SR Humble Kingwood 5:53.0 18:16.7 97
110 Klein, Evan SR Houston Heights 5:53.1 18:17.1 98
111 Frable, Grayson SR Houston Cypress Woods 5:53.3 18:17.7 99
112 Nichaoas, Gracia SR La Porte 5:53.3 18:17.9 100
113 Munoz, Tony SR La Porte 5:53.5 18:18.4 101
114 Bonderer, Will SR Houston Strake Jesuit 5:53.7 18:19.1 102
115 Villa, Rey SR Humble Atascocita 5:53.9 18:19.6 103
116 Artisst, Justice SR Pearland Dawson 5:54.3 18:20.9  
117 Riojas, Matthew SR Fort Bend Ridge Point 5:54.5 18:21.6 104
118 Olmos, James SR Richmond George Ranch 5:55.3 18:23.9 105
119 Torres Torres, Emiliano SR Clute Brazoswood 5:56.4 18:27.5 106
120 Haffelder, Jacob SR Friendswood 5:56.7 18:28.5 107
121 Fedor, Collin SR Cypress Ranch 5:57.6 18:31.2 108
122 Williams, Jason SR Summer Creek 5:57.6 18:31.2  
123 Rodriguez, Sebastian SR Cypress Ranch 5:58.0 18:32.3 109
124 Cortez, Ethan SR Deer Park 5:58.9 18:35.2 110
125 Cupples, Cormac SR Friendswood Clear Brook 5:59.3 18:36.5 111
126 Brasseaux, Ryan SR Friendswood Clear Brook 5:59.7 18:37.7 112
127 Menefee, William SR La Porte 6:00.0 18:38.7 113
128 Sokora, Brady SR Friendswood 6:01.0 18:41.8 114
129 Klasmanovics, Jordan SR Fort Bend Travis 6:02.0 18:44.8 115
130 Hutchins, Blake SR Clute Brazoswood 6:02.3 18:45.9 116
131 Sanchez, Justin SR Pasadena Rayburn 6:02.8 18:47.3 117
132 Jamison, Talan SR Clute Brazoswood 6:04.1 18:51.2 118
133 Young, Peter SR Clute Brazoswood 6:04.8 18:53.4 119
134 Devereaux, Cameron SR Pearland 6:05.1 18:54.6 120
135 Slage, Stephen SR Fort Bend Kempner 6:06.3 18:58.0  
136 Venegas, Andrew SR Cypress Ranch 6:06.7 18:59.5 121
137 Cox, Bryce SR Houston Lamar 6:06.8 18:59.8 122
138 Moore, Michael J. SR LC Clear Falls 6:07.1 19:00.7 123
139 Davies, Cameron SR Clute Brazoswood 6:07.3 19:01.2 124
140 Boneza, Achille SR Houston Langham Creek 6:07.5 19:01.8 125
141 West, Jerimiah SR Humble Atascocita 6:08.1 19:03.9 126
142 Malroy, Brett SR LC Clear Falls 6:08.3 19:04.4 127
143 Lopez, Raul SR Pasadena Rayburn 6:08.3 19:04.4 128
144 Blanco, Angel SR Clute Brazoswood 6:08.5 19:05.1 129
145 Burmaster, Patrick SR Houston Bellaire 6:09.6 19:08.5 130
146 Sauceda, Louis SR Houston Heights 6:10.1 19:10.0 131
147 Blanchard, Blake SR Fort Bend Ridge Point 6:10.6 19:11.5 132
148 McCabe, Jake SR Houston Lamar 6:10.9 19:12.5 133
149 Mosley, Ty SR LC Clear Falls 6:11.0 19:12.9 134
150 Pina, Jair SR Pasadena Rayburn 6:11.1 19:12.9 135
151 Ramirez, Felipe SR LC Clear Falls 6:11.4 19:14.2 136
152 Knippers, Tommy SR Cypress Ranch 6:12.4 19:17.3 137
153 Koran, Sebastian SR Friendswood Clear Brook 6:12.6 19:17.9 138
154 Berketab, Berket SR Houston Bellaire 6:14.1 19:22.5 139
155 Phegley, Brandon SR Fort Bend Kempner 6:16.6 19:30.2  
156 Aleman, Christian SR Pearland 6:17.0 19:31.4 140
157 Rebollar, Anthony SR Houston Heights 6:17.8 19:33.8 141
158 Benitez, Edward SR Houston Bellaire 6:19.3 19:38.7 142
159 Freeman, Christopher SR Fort Bend Ridge Point 6:20.0 19:40.9 143
160 Smith, Jaron SR Houston Langham Creek 6:20.4 19:42.1 144
161 Coburn, Jacob SR Fort Bend Ridge Point 6:21.2 19:44.4 145
162 Guevara, Alexander SR Houston Heights 6:22.3 19:48.0 146
163 Maguadog, Daniel SR Fort Bend Ridge Point 6:23.7 19:52.3 147
164 McFerrin, Joshua SR Pearland 6:24.5 19:54.7 148
165 Vega, Joe SR Pasadena Rayburn 6:27.3 20:03.5 149
166 Perez, Matthew SR Houston Heights 6:28.2 20:06.1 150
167 Silva De La Pen, Agustin SR Fort Bend Ridge Point 6:28.9 20:08.5 151
168 Rodriguez, Ethan SR Friendswood Clear Brook 6:29.5 20:10.2 152
169 Zhang, Robert SR Fort Bend Clements 6:29.5 20:10.3 153
170 Felix, Max SR Houston Bellaire 6:30.3 20:12.8 154
171 Pedersen, Tyler SR Fort Bend Clements 6:31.2 20:15.4 155
172 Raza, Qasim SR Fort Bend Travis 6:31.8 20:17.3 156
173 Terrones, Rigoberto SR Houston Heights 6:32.5 20:19.6 157
174 Alanis, Matthew SR Houston Heights 6:34.1 20:24.6 158
175 Espinoza, Alvaro SR Fort Bend Clements 6:41.2 20:46.5 159
176 Brooks, Josh SR Fort Bend Clements 6:45.5 21:00.0 160
177 Bryan, David SR Fort Bend Clements 6:49.3 21:11.9 161
178 Owais, Raahim SR Fort Bend Travis 6:50.1 21:14.2 162
179 Meza, Isaiah SR Fort Bend Travis 6:55.7 21:31.7 163
180 Beaugene, Gearld SR Fort Bend Travis 6:59.3 21:42.8 164
181 Kennington, Tyler SR Fort Bend Clements 6:59.3 21:42.9 165
182 Nowak, Ben SR Fort Bend Travis 7:21.6 22:52.3 166