| Northstar Invite | Date: 09-30-06 Venue: LeRoy Oaks - St. Charles, IL |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Strasser, Stephanie | SR | St. Charles North | 5:58.1 | 17:54.3 | 1 |
| 2 | Nieto, Nancy | SR | Streamwood | 6:15.6 | 18:46.6 | 2 |
| 3 | Haas, Brittany | SR | St. Charles North | 6:18.2 | 18:54.4 | 3 |
| 4 | O'Brien, Claire | SR | St. Charles North | 6:23.4 | 19:10.1 | 4 |
| 5 | Myers, Abby | SR | Rock Island | 6:26.9 | 19:20.6 | 5 |
| 6 | Infusino, Lauren | SR | Elk Grove | 6:28.2 | 19:24.6 | 6 |
| 7 | Erbacci, Gina | SR | Elk Grove | 6:30.6 | 19:31.8 | 7 |
| 8 | Sullivan, Catherine | SR | St. Charles North | 6:32.1 | 19:36.2 | 8 |
| 9 | Jakobsen, Erika | SR | Rock Island | 6:35.5 | 19:46.3 | 9 |
| 10 | Strasser, Christy | SR | St. Charles North | 6:36.9 | 19:50.7 | 10 |
| 11 | Mancha, Mercedes | SR | Streamwood | 6:38.1 | 19:54.1 | 11 |
| 12 | Williams, Catherine | SR | St. Charles North | 6:39.1 | 19:57.1 | 12 |
| 13 | Sanchez, Mayra | SR | Addison Trail | 6:41.0 | 20:02.9 | 13 |
| 14 | Grzybowska, Mariola | SR | Addison Trail | 6:41.7 | 20:05.1 | 14 |
| 15 | Young, Lindsay | SR | Cary-Grove | 6:45.0 | 20:15.0 | 15 |
| 16 | Engels, Alexa | SR | Cary-Grove | 6:46.7 | 20:19.9 | 16 |
| 17 | Ozarowski, Andie | SR | Cary-Grove | 6:51.1 | 20:33.2 | 17 |
| 18 | Adamiec, Amanda | SR | Prospect | 6:51.2 | 20:33.5 | 18 |
| 19 | Montague, Jenna | SR | Elk Grove | 6:51.7 | 20:35.0 | 19 |
| 20 | Revis, Gabija | SR | Rockford Auburn | 6:52.1 | 20:36.1 | 20 |
| 21 | Anderson, Becky | SR | Prospect | 6:53.3 | 20:39.8 | 21 |
| 22 | Mertes, Amanda | SR | Elk Grove | 6:54.0 | 20:41.9 | 22 |
| 23 | Alvarado, Mari | SR | Rock Island | 6:55.1 | 20:45.1 | 23 |
| 24 | Camata, Claudia | SR | Elk Grove | 6:56.1 | 20:48.3 | 24 |
| 25 | Bustamante, Monserrath | SR | South Elgin | 6:58.6 | 20:55.7 | 25 |
| 26 | Kraigh, Carolyn | SR | Prospect | 6:58.8 | 20:56.4 | 26 |
| 27 | Lanning, Liz | SR | St. Charles North | 7:00.2 | 21:00.5 | 27 |
| 28 | Leone, Alyssa | SR | Rock Island | 7:01.9 | 21:05.5 | 28 |
| 29 | Cabrera, Brittney | SR | Prospect | 7:02.2 | 21:06.5 | 29 |
| 30 | Cummings, Emily | SR | Cary-Grove | 7:05.2 | 21:15.6 | 30 |
| 31 | Schaley, Allison | SR | Cary-Grove | 7:07.5 | 21:22.3 | 31 |
| 32 | Lusk, Erin | SR | Prospect | 7:08.6 | 21:25.7 | 32 |
| 33 | Carlson, Nicole | SR | Rockford Auburn | 7:13.0 | 21:38.8 | 33 |
| 34 | Burke, Greer | SR | Rock Island | 7:15.1 | 21:45.3 | 34 |
| 35 | Walsh, Amy | SR | Cary-Grove | 7:15.6 | 21:46.6 | 35 |
| 36 | Dietsch, Julie | SR | Rock Island | 7:17.2 | 21:51.6 | 36 |
| 37 | Bayert, Melissa | SR | South Elgin | 7:17.5 | 21:52.5 | 37 |
| 38 | Ascencio, Denisse | SR | South Elgin | 7:20.5 | 22:01.5 | 38 |
| 39 | Stanke, Emily | SR | Elk Grove | 7:23.6 | 22:10.6 | 39 |
| 40 | Salem, Sabrina | SR | Elk Grove | 7:24.1 | 22:12.1 | 40 |
| 41 | Campbell, Kelsey | SR | Rockford Auburn | 7:25.1 | 22:15.2 | 41 |
| 42 | Sandoval, Nichole | SR | Streamwood | 7:26.4 | 22:19.2 | 42 |
| 43 | Rozelle, Heather | SR | Cary-Grove | 7:27.8 | 22:23.3 | 43 |
| 44 | Kaelin, Shea | SR | Streamwood | 7:36.8 | 22:50.2 | 44 |
| 45 | Stanford, Kashayla | SR | Rockford Auburn | 7:41.4 | 23:04.1 | 45 |
| 46 | Kinder, Brianna | SR | Rockford Auburn | 7:47.5 | 23:22.4 | 46 |
| 47 | Clayton, Megan | SR | Rockford Auburn | 7:47.7 | 23:23.0 | 47 |
| 48 | Dinneen, Rachel | SR | South Elgin | 7:50.9 | 23:32.5 | 48 |
| 49 | Defenbaugh, Kelsey | SR | Rockford Auburn | 7:54.9 | 23:44.6 | 49 |
| 50 | McGowan, Sammie | SR | Streamwood | 8:03.4 | 24:10.1 | 50 |
| 51 | Glaub, Lindsay | SR | Streamwood | 8:05.4 | 24:16.1 | 51 |
| 52 | Kunavich, Krissy | SR | Streamwood | 8:11.7 | 24:35.0 | 52 |
| 53 | Davila, Danielle | SR | South Elgin | 8:14.0 | 24:42.0 | 53 |
| 54 | Sullivan, Agnes | SR | Rock Island | 8:17.7 | 24:53.1 | 54 |
| 55 | Bueno, Daisy | SR | Addison Trail | 8:20.6 | 25:01.6 | 55 |
| 56 | Horak, Sam | SR | Addison Trail | 8:49.6 | 26:28.6 | 56 |
| 57 | Mikulski, Anna | SR | Addison Trail | 8:59.6 | 26:58.6 | 57 |
| 58 | Soto, Rosa | SR | Addison Trail | 9:04.8 | 27:14.4 | 58 |
