| Menard Invitational | Date: 10-15-16 Venue: Fort Buhlow Recreation Area - Alexandria, LA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Wilder, Adrianna | SR | Parkway | 6:34.1 | 19:42.2 | 1 |
| 2 | Hutcheson, Lindsey | SR | Parkway | 6:44.0 | 20:11.8 | 2 |
| 3 | Appleton, India | SR | St. Louis | 6:45.2 | 20:15.6 | 3 |
| 4 | Deshotels , Gabby | SR | St. Thomas More | 6:54.5 | 20:43.4 | 4 |
| 5 | Pendleton, Rachel | SR | St. Michael | 6:54.6 | 20:43.7 | 5 |
| 6 | Brumfield, Caitie | SR | St. Michael | 6:59.3 | 20:57.9 | 6 |
| 7 | Lavastida, Sara | SR | St. Michael | 7:07.7 | 21:22.9 | 7 |
| 8 | Hanson, Carly | SR | Parkway | 7:08.4 | 21:25.2 | 8 |
| 9 | Doyle, Kaitlyn | SR | St. Michael | 7:13.7 | 21:41.1 | 9 |
| 10 | Campbell, Jordan | SR | Buckeye | 7:14.6 | 21:43.7 | 10 |
| 11 | Sikich, Sage | SR | St. Louis | 7:16.2 | 21:48.5 | 11 |
| 12 | McGaffey, Ariel | SR | Parkway | 7:16.4 | 21:49.2 | 12 |
| 13 | Dunn, Bethanie | SR | Airline | 7:18.3 | 21:54.7 | 13 |
| 14 | Jones, Anneliese | SR | Airline | 7:20.6 | 22:01.6 | 14 |
| 15 | Tanner, Katie | SR | St. Michael | 7:23.6 | 22:10.6 | 15 |
| 16 | Cook, Mia | SR | Caddo Magnet | 7:24.5 | 22:13.3 | 16 |
| 17 | Keita, Kennedy | SR | St. Thomas More | 7:25.8 | 22:17.4 | 17 |
| 18 | Mazanova, Natasa | SR | Ouachita Parish | 7:27.6 | 22:22.8 | |
| 19 | Neupert, Anna | SR | St. Michael | 7:31.2 | 22:33.5 | 18 |
| 20 | Tuminello, Jessica | SR | St. Michael | 7:31.7 | 22:35.0 | 19 |
| 21 | Morris, Victoria | SR | Parkway | 7:33.9 | 22:41.6 | 20 |
| 22 | Foreman, Katelyn | SR | St. Louis | 7:37.5 | 22:52.3 | 21 |
| 23 | Miller, Emma-Rose | SR | St. Thomas More | 7:39.1 | 22:57.3 | 22 |
| 24 | Reed, Keely | SR | Parkway | 7:40.1 | 23:00.1 | 23 |
| 25 | Loftin, Grace | SR | Byrd, C.E. | 7:40.2 | 23:00.4 | 24 |
| 26 | Reinking, Claire | SR | St. Michael | 7:41.3 | 23:03.7 | |
| 27 | Titus, Emily | SR | St. Michael | 7:43.8 | 23:11.3 | |
| 28 | Johnson, Emery | SR | Ouachita Parish | 7:44.3 | 23:12.9 | |
| 29 | Flanagan, Kelly | SR | Ouachita Parish | 7:47.5 | 23:22.5 | |
| 30 | Ahrens, Grace | SR | Alexandria | 7:48.3 | 23:24.8 | |
| 31 | moss, emily | SR | Sulphur | 7:48.8 | 23:26.2 | |
| 32 | Leblanc, Bailey | SR | St. Thomas More | 7:49.0 | 23:26.9 | 25 |
| 33 | Hebert, Meredth | SR | St. Thomas More | 7:50.1 | 23:30.1 | 26 |
| 34 | Carlyle, Claire | SR | Parkway | 7:50.5 | 23:31.5 | 27 |
| 35 | Yarrington, Kimberly | SR | Airline | 7:51.0 | 23:33.0 | 28 |
| 36 | Papadimitriou, Emilee | SR | St. Louis | 7:51.2 | 23:33.5 | 29 |
| 37 | Ramirez, Alyssa | SR | Parkway | 7:52.3 | 23:36.8 | |
| 38 | Clarke, Emily | SR | Byrd, C.E. | 7:54.3 | 23:42.9 | 30 |
| 39 | Hernandez, Andrea | SR | West Monroe | 7:55.1 | 23:45.3 | |
| 40 | Fruge, Bailey | SR | St. Louis | 7:55.9 | 23:47.7 | 31 |
| 41 | Schroder, Courtney | SR | Leesville | 7:56.3 | 23:48.7 | 32 |
| 42 | Ellis, Lauren | SR | St. Michael | 7:56.9 | 23:50.6 | |
| 43 | Laviolette , Megan | SR | St. Thomas More | 7:57.0 | 23:50.8 | 33 |
| 44 | Warren, Ysabella | SR | Buckeye | 7:57.4 | 23:52.0 | 34 |
| 45 | Wainwright, Haley | SR | Airline | 8:01.3 | 24:03.8 | 35 |
| 46 | Africa, Abigail | SR | West Ouachita | 8:02.1 | 24:06.2 | 36 |
| 47 | Lear, Riley | SR | Airline | 8:06.3 | 24:18.7 | 37 |
| 48 | Comeaux, Madison | SR | St. Michael | 8:07.5 | 24:22.3 | |
| 49 | Gallardo, Alexis | SR | Leesville | 8:12.7 | 24:37.9 | 38 |
| 50 | Arbuckle, Megan | SR | Caddo Magnet | 8:14.6 | 24:43.8 | 39 |
| 51 | Landry, Kaitlyn | SR | St. Michael | 8:16.0 | 24:48.0 | |
| 52 | Hudnall, Hannah | SR | West Monroe | 8:23.2 | 25:09.5 | |
| 53 | Roes, Adrianna | SR | Pineville | 8:28.6 | 25:25.7 | |
| 54 | Palmer, Camille | SR | St. Michael | 8:30.6 | 25:31.8 | |
| 55 | Foster, Trinity | SR | Buckeye | 8:31.5 | 25:34.5 | 40 |
| 56 | Lowe, Jenna | SR | St. Michael | 8:32.2 | 25:36.4 | |
| 57 | Ledet, Anna | SR | St. Michael | 8:32.7 | 25:38.0 | |
| 58 | Hilburn, Sarah | SR | Pineville | 8:33.5 | 25:40.4 | |
| 59 | Seelbach, Kennedy | SR | St. Michael | 8:35.0 | 25:45.0 | |
| 60 | Cole, Peyton | SR | Buckeye | 8:36.4 | 25:49.0 | 41 |
| 61 | Banker, Katlyn | SR | St. Michael | 8:37.1 | 25:51.1 | |
| 62 | Cline, Emily | SR | Caddo Magnet | 8:38.7 | 25:55.9 | 42 |
| 63 | Macy, Belgard | SR | Buckeye | 8:39.9 | 25:59.6 | 43 |
| 64 | McGuire, Morgan | SR | Caddo Magnet | 8:40.8 | 26:02.2 | 44 |
| 65 | Boughton, Hailey | SR | Airline | 8:43.9 | 26:11.7 | 45 |
| 66 | Simoncini, Josefina | SR | Byrd, C.E. | 8:45.3 | 26:15.8 | 46 |
| 67 | Pocorello, Nicola | SR | St. Michael | 8:46.3 | 26:18.9 | |
| 68 | Nguyen, Alyssa | SR | Airline | 8:51.2 | 26:33.6 | 47 |
| 69 | Clark, Emme | SR | Byrd, C.E. | 8:51.9 | 26:35.6 | 48 |
| 70 | Christman, Emily | SR | Pineville | 8:52.5 | 26:37.3 | |
| 71 | Ellison, Allyce | SR | Byrd, C.E. | 8:53.0 | 26:38.8 | 49 |
| 72 | Parks, Mira | Bolton | 8:53.4 | 26:40.1 | ||
| 73 | Parker, Marissa | SR | Leesville | 8:53.6 | 26:40.7 | 50 |
| 74 | Cheramie, Julia | SR | St. Louis | 8:54.2 | 26:42.4 | 51 |
| 75 | Sims, Cameron | SR | West Ouachita | 8:54.7 | 26:44.0 | 52 |
| 76 | Whiteman, Emily | SR | West Monroe | 8:58.8 | 26:56.4 | |
| 77 | Williams, Cynthia | SR | Airline | 8:58.9 | 26:56.7 | |
| 78 | Barnes, Jayden | SR | West Ouachita | 9:02.0 | 27:05.8 | 53 |
| 79 | Bell, Riley | SR | Pineville | 9:02.6 | 27:07.8 | |
| 80 | Passman, Emily | SR | St. Michael | 9:05.5 | 27:16.5 | |
| 81 | Hicks, Shaquandera | SR | Opelousas | 9:05.6 | 27:16.8 | |
| 82 | Gaither, Meredith | SR | St. Thomas More | 9:05.8 | 27:17.2 | 54 |
| 83 | Redman, Katie | SR | West Monroe | 9:06.7 | 27:19.9 | |
| 84 | Lochridge, Lilly | SR | St. Thomas More | 9:07.4 | 27:22.1 | |
| 85 | Broussard, Maria | SR | St. Michael | 9:08.0 | 27:24.0 | |
| 86 | McGuffie, Jewel | SR | West Ouachita | 9:08.2 | 27:24.4 | 55 |
| 87 | Vanhaverbeke, Ruth | SR | St. Michael | 9:20.2 | 28:00.4 | |
| 88 | Cochran, Erin | SR | Byrd, C.E. | 9:20.6 | 28:01.7 | 56 |
| 89 | Wood, Gracie | SR | St. Michael | 9:21.4 | 28:04.2 | |
| 90 | Racca, Kenzie | SR | Leesville | 9:24.8 | 28:14.3 | 57 |
| 91 | Calhoun, Katie | SR | West Ouachita | 9:26.0 | 28:18.0 | 58 |
| 92 | McLaughlin, Skylar | SR | St. Michael | 9:27.6 | 28:22.6 | |
| 93 | Ayala, Rebecca | SR | Leesville | 9:36.1 | 28:48.1 | 59 |
| 94 | Ferrara, Samatha | SR | St. Michael | 9:38.0 | 28:53.9 | |
| 95 | Buuck, Lauryn | SR | St. Michael | 9:38.9 | 28:56.5 | |
| 96 | Craighead, Kaysee | SR | West Ouachita | 9:39.4 | 28:58.1 | 60 |
| 97 | Parker, Mia | SR | St. Thomas More | 9:42.4 | 29:07.0 | |
| 98 | Kirkley, Amara | SR | Ouachita Parish | 10:04.8 | 30:14.3 | |
| 99 | McCurdy, Kaitlyn | SR | West Ouachita | 10:11.7 | 30:35.1 | 61 |
| 100 | Obluda, Caroline | SR | St. Louis | 10:16.7 | 30:50.1 | 62 |
| 101 | Ivey, Hannah | SR | West Ouachita | 11:47.0 | 35:21.0 | |
| 102 | Joyce, Kenzie | SR | Caddo Magnet | 13:18.0 | 39:54.0 | 63 |
| 103 | Smith, Ashley | SR | Caddo Magnet | 13:18.4 | 39:55.0 | 64 |
| 104 | Dugas, Danielle | SR | St. Michael | 13:18.4 | 39:55.0 | |
| 105 | Shacklette, Maureen | SR | Caddo Magnet | 13:18.4 | 39:55.0 | 65 |
| 106 | Boone, Holly | SR | Alexandria | 13:18.4 | 39:55.0 | |
| 107 | Duncan, Santana | Bolton | 13:18.4 | 39:55.0 | ||
| 108 | Shaver, Morgan | SR | Caddo Magnet | 13:18.4 | 39:55.0 | |
| 109 | Millien, Sarah | SR | West Ouachita | 13:18.4 | 39:55.0 | |
| 110 | Robert, Victoria | SR | West Ouachita | 13:18.4 | 39:55.0 |
