| USATF TRI-COUNTY TRACK & FIELD QUALIFIER | Date: May 10, 2008 Venue: Dade Christian - Miami, FL |
Girls 100m Dash Bantam
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
| Finals: Heat #1|2|3|4|5|6|7 |
|
Wind: +0.0 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Jones, Robyn | Unattached | 14.3 | - | |
| 2 | 2 | Mason, Symone | Miami-Dade Parks & Rec TC | 14.6 | - | |
| 3 | 3 | Jones, Indya | Unattached | 14.8 | - | |
| 4 | 4 | Darcy, Liane | Alpha Omega TC | 14.81 | - | |
| 5 | 8 | Cooper, Essence | SR | Miami Northwest Express | 15.5 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 11 | Evers, Jala | City of Lauderhill Track Club | 16.1 | - | |
| 2 | 13 | Simmons, Aliyah | Miami-Dade Parks & Rec TC | 16.5 | - | |
| 3 | 13 | Olriedge, Monica | City of Lauderhill Track Club | 16.5 | - | |
| 4 | 21 | Belizaire, Alysia | City of Lauderhill Track Club | 17.2 | - | |
| 5 | 25 | Adderly, Shala | Miami Northwest Express | 17.6 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 16 | McCoy, Taylor | Pompey Park Track Club | 16.6 | - | |
| 2 | 18 | McKinney, Abriona | SR | South Miami Track Club | 16.9 | - |
| 3 | 28 | Fleurimond, Clarissa | Miami-Dade Parks & Rec TC | 18.8 | - | |
| 4 | 31 | Walton, Timia | Miami-Dade Parks & Rec TC | 19.8 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Allen, Zaria | Miami-Dade Parks & Rec TC | 15.4 | - | |
| 2 | 11 | Bromell, Shadell | Miami-Dade Parks & Rec TC | 16.1 | - | |
| 3 | 17 | Williams, Yadera | Miami Northwest Express | 16.7 | - | |
| 4 | 19 | Fuller, Aaliya | City of Lauderhill Track Club | 17. | - | |
| 5 | 23 | Woodson, Amari | Miami-Dade Parks & Rec TC | 17.3 | - | |
| 6 | 24 | Roberson, Jabareia | City of Lauderhill Track Club | 17.4 | - |
| Finals: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Collier, Andreanna | SR | Miami Northwest Express | 15.3 | - |
| 2 | 10 | Thaddies, Kiana | Pompey Park Track Club | 15.9 | - | |
| 3 | 21 | Francis, Briana | Miami-Dade Parks & Rec TC | 17.2 | - | |
| 4 | 30 | Cannon, Shanarah | Miami-Dade Parks & Rec TC | 19.2 | - |
| Finals: Heat #6
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 20 | Battle, Cheyenne | Pompey Park Track Club | 17.1 | - | |
| 2 | 27 | Ferguson, Christy | Miami-Dade Parks & Rec TC | 18.4 | - | |
| 3 | 29 | Dennis, Alaija | Pompey Park Track Club | 19.1 | - |
| Finals: Heat #7
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Braynen, Shaina | Buccaneers | 15.1 | - | |
| 2 | 9 | Jackson, Tianna | City of North Miami P&R Track | 15.7 | - | |
| 3 | 13 | Smith, Bernadette | Miami-Dade Parks & Rec TC | 16.5 | - | |
| 4 | 26 | Thaddies, Tiana | Pompey Park Track Club | 17.8 | - |