| Tawas-John Glenn Dual | Date: April 23, 2008 Venue: Tawas - Tawas City, MI |
Women 100m Dash
Wind: +0.0
Wind: +0.0
| Finals: Heat #1|2|3 |
|
Wind: +0.0 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Corl, Sierra | FR | Tawas Area | 15.16 | - |
| 2 | 12 | Johnson, Amy | JR | Tawas Area | 15.57 | - |
| 3 | 13 | Moore, Lynn | FR | John Glenn | 17.35 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Kaiserman, Ariel | JR | Tawas Area | 14.98 | - |
| 2 | 8 | Tiffany, Stromeyer | FR | John Glenn | 15.2 | - |
| 3 | 10 | Cardinal, Charity | JR | Tawas Area | 15.5 | - |
| 4 | 11 | Blust, Sara | SO | Tawas Area | 15.55 | - |
| 5 | 14 | Megan, Hartson | SR | John Glenn | 18.09 | - |
| Kailie, Kipfmiller | FR | John Glenn | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | HURLEY, STEPHANIE | SR | John Glenn | 13.04 | 5 |
| 2 | 2 | Kolnitys, Dana | FR | Tawas Area | 13.33 | 3 |
| 3 | 3 | Payea, Richelle | FR | Tawas Area | 13.43 | 1 |
| 4 | 4 | Tori, Napora | FR | John Glenn | 14.73 | - |
| 5 | 5 | Enzenberger, Julie | JR | Tawas Area | 14.93 | - |
| 6 | 9 | Richards, Nicole | SO | John Glenn | 15.36 | - |