| John Jacobs Invitational | Date: April 11-12, 2008 Venue: John Jacobs Invitational, OK |
Boys 110m Hurdles HS Division 1
Wind: +0.0
Wind: +0.0
Wind: +0.0
| Finals: Heat #1|2|3|4 |
|
Wind: +0.0 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 19 | East, Andrew | FR | Eisenhower | 18.04 | - |
| 2 | 20 | Junghanns, Tell | JR | Edmond North | 18.33 | - |
| 3 | 21 | Schafstall, B.J. | SO | Norman | 18.37 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 15 | Crull, Guthrie | JR | Edmond Santa Fe | 16.85 | - |
| 2 | 17 | Young, Tyler | SO | Norman | 17.29 | - |
| 3 | 18 | Ramler, Ryan | FR | Broken Arrow | 17.58 | - |
| 4 | 22 | Rolfes-Lopez, Brandon | FR | Edmond North | 18.42 | - |
| 5 | 23 | Baker, Malcolm | SO | Edmond Santa Fe | 19.39 | - |
| 6 | 24 | Ross, Darren | JR | Edmond Memorial | 19.44 | - |
| Morrow, Demetrius | SO | Eisenhower | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Leake, Clifton | SR | Richardson Lake Highlands | 15.25 | - |
| 2 | 8 | Morris, Brian | SR | Tulsa Union | 15.41 | - |
| 3 | 9 | Goins, J.T. | JR | Broken Arrow | 15.42 | - |
| 4 | 11 | Riley, Chris | SO | Norman North | 15.71 | - |
| 5 | 12 | Nixon, Gunner | FR | Tulsa Union | 15.74 | - |
| 6 | 13 | Cowley, Jacobi | SO | Eisenhower | 16.74 | - |
| 7 | 14 | King, Geramy | JR | Richardson Lake Highlands | 16.8 | - |
| 8 | 16 | Moore, Vershon | SR | Midwest City | 16.89 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Krautlarger, Derrick | SR | Moore | 14.65 | 10 |
| 2 | 2 | Gordon, Marvin | SR | Edmond Memorial | 14.9 | 8 |
| 3 | 3 | madkins, Alex | SR | Midwest City | 15. | 6 |
| 4 | 4 | Burton, Matt | SR | Whitesboro | 15.02 | 4 |
| 5 | 5 | Garrett, Renaldo | SR | Edmond Santa Fe | 15.07 | 2 |
| 6 | 6 | Thompson, Keyaunn | SO | Moore | 15.13 | 1 |
| 7 | 10 | Rolfes, Mitchell | SR | Edmond North | 15.43 | - |
| McGee, Justin | JR | Midwest City | NT | - |