| Mountaineer Crimson | Date: 01-23-26 Venue: Western State Field House - Gunnison, CO |
Boys Shot Put
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yadier, Loya | SR | Rifle | 14.19m | - | 12.68m | 12.28m | 13.13m | 12.17m | 13.19m | 14.19m |
| 2 | Standish, Rylan | SR | Village of the Hidden Lea | 11.91m | - | 11.48m | 11.86m | 11.89m | 11.89m | 11.91m | 11.83m |
| 3 | Sola, Jayson | RYFT Track Club | 11.28m | - | 11.06m | 11.21m | 10.94m | FOUL | 10.29m | 11.28m | |
| 4 | Escobedo, Marco | JR | Unattached | 11.01m | - | 10.72m | 11.01m | FOUL | FOUL | 10.20m | 10.68m |
| 5 | Welch, Ethan | SO | Rifle | 10.54m | - | 10.15m | 9.51m | 10.54m | 10.52m | 9.64m | FOUL |
| 6 | Greninger, Andrew | SR | Village of the Hidden Lea | 9.80m | - | 9.70m | 9.55m | 9.80m | FOUL | 9.56m | 9.17m |
| 7 | Johnson, Royal | JR | Rifle | 9.22m | - | 9.18m | 8.78m | 9.01m | 9.22m | 9.03m | 8.44m |
| 8 | Johnson, Kingston | JR | Rifle | 8.62m | - | 8.47m | 8.62m | 7.80m | 8.32m | 8.12m | 8.03m |
