| Joe DeLoach Youth Invitational | Date: 01-18-26 Venue: Houston-Yeoman FH (Banked) - Houston, TX |
Long Jump 11-12 Girls
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimison, Brooklyn | 0 | XPRESS TRACK CLUB | 4.86m | - | 4.86m | 4.67m | 4.72m | 4.71m | ||
| 2 | Scypion, Nina | Mainland Jaguars | 4.72m | - | 4.18m | 4.22m | FOUL | 4.72m | |||
| 3 | Scypion, Alayna | Mainland Jaguars | 4.65m | - | 4.42m | 4.57m | 4.49m | 4.65m | |||
| 4 | Antoine, A'Millya | 0 | Track Stars USA | 4.37m | - | 4.18m | 4.30m | 4.37m | 4.23m | ||
| 5 | Robertson, Jamira | 0 | Track Stars USA | 4.24m | - | 4.24m | 4.01m | 4.20m | 3.51m | ||
| 6 | Jackson, Kenzli | Trojan Elite Fusion | 4.06m | - | 3.93m | 3.85m | 4.06m | 4.06m | |||
| 7 | Paige, Diem | 0 | North Texas Cheetahs | 4.03m | - | 3.96m | 3.90m | 4.03m | 3.86m | ||
| 8 | Oates, Addison | LC Express | 3.99m | - | 3.99m | 3.94m | FOUL | FOUL | |||
| 9 | Nelson, ava | 5 | Unattached | 3.96m | - | 3.96m | FOUL | FOUL | FOUL | ||
| 10 | Fruge, Aalyson | JLFLIGHTCREW | 3.91m | - | 3.91m | 3.64m | 3.62m | 3.82m | |||
| 11 | Robinson, Sophia | Atascocita Titans Track Club | 3.84m | - | 3.75m | 3.84m | 3.60m | 3.64m | |||
| 12 | Campbell, Brandis | XPRESS TRACK CLUB | 3.80m | - | FOUL | 3.80m | 3.80m | FOUL | |||
| 13 | McDowell-Briggs, Serenity | 0 | North Texas Cheetahs | 3.79m | - | 3.75m | FOUL | 3.79m | 3.75m | ||
| 14 | Moye, Chloe | Unattached | 3.75m | - | 3.49m | 3.75m | 3.60m | 3.64m | |||
| 15 | Peoples, Faith | 5 | Unattached | 3.71m | - | 3.54m | 3.47m | 3.71m | 3.35m | ||
| 16 | Hall, Mackenzie | 4 | Unattached | 3.66m | - | 3.41m | 3.26m | 3.66m | FOUL | ||
| 17 | Boccalatte, Lilly | GU | 3.62m | - | FOUL | 3.49m | 3.62m | FOUL | |||
| 18 | Smith, Elisa | Trojan Elite Fusion | 3.42m | - | 3.24m | FOUL | 3.42m | 3.15m | |||
| 19 | Maroon, Elizabeth | Texas Select | 3.40m | - | 3.13m | 3.23m | 3.40m | 3.24m | |||
| 20 | Denman, Aleeza | 6 | Unattached | 3.38m | - | 3.18m | 3.16m | 3.38m | 3.07m | ||
| 20 | Kennedy-Sanchez, Carla | Heart of Houston | 3.38m | - | FOUL | 3.38m | FOUL | FOUL | |||
| 22 | Bruce, Callie | D1 Sports | 3.29m | - | FOUL | FOUL | 3.29m | FOUL | |||
| 23 | Ingram, Catalayah | Brute Force Track Club | 3.17m | - | 3.12m | 3.17m | 3.13m | 3.08m | |||
| 24 | Price, Aminah | H-Town Hurricanes | 3.13m | - | FOUL | FOUL | 3.13m | 2.91m | |||
| 25 | Clophus, Kaley | FR | Unattached | 3.06m | - | 3.06m | 2.69m | FOUL | FOUL | ||
| Abraham, Antoinette | Texas Select | FOUL | - | FOUL | FOUL | PASS | PASS |
