| 2025 Middle School HHC | Date: 05-10-25 Venue: Rossville - Rossville, IN |
Girls Shot Put
| Finals: Flight #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Longenberger, Grace | 8 | 2024 Clinton Central | 23' 11" | 2 |
| 2 | 8 | Mcdonald, Adilyn | 7 | Clinton Prairie JH | 23' 7.5" | 1 |
| 3 | 11 | Stephon, Adele | 8 | Clinton Prairie JH | 22' 7" | - |
| 4 | 13 | Henry, Jasmine | 8 | DCMS Track Field | 21' 4" | - |
| 5 | 14 | Koziel, Maddy | 7 | Eastern Middle School | 18' 9.5" | - |
| 6 | 15 | Lowe, Kendall | 5 | Tri-Central Middle School | 16' 7.5" | - |
| 7 | 16 | Rheeling, Emma | 8 | Tri-Central Middle School | 16' 5" | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Eaton, Ellie | 8 | Sheridan Middle School | 29' 8" | 10 |
| 2 | 2 | Dyer, Elizabeth | 8 | Carroll Junior High | 29' 1" | 8 |
| 3 | 3 | Smith, Remi | 8 | Sheridan Middle School | 29' 0" | 6 |
| 4 | 4 | Tussinger, Grace | 8 | Carroll Junior High | 28' 7.5" | 5 |
| 5 | 5 | Meador, MaeLea | 7 | Rossville Middle School | 25' 11" | 4 |
| 6 | 6 | Ramberger , Shyla | 8 | Eastern Middle School | 25' 1" | 3 |
| 7 | 9 | Glen, Alex | 8 | DCMS Track Field | 23' 4.5" | - |
| 8 | 10 | Yeager, Sarah | 7 | 2024 Clinton Central | 22' 11" | - |
| 9 | 12 | Denham, Brylynn | 8 | Rossville Middle School | 22' 5" | - |
