| Prescott Jr. Cub relays | Date: 04-08-08 Venue: Prescott - Prescott, AR |
Girls High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | House, Nicky | FR | Murfreesboro | 4' 10" | 10 |
| 2 | 2 | Poole, Monisa | 8 | Nashville JHS | 4' 8" | 8 |
| 3 | 3 | Butler, Daiton | 7 | Prescott | 4' 6" | 6 |
| 4 | 4 | Munson, Jessica | FR | Mineral Springs | 4' 6" | 5 |
| 5 | 5 | Thompson, Dominica | 8 | Nashville JHS | 4' 4" | 4 |
| 6 | 6 | Crellin, Darby | 8 | Prescott | 4' 4" | 3 |
| 7 | 7 | Smith, Brandi | FR | De Queen Junior High | 4' 4" | 2 |
| 8 | 8 | Gulley, Shania | FR | Prescott | 4' 2" | 0.5 |
| 9 | 8 | Taylor, Jazmyne | FR | Arkadelphia Junior High | 4' 2" | 0.5 |
| 10 | 9 | Keels, Nika | 8 | Mineral Springs | 4' 2" | - |
| Moncus, Loretta | 8 | Murfreesboro | NH | - | ||
| Ochoa, Michella | FR | De Queen Junior High | NH | - | ||
| Glass, Shelly | 8 | Prescott | NH | - | ||
| Burris, Anissa | FR | Ashdown Jr. High | NH | - | ||
| Hill, Teanna | 8 | Ashdown Jr. High | NH | - | ||
| King, Lauren | FR | Lockesburg | NH | - | ||
| Penigar, Nikia | 7 | Emerson | NH | - | ||
| Curtis, Jessica | FR | Emerson | NH | - |
