| CMS.RP.SB | Date: 04-30-25 Venue: Warren Central - Indianapolis, IN |
Boys Shot Put
| Overall | Name | Year | Team | Distance | Score | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Day, Joshua | 8 | Creston Boys Track 2025 | 38' 8" | - | 38' 2" | 35' 9" | 38' 8" |
| 2 | Bender, Nathan | 8 | Creston Boys Track 2025 | 37' 7" | - | 33' 10" | 35' 1" | 37' 7" |
| 3 | Walker, Niquan | 8 | Creston Boys Track 2025 | 35' 5" | - | 34' 5" | 31' 3" | 35' 5" |
| 4 | Blades, Eric | 8 | Raymond Park Middle School | 34' 11" | - | 29' 8" | 31' 8" | 34' 11" |
| 5 | Keno, Dallas | 7 | Raymond Park Middle School | 33' 7" | - | 30' 4" | 33' 3" | 33' 7" |
| 6 | Salazar, Leo | 7 | Stonybrook Middle School | 31' 6" | - | 29' 5" | 31' 5" | 31' 6" |
| 7 | Aguilar Paz, Edin | 7 | Stonybrook Middle School | 30' 1" | - | 28' 0" | 30' 1" | 28' 7" |
| 8 | Marlin, Brayden | 8 | Raymond Park Middle School | 28' 8" | - | FOUL | FOUL | 28' 8" |
| 9 | Antoine, Nawoodsky | 8 | Stonybrook Middle School | 26' 9" | - | 25' 9" | 26' 8" | 26' 9" |
| Hayes, Jordan | 5 | Creston Boys Track 2025 | ND | - | ||||
| Hazzard, Jaemel | 6 | Creston Boys Track 2025 | ND | - |
