BMS.NA.PT Date: 04-24-25   Venue: Lawrence Central - Indianapolis, IN
Girls Shot Put
Overall Name Year Team Distance Score      
1 Crowder, Zaylee 8 New Augusta 30'  4" 6 26' 6" 27' 10" 30' 4"
2 Moore, Malia 8 New Augusta 25'  5" 4 24' 8.5" 25' 5" 23' 9"
3 Belton, Azhiah 6 New Augusta 24'  1" 3 22' 11.5" 24' 1" 23' 5"
4 Moore, Raena 7 Belzer Bears 17'  9" 2 FOUL 17' 9" 16' 2"
5 Perez, Julia 5 The Oaks Academy 15'  2" 1 13' 6" 13' 9" 15' 2"
6 Hamilton, Malaysia 5 The Oaks Academy 13'  10" - 13' 10" 13' 3" 13' 4"
  Love, Zoe 6 Belzer Bears ND - ND ND ND
  Tibbs, Ca'Myllah 6 The Oaks Academy ND - ND ND ND