| 2025 Eagle Invitational | Date: 05-02-25 Venue: Churubusco - Churubusco, IN |
Girls High Jump Black
| Overall | Name | Year | Team | Height | Score | 3' 8" | 3' 10" | 4' 0" | 4' 2" | 4' 4" | 4' 6" | 4' 8" | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eby, Emma | 8 | Churubusco Jr. High | 4' 10" | 6 | PPP | PPP | PPP | PPP | PPP | O | O | ||
| 2 | Miller, Carmen | 8 | Churubusco Jr. High | 4' 6" | 4 | PPP | PPP | O | O | O | O | XXX | ||
| 3 | Faulkner, Avery | 8 | Triton Junior High School | 4' 6" | 3 | O | O | O | O | O | XXO | XXX | ||
| 4 | Lesko, Karissa | 8 | Lakeland Christian Academy | 4' 2" | 8 | PPP | PPP | O | XO | XXX | ||||
| 5 | Brittenham, Claire | 7 | Oak Farm Montessori School | 4' 2" | 6 | O | O | XO | XO | XXX | ||||
| 6 | Harp, Haley | 8 | Lakeland Christian Academy | 4' 2" | 4 | O | O | XXO | XO | XXX | ||||
| 7 | Emenaker, McKenna | 8 | Triton Junior High School | 4' 2" | 2 | O | O | O | XXO | XXX | ||||
| 8 | Rockwell, Grace | 8 | Southern Wells Middle School | 4' 0" | 2 | O | O | O | XXX | |||||
| 8 | Schaadt, Olivia | 6 | Central Noble | 4' 0" | 1 | O | O | O | XXX | |||||
| 10 | Yoder, Sara | 8 | Central Noble | 4' 0" | - | XO | XO | O | XXX | |||||
| 11 | Melvan, Mae | Bethany Christian | 3' 8" | 1 | O | XXX | ||||||||
| 12 | Quickery, Rowan | 6 | Southern Wells Middle School | 3' 8" | - | XO | XXX | |||||||
| Princention, Paris | Canterbury | NH | - | PPP | PPP | XXX |
