| Erie-Prophetstown Irv Sanderson Invitational | Date: 04-23-08 Venue: Erie - Erie, IL |
Men Shot Put Frosh-Soph
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Hurry, Taylor | SO | Riverdale | 41' 1.5" | - |
| 2 | 2 | Regenwether, Evan | SO | Fulton | 36' 6.5" | - |
| 3 | 3 | Henkel, Chad | SO | Amboy | 35' 2.5" | - |
| 4 | 4 | RYAN, AUSTIN | SO | Newman Central Catholic | 33' 8.5" | - |
| 5 | 5 | Banda, Shea | FR | Newman Central Catholic | 33' 0.25" | - |
| 6 | 6 | Allen, Greg | FR | Bureau Valley | 32' 3.5" | - |
| 7 | 7 | Morales, Joshua | FR | Erie-Prophetstown | 31' 9" | - |
| 8 | 8 | Breheny, Sean | FR | Erie-Prophetstown | 29' 9.5" | - |
| 9 | 9 | Snyder, Nick | FR | Riverdale | 28' 8.5" | - |
| 10 | 10 | Orozco, Tom | FR | Amboy | 27' 9" | - |
| 11 | 11 | Pierce, Jacob | FR | Bureau Valley | 25' 5" | - |
