| 36th Annual Jock's Nitch/PSU Gorilla Relays | Date: April 4, 2025 Venue: Pittsburg State - Pittsburg, KS |
Girls 4 x 200m Relay
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 8 | Kansas City-Washington (Jones, Current, Lawrence Nichol, Gray) | 1:54.34 | 2 |
| 2 | 11 | Mt. Vernon (Spriggs, Gaddy, Cornell, Barnes) | 1:57.87 | - |
| 3 | 12 | Appleton City (Hill, Brownsberger, Harkrader, Wareham) | 1:58.16 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 2 | Sapulpa (Moore, Stokes, Bennett, Jackson) | 1:48.09 | 16 |
| 2 | 4 | Chanute (Hillmon, Stich, Kepley, Uhner) | 1:52.30 | 10 |
| 3 | 5 | Seneca (Elliot, Adkins, Johnson, Long) | 1:52.69 | 8 |
| 4 | 7 | Lamar (Querry, Danner, Hill, Dunham) | 1:54.05 | 4 |
| 5 | 9 | Pittsburg (Heardt, Bynum, Watts, Hertrich) | 1:54.67 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Willard (Durr, Simpson, Magee, Murray) | 1:45.02 | 20 |
| 2 | 3 | Nixa (Doulova, Hopper, Patton, Harper) | 1:50.03 | 12 |
| 3 | 6 | Nevada (Keating, Hardin, Fisher, Snyder) | 1:53.82 | 6 |
| 4 | 10 | Adrian (Rodgers, Nebocat, Glass, Bruto) | 1:55.08 | - |