| PIAA District 6 JHS Track and Field Championships | Date: May 8, 2008 Venue: Altoona Area - Altoona, PA |
Girls 4x400m Relay
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 8 | Richland | 4:37.59 | 1 |
| 2 | 12 | Northern Cambria | 4:45.97 | - |
| 3 | 14 | Our Lady of Victory (M) | 4:51.64 | - |
| 4 | 19 | Tyrone | 5:17.28 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 9 | Homer-Center | 4:39.35 | - |
| 2 | 10 | Windber Middle School | 4:42.89 | - |
| 3 | 13 | Penns Valley Junior High | 4:47.1 | - |
| 4 | 15 | Cambria Heights Junior High | 4:54.44 | - |
| 5 | 16 | Spring Cove Junior High | 4:55.28 | - |
| 6 | 17 | Meyersdale | 4:55.87 | - |
| 7 | 18 | Philipsburg-Osceola | 4:57.17 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Keith Junior High School | 4:17.43 | 10 |
| 2 | 2 | Forest Hills Middle School | 4:19.1 | 8 |
| 3 | 3 | State College | 4:24.28 | 6 |
| 4 | 4 | Somerset Area | 4:25.6 | 5 |
| 5 | 5 | Hollidaysburg | 4:31.83 | 4 |
| 6 | 6 | Central Cambria Middle School | 4:33.89 | 3 |
| 7 | 7 | Central Mountain Jr. High | 4:36.48 | 2 |
| 8 | 11 | Roosevelt | 4:43.39 | - |