59th West Central Coaches Meet (Small Schools, Class AA) Date: 05-02-08   Venue: Altoona Area - Altoona, PA
Girls Shot Put

Finals:
Place Overall Name Year Team Distance Score
1 1 Henigin, Nellie SR Saltsburg 40'  3.25" 10
2 2 Kendrick, Kate SR United 37'  2.5" 8
3 3 Cleer, Marissa SR Kane Area 36'  9.5" 6
4 4 Gilbert, Catya SR Northern Bedford 36'  7.25" 5
5 5 Mondock, Amanda SR Bald Eagle Area 35'  10.5" 4
6 6 Dibert, Crystal SO Bedford 35'  1.5" 3
7 7 Dornish, Megan FR Elk County Catholic 34'  9" 2
8 8 Basile, Emily SO Bishop Mccort 33'  6" 1
9 9 Illig, Megan JR Homer Center 33'  3.5" -
10 10 Hudson, Heather SR Purchase Line 32'  1.75" -
11 11 Natcher, Melissa 12 Central Cambria 32'  0.5" -
12 12 Olewinski, Cari SR Johnsonburg Area 31'  9" -
13 13 Catherman, Lauren SO Bald Eagle Area 31'  4.75" -
14 14 Thomas, Grace SO Northern Cambria 31'  4.5" -
15 15 Williams, Alli SO Bishop Guilfoyle 31'  2" -
16 16 Thomas, Elizabeth SR Northern Cambria 30'  10.5" -
17 17 Dom, Brittany JR Windber Area 30'  8" -
18 18 Frederick, Amidia SR Huntingdon Area 30'  4.75" -
19 19 Petrosky, Ellie FR Elk County Catholic 30'  4" -
20 20 Fry, Tiffany SR United 29'  7.5" -
21 21 Movinsky, Sammy SO Purchase Line 29'  7" -
22 22 Cornell, Samantha SR Forest Hills 29'  3" -
23 23 Erickson, Liz JR Bellwood-Antis 28'  7.5" -
24 24 Zilkofski, Kassie JR Johnsonburg Area 28'  1" -
25 25 Winner, Sara JR Meyersdale Area 27'  11.5" -
26 26 Morris, Michelle SR Bishop Carroll 27'  7" -
27 27 Rummel, Kerri SR Blacklick Valley 27'  4" -
28 27 Watkins, Keisha SR Philipsburg Osceola Area 27'  4" -
29 29 Treece, Cathern SO Saltsburg 27'  1.5" -
30 30 Delic, Jessica FR Penn Cambria 26'  10.5" -
31 31 Foor, Keshia SO Bedford 26'  10" -
32 32 Daughton, Kaitlin SR Meyersdale Area 26'  7.5" -
33 33 Koontz, Katie SO Chestnut Ridge 26'  6" -
34 34 Sokira, Nicole 10 Central Cambria 26'  3.5" -
35 35 Berrena, Kylie FR Juniata Valley 25'  6" -
  Summers, Paige FR Mercersburg Academy ND -
  Rolick, Ashley SO Kane Area ND -
  Paolini, Kendyl SO Penns Valley ND -
  Carrow, Cassie SR Johnsonburg Area ND -
  Mullen, Courtney JR Windber Area ND -