| ASU Spring Break High School Meet | Date: 03-14-24 Venue: Angelo State (O) - San Angelo, TX |
Boys 4 x 100m Relay
| Finals: Heat #1|2 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 6 | Goldthwaite ( Ramos, Lewis, Thomas, Sanderson ) | 45.24 | 2 |
| 2 | 7 | Veribest ( Williams, Martin, Tucker, Hallmark ) | 45.55 | - |
| 3 | 8 | San Angelo Grape Creek ( Cochran, Sneed, Gibbs, Perez ) | 46.04 | - |
| Finals:
Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Wall ( Snowden, Quinney, Thompson, Barbee ) | 43.47 | 20 |
| 2 | 2 | Del Rio ( Reyes, Dobbins, Natividad, Reyes ) | 43.59 | 16 |
| 3 | 3 | Big Lake Reagan County ( Saldibar, Brown, Johnson, Franklin ) | 43.86 | 12 |
| 4 | 4 | San Angelo Lake View ( Arredondo, Rodela, Flores, Coombs ) | 44.29 | 8 |
| 5 | 5 | Sonora ( Rodriguez, Aguero, Lux, Castillo ) | 44.84 | 4 |
