| 34th Annual SIU HS Invite | Date: 03/01-03/02/24 Venue: Southern Illinois Rec Center, IL |
(B) Shot Put
| Finals: Flight #1|2|3|4 |
| Overall | Name | Year | Team | Distance | Score | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Caleb | SR | Salem | 17.42m | - | FOUL | FOUL | 16.61m | 17.42m |
| 2 | Kinsman, Andrew | JR | Benton | 16.94m | - | 16.44m | FOUL | 16.75m | 16.94m |
| 3 | Gillian, Elmo | JR | East St. Louis | 15.76m | - | 15.76m | 13.68m | 14.28m | 14.66m |
| 5 | Forman, Demarion | SR | Monticello | 14.57m | - | 14.29m | 14.57m | 14.28m | 14.26m |
| 8 | Harsy , Henry | SR | Carbondale | 13.62m | - | 13.46m | 13.62m | 13.19m | 13.34m |
| 10 | Lee, Owen | JR | Carbondale | 13.48m | - | 13.00m | 13.48m | 13.29m | 13.45m |
| 13 | Smith, Jaxson | SO | Carterville | 13.13m | - | 13.13m | FOUL | FOUL | FOUL |
| 14 | Lands, Kane | JR | Harrisburg | 13.09m | - | 13.09m | 12.64m | 12.65m | FOUL |
| 15 | Gualemi, Joseph | JR | DuQuoin | 13.09m | - | 13.09m | 12.59m | 12.31m | FOUL |
| 16 | Villagomez, Demian | JR | Champaign Central | 13.09m | - | 13.09m | FOUL | 12.24m | 11.90m |
| 19 | Vaughn, Jakai | JR | Herrin | 12.74m | - | FOUL | 12.74m | FOUL | 12.28m |
| 24 | Inman, Brynner | JR | Nashville | 12.32m | - | 12.32m | 12.17m | FOUL | FOUL |
| 28 | Blumhorst, Sam | FR | Nashville | 11.99m | - | 11.99m | FOUL | FOUL | FOUL |
| 34 | Banner, Jarvis | 12 | Belleville West | 11.40m | - | 11.40m | FOUL | FOUL | FOUL |
| 4 | Mydler, Cash | JR | DuQuoin | 15.12m | - | 13.91m | 15.12m | 14.68m | 14.53m |
| 6 | Cano, Josh | SR | Murphysboro | 14.44m | - | 10.12m | 14.44m | 12.32m | 11.80m |
| 7 | Miller, Zechariah | SR | Carterville | 13.91m | - | 11.97m | 12.71m | 13.68m | 13.91m |
| 9 | Wilmington, Dwayne | SR | DuQuoin | 13.54m | - | 13.54m | 13.42m | 12.37m | 13.50m |
| 11 | Bankhead, Jakaryion | SR | Murphysboro | 13.38m | - | 11.85m | 11.85m | 12.11m | 13.38m |
| 18 | Kaufman, Darryll | SO | Salem | 12.75m | - | 10.01m | FOUL | FOUL | 12.75m |
| 20 | Hodge , Josh | SR | Civic Memorial | 12.71m | - | 12.71m | FOUL | FOUL | FOUL |
| 22 | Lewis, Ethan | SO | Goreville | 12.50m | - | 12.50m | 11.93m | 12.02m | 11.91m |
| 23 | Schwartzkopf, Lucas | JR | Red Bud | 12.35m | - | 12.35m | 12.22m | 11.92m | 12.21m |
| 25 | Berry, Gavin | JR | Centralia | 12.18m | - | 10.58m | FOUL | FOUL | 12.18m |
| 27 | Bare, Keegan | JR | Fairfield | 12.03m | - | 12.03m | FOUL | FOUL | 11.95m |
| 29 | Beasley, Aaron | JR | East St. Louis | 11.98m | - | 11.98m | FOUL | FOUL | 11.83m |
| 30 | Dixon, Jordan | SR | Madison | 11.87m | - | 11.87m | FOUL | FOUL | FOUL |
| 31 | Krack, Nolan | SR | Red Bud | 11.52m | - | 11.52m | FOUL | FOUL | FOUL |
| 12 | Wakey, Braden | SR | Carterville | 13.31m | - | 13.23m | 13.11m | 12.60m | 13.31m |
| 17 | Franklin, Elijah | SR | Madison | 12.94m | - | 12.94m | 12.66m | 12.72m | 12.83m |
| 21 | Combs, Lamareon | SR | Madison | 12.66m | - | 11.53m | 11.96m | 12.03m | 12.66m |
| 26 | Reeder, Mason | SR | Harrisburg | 12.13m | - | 12.13m | 11.65m | FOUL | FOUL |
| 32 | Surburg, Michael | SO | Marion | 11.44m | - | 11.44m | FOUL | FOUL | FOUL |
| 33 | Hankey, Brayden | SO | Marion | 11.42m | - | 11.42m | FOUL | FOUL | FOUL |
| 37 | Wilson, Jayden | SO | Fairfield | 10.89m | - | 10.89m | FOUL | FOUL | FOUL |
| 39 | Burse, Sam | JR | Monticello | 10.79m | - | FOUL | FOUL | 10.79m | FOUL |
| 40 | Williford, Caleb | JR | Harrisburg | 10.70m | - | 10.70m | FOUL | FOUL | FOUL |
| 41 | Hasenstab, David | JR | Champaign Central | 10.58m | - | 10.58m | FOUL | FOUL | FOUL |
| 42 | Graver, Chris | FR | Fairfield | 10.44m | - | 10.44m | FOUL | FOUL | FOUL |
| 45 | Peters, Brandon | SR | Monticello | 10.07m | - | 10.07m | FOUL | FOUL | FOUL |
| 47 | Harris, Ethan | SO | Marion | 9.96m | - | 9.96m | FOUL | FOUL | FOUL |
| 48 | Viera Carr, Christian | SO | McCracken County High | 9.90m | - | 9.90m | FOUL | FOUL | FOUL |
| 51 | Calhoun, Tyrie | JR | Champaign Central | 9.48m | - | 9.48m | FOUL | FOUL | FOUL |
| 35 | Parris , Ephraim | FR | Civic Memorial | 11.32m | - | FOUL | 11.32m | FOUL | FOUL |
| 36 | Greene, Brock | SO | Civic Memorial | 10.94m | - | 10.94m | FOUL | FOUL | FOUL |
| 38 | Menees, Jake | SO | Anna-Jonesboro | 10.88m | - | 10.88m | FOUL | FOUL | FOUL |
| 43 | McLaughlin, Chance | JR | McCracken County High | 10.21m | - | FOUL | 10.21m | FOUL | FOUL |
| 44 | Carter, Malachi | SO | East Alton-Wood River | 10.16m | - | 10.16m | FOUL | FOUL | FOUL |
| 46 | Dawson, Clinton | FR | Belleville West | 10.05m | - | 10.05m | FOUL | FOUL | FOUL |
| 49 | Needling, Foster | SO | Anna-Jonesboro | 9.72m | - | 9.72m | FOUL | FOUL | FOUL |
| 50 | Mason, Noah | SR | Herrin | 9.52m | - | 9.52m | FOUL | FOUL | FOUL |
| 52 | Yates, Mason | SO | Anna-Jonesboro | 9.44m | - | 9.44m | FOUL | FOUL | FOUL |
| 53 | Lundeen-Young, Ryly | SO | Murphysboro | 9.03m | - | FOUL | 9.03m | FOUL | FOUL |
| 54 | Ramey, Devin | SO | Centralia | 8.56m | - | 8.56m | FOUL | FOUL | FOUL |
| 54 | Tennyson, Landin | FR | Salem | 8.56m | - | 8.56m | FOUL | FOUL | FOUL |
| 56 | Miller, Robert | SR | Carbondale | 8.01m | - | 8.01m | FOUL | FOUL | FOUL |
| 57 | Thornton, Issac | SR | East Alton-Wood River | 7.93m | - | FOUL | FOUL | 7.93m | FOUL |
| 58 | Mevert, Cody | SO | Steeleville | 7.26m | - | 7.26m | FOUL | FOUL | FOUL |
| 59 | Bowie, Nolan | JR | Belleville West | 6.86m | - | 6.86m | FOUL | FOUL | FOUL |
| Hearty, Cole | SO | Dupo | FOUL | - | FOUL | FOUL | FOUL | FOUL |
