| Calaveras Frosh/Soph Invitational | Date: March 14, 2008 Venue: Calaveras High School - San Andreas, CA |
Boys 800m Run Junior Varsity
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Lopez, Manuel | SO | Tokay | 2:21.12 | - |
| 2 | 11 | Gomes, Charlie | JR | Bret Harte Union | 2:33.58 | - |
| 3 | 13 | Sloan, Andrew | SO | Summerville | 2:36.88 | - |
| 4 | 14 | Acevedo, Luis | FR | Linden | 2:38.22 | - |
| 5 | 20 | Lopez, Alejandro | Livingston | 2:47.66 | - | |
| 6 | 21 | Reyes, Nikko | FR | Bret Harte Union | 2:50.21 | - |
| 7 | 22 | Dhaliwal, Updeep | FR | Livingston | 2:50.53 | - |
| 8 | 23 | Shirk, Corey | FR | Summerville | 3:05.4 | - |
| 9 | 25 | Johnston, Gage | FR | Summerville | 4:04.64 | - |
| Oden, Zachary | FR | Tokay | NT | - | ||
| Ocampo, Gabriel | SO | Livingston | NT | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Brown, Bradly | SO | Galt | 2:28.74 | - |
| 2 | 10 | Sandhu, Amrit | FR | Tokay | 2:33.22 | - |
| 3 | 12 | Atwal, John | FR | Atwater | 2:35.89 | - |
| 4 | 15 | Zavala, Marlon | FR | Atwater | 2:39.16 | - |
| 5 | 16 | Olmos, Gerry | FR | Atwater | 2:41.45 | - |
| 6 | 17 | Contreras, Matin | FR | Linden | 2:45. | - |
| 7 | 18 | Colombini, Jason | SO | Linden | 2:45.55 | - |
| 8 | 19 | Loverin, Nathan | FR | Calaveras | 2:45.89 | - |
| 9 | 24 | Singh, Sukhvir | FR | Livingston | 3:11.61 | - |
| Quinones, Edgar | FR | Linden | NT | - | ||
| Estrada, Tyler | SO | Linden | NT | - | ||
| Singh, Manroop | FR | Livingston | NT | - | ||
| Stewart, Logan | FR | Calaveras | NT | - | ||
| Leetham, Ben | FR | Calaveras | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Coupe, Jason | SO | Galt | 2:06.97 | - |
| 2 | 2 | Quintero, Alan | SO | Atwater | 2:11.14 | - |
| 3 | 3 | Alley, Deon | SO | Sonora High School | 2:17.81 | - |
| 4 | 4 | Ortiz, Paul | SO | Atwater | 2:20.43 | - |
| 5 | 6 | Purcell, Sean | FR | Calaveras | 2:22.67 | - |
| 6 | 7 | Hernandez, Juan | SO | Tokay | 2:23.02 | - |
| 7 | 8 | Miranda, Gabriel | FR | Hilmar | 2:23.25 | - |
| Mc Fadden, Conor | SO | Galt | NT | - | ||
| Bettencourt, Jordan | SO | Hilmar | NT | - | ||
| Iserman, Tommy | SO | Sonora High School | NT | - |