| 2023 Udall High School Track Meet | Date: 05-05-23 Venue: Udall, KS |
Boys Triple Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Barnes, Hayden | SO | Wichita-Central Christian | 41' 5" | 10 |
| 2 | 2 | Pierson, Trenton | SR | Belle Plaine | 41' 2" | 8 |
| 3 | 3 | Thompson, Teagan | SR | Caldwell | 40' 10" | 6 |
| 4 | 4 | Dolloff, Jordy | SR | Classical School of Wichita | 40' 7" | 4 |
| 5 | 5 | Shelton, Gus | JR | Cedar Vale/ Dexter | 38' 6" | 3 |
| 6 | 6 | Christy, Levi | JR | Belle Plaine | 37' 8.5" | 2 |
| 7 | 7 | Saenz De Lacuasta, Dario | SR | Cedar Vale/ Dexter | 37' 1" | 1 |
| 8 | 8 | Bolster, Gavin | SO | Belle Plaine | 36' 7.5" | - |
| 9 | 9 | Johnson, Devin | SO | Oxford | 36' 5.5" | - |
| 10 | 10 | Raynor, Wyatt | JR | Longton-Elk Valley | 36' 3.5" | - |
| 11 | 11 | Hornecker, Jordan | FR | Udall | 36' 1.5" | - |
| 12 | 12 | Bixenman, Cody | SO | Wichita-Central Christian | 35' 4" | - |
| 13 | 13 | Evans, Cohen | FR | Reno County Homeschool | 34' 7.25" | - |
| 14 | 14 | Yourdon, Wyatt | FR | Wichita Defenders | 34' 6.5" | - |
| 15 | 15 | Spellman, Tucker | FR | Reno County Homeschool | 32' 11.5" | - |
| 16 | 16 | D'Alessio, Logan | JR | Reno County Homeschool | 31' 1" | - |
