Carl Lewis High School Invitational | Date: 01/13-01/14/23 Venue: Houston-Yeoman FH (Banked) - Houston, TX |
Girls 200m Dash
Finals: Heat #1|2|3 |
Preliminaries: Heat #1|10|11|12|13|14|15|16|17|18|19|2|20|21|22|23|24|25|26|27|28|29|3|30|31|32|33|34|35|36|37|38|39|4|40|41|42|43|44|45|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Hardeman, Amariya | H-Town Hurricanes | 25.04 | - | |
2 | 6 | Gipson, Aaliyah | GFE Track Club | 25.10 | - | |
3 | 10 | Payne, Laila | Track Houston | 25.38 | - | |
4 | 11 | Jones, Avia | SprintNation | 25.42 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Adams, Symone | Steadfast Track Academy | 24.78 | - | |
2 | 3 | Steele, Lyric | Unattached | 24.82 | - | |
3 | 9 | Burr, Sydnee | Track Houston | 25.29 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Brown, Royaltee | Dallas Take Off | 24.18 | - | |
2 | 5 | Jones, Alaila | Hurdlenomics Training Group | 25.05 | - | |
3 | 7 | Sutton , Ariana | SR | Unattached | 25.24 | - |
4 | 8 | Trammell, Nia | AP Ranch | 25.25 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Moore, Tyeler | Buffalo's Run TC | 26.07 | ||
2 | 66 | Claiborne, Kialia | TrackDynamite | 26.96 | ||
3 | 97 | Nuttall , Riley | SR | Unattached | 27.62 | |
4 | 170 | Lam, Lillian | FR | Bridgeland | 29.67 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Sutton , Ariana | SR | Unattached | 24.95 | |
2 | 4 | Trammell, Nia | AP Ranch | 25.07 | ||
3 | 148 | Blankenship, Jordan | Steadfast Track Academy | 28.78 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 38 | Singleton, Eryianna | Track Houston | 26.37 | ||
2 | 88 | Spears, Trinity | SO | Shadow Creek | 27.49 | |
3 | 112 | Harper, Whitney | SR | Magnolia | 27.86 | |
4 | 120 | Clark, Aziza | Alamo City Track Club | 28.00 | ||
5 | 159 | Kazda, Julia | SR | West | 29.07 | |
6 | 162 | Ogorchock, Maggie | FR | Unattached | 29.18 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 64 | Bachicha , Emily | JR | Lake Belton | 26.90 | |
2 | 87 | Edwards, Selest | SR | Palestine | 27.48 | |
3 | 152 | Rodriguez , Katalina | Track Houston | 28.90 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 127 | Berrian, Nylah | FR | Lake Belton | 28.24 | |
2 | 130 | Evbuomwan, Osarugue | Mainland Jaguars | 28.32 | ||
3 | 155 | Aubrey, Sanai | AP Ranch | 28.98 | ||
4 | 159 | Richardson, Chyla | SR | Royse City | 29.07 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Payne, Laila | Track Houston | 25.61 | ||
2 | 196 | Armstead, Hayle | Track Houston | 32.40 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 24 | Grant, Erica | SR | Royals | 25.99 | |
2 | 126 | Russell, Aleya | FR | Lake Belton | 28.23 | |
3 | 128 | Williams, Jasmine | FPR SPEED | 28.24 | ||
4 | 137 | Richard, Kassidy | SR | St. Louis | 28.40 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 42 | Moody, Skylar | SO | Shadow Creek | 26.44 | |
2 | 168 | Kelley, Tristyn | Track Houston | 29.52 |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 51 | Snell, Leah | After Burner Track Club | 26.72 | ||
2 | 56 | Bradley, Harper | Steadfast Track Academy | 26.79 | ||
3 | 174 | Almendarez, Danielle | FR | Magnolia | 29.78 |
Preliminaries: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 34 | Lewis, Ashtyn | Track Houston | 26.34 | ||
2 | 58 | Kennett, Ryan | Steadfast Track Academy | 26.81 | ||
3 | 90 | Okonkwo, Chimsinagadi | JR | Palestine | 27.50 | |
4 | 100 | Weyand, Karly | JR | L.C. Express Track Club | 27.68 | |
5 | 139 | Olonade, Aariyah | Track Houston | 28.50 |
Preliminaries: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Nwachukwu, Chidinma | TrackDynamite | 25.85 | ||
2 | 37 | Small, Jaden | Buffalo's Run TC | 26.36 | ||
3 | 61 | Thomas, Eliana | Steadfast Track Academy | 26.87 | ||
4 | 96 | Kaliyah, Cross | Humble Bulldawgs | 27.62 | ||
5 | 158 | Williams, Alicia | One Nation Athletics | 29.07 |
Preliminaries: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Steele, Lyric | Unattached | 25.17 | ||
2 | 9 | Hardeman, Amariya | H-Town Hurricanes | 25.29 | ||
3 | 47 | Erickson, Ariana | Alamo City Track Club | 26.50 | ||
4 | 135 | Isby, Quintasia | SO | Dallas Lincoln | 28.38 |
Preliminaries: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 83 | Hormann, Allison | JR | Humble Kingwood | 27.39 | |
2 | 101 | Norman, Zoe | JSA | 27.69 | ||
3 | 117 | Proctor, Madilyn | Steadfast Track Academy | 27.96 | ||
4 | 144 | Ramirez, Chloe | FR | RGV Speed | 28.64 | |
5 | 187 | Byrd, Tamia | TrackDynamite | 30.46 |
Preliminaries: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Gipson, Aaliyah | GFE Track Club | 25.37 | ||
2 | 46 | Rodriguez , Alaysha | Performance Hurdling | 26.49 | ||
3 | 68 | Smith-Young, Olivia | SO | Fort Bend Clements | 27.03 | |
4 | 109 | Martin, Sophia | SR | Humble Kingwood | 27.81 |
Preliminaries: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Lloyd, Brooke | H-Town Hurricanes | 26.08 | ||
2 | 111 | Brown, Lauren | Track Houston | 27.86 | ||
3 | 163 | Trevino, Paula | SO | Houston MacArthur | 29.20 |
Preliminaries: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 43 | Pantophlet, Sarah | Track Houston | 26.47 | ||
2 | 72 | Martin, Naysa | SprintNation | 27.12 | ||
3 | 122 | Lewis, Serenity | H-Town Hurricanes | 28.05 | ||
4 | 156 | Berry, Camry | SO | Royse City | 29.00 |
Preliminaries: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Freeman, Brooke | JR | Unattached | 25.63 | |
2 | 95 | Schoepf, Riata | JR | Lake Belton | 27.60 | |
3 | 119 | ramsey, shalamar | SR | Unattached | 27.99 | |
4 | 166 | Reed, Kaiya | SprintNation | 29.36 | ||
5 | 183 | Worth , Ella | San Antonio Swift Track Club | 30.18 |
Preliminaries: Heat #18 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 52 | Louis, Anne | Track Houston | 26.72 | ||
2 | 57 | Krekeler, Josie | Steadfast Track Academy | 26.80 | ||
3 | 80 | Campbell, Catherine | Steadfast Track Academy | 27.37 | ||
4 | 98 | Mostyn, Avalyn | JR | Unattached | 27.63 | |
5 | 185 | Coleman, Khloe | Northside Striders | 30.33 |
Preliminaries: Heat #19 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Jones, Avia | SprintNation | 25.36 | ||
2 | 76 | Watkins, Jane | JR | The Woodlands Christian School | 27.32 | |
3 | 93 | Nortey, Karis | TrackDynamite | 27.58 | ||
4 | 116 | Boyd, Tanisha | IBTT Blazers | 27.95 | ||
5 | 154 | Brewer, Keyana | TrackDynamite | 28.93 | ||
6 | 179 | Ried, Destiny | Alief cloversTF | 30.01 |
Preliminaries: Heat #20 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 45 | Trammell, Avia | AP Ranch | 26.48 | ||
2 | 103 | Satchell, Micah | After Burner Track Club | 27.70 | ||
3 | 107 | Palillian, Bella | Steadfast Track Academy | 27.80 | ||
4 | 188 | Joglekar, Rhea | SO | Fort Bend Clements | 30.83 |
Preliminaries: Heat #21 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 32 | Guischard-Yearwood, Kenniyah | Texas Storm Track Club | 26.27 | ||
2 | 104 | Anderson, Parker | SO | St. Louis | 27.74 | |
3 | 131 | Mason, Victoria | Track Houston | 28.33 | ||
4 | 142 | lemke, katelynn | Cool running Elite track club | 28.63 | ||
5 | 176 | Smith, Ne'Ajah | SO | Burner Nation | 29.85 |
Preliminaries: Heat #22 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Adams, Symone | Steadfast Track Academy | 25.13 | ||
2 | 67 | Akpobassa, Eguonome | FR | Bridgeland | 27.00 | |
3 | 149 | Jabbar, Myla | Team Dioko | 28.82 | ||
4 | 161 | Miles, Kiara | SO | Dallas Lincoln | 29.10 |
Preliminaries: Heat #23 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Strange, Paris | FPR SPEED | 25.68 | ||
2 | 30 | Rector, Harmoniey | One Nation Athletics | 26.17 | ||
3 | 86 | Mobley, Jatorie | San Antonio Swift Track Club | 27.46 | ||
4 | 89 | Talib, Kiara | TrackDynamite | 27.50 | ||
5 | 114 | Lindl, Lauren | SO | Magnolia | 27.93 | |
6 | 123 | Edwards, Gabrielle | SO | Bridgeland | 28.07 |
Preliminaries: Heat #24 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Brown, Royaltee | Dallas Take Off | 24.38 | ||
2 | 59 | Thornton , Sanai | San Antonio Swift Track Club | 26.83 | ||
3 | 78 | Williams, Briley | FR | St. Louis | 27.36 | |
4 | 81 | Peters, Aleia | SR | Shadow Creek | 27.37 | |
5 | 84 | Hanna, Iesha | SO | RoadRunnersTrackClub | 27.41 |
Preliminaries: Heat #25 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 74 | Davis, Charlotte | SprintNation | 27.21 | ||
2 | 134 | Pettit, Dayja'Nae | One Nation Athletics | 28.38 | ||
3 | 153 | Square, Jayda | GFE Track Club | 28.92 | ||
4 | 167 | Brown, Briley | FR | West | 29.38 | |
5 | 171 | Stanley, Anwen | Team Dioko | 29.73 | ||
6 | 191 | Conley, Jamia | JR | Palestine | 31.03 |
Preliminaries: Heat #26 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | McDonald, Janiyah | Northside Striders | 25.79 | ||
2 | 36 | Grimes, Michaela | FR | St. Agnes Academy | 26.36 | |
3 | 106 | Gordon, Catherine | FPR SPEED | 27.78 | ||
4 | 143 | Brooks, Kennedi | SR | Houston MacArthur | 28.63 | |
5 | 186 | Payne, Destinee | Desoto Swift TC | 30.38 | ||
6 | 200 | Burt, Monica | Alamo City Track Club | 39.26 |
Preliminaries: Heat #27 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Williams, Leeaira | TrackDynamite | 25.82 | ||
2 | 65 | Jackson, Payden | Track Houston | 26.95 | ||
3 | 121 | Melancon, Kylah | SprintNation | 28.01 | ||
4 | 199 | Banks, Ella | Track Houston | 32.74 |
Preliminaries: Heat #28 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Cunningham, Gabriella | Steadfast Track Academy | 25.17 | ||
2 | 82 | Spikerman, Sydney | SO | Unattached | 27.38 | |
3 | 181 | Pickens, Laynee | FR | West | 30.10 | |
4 | 182 | Thompson, Malina | SO | Palestine | 30.14 |
Preliminaries: Heat #29 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 39 | Johnson, Alanna | SprintNation | 26.39 | ||
2 | 53 | Arowosegbe, Victoria | One Nation Athletics | 26.74 | ||
3 | 63 | CLAY, KENDALL | Frisco Jets Elite | 26.89 | ||
4 | 85 | Farris, Sophia | Swift Sessions | 27.44 | ||
5 | 115 | Shanks, Amari | Buffalo's Run TC | 27.94 |
Preliminaries: Heat #30 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Walls, Laila | FR | Fort Bend Clements | 25.67 | |
2 | 94 | Wright, Kelsi | SO | Bridgeland | 27.60 | |
3 | 140 | Coleman, Khamele | Buffalo's Run TC | 28.53 | ||
4 | 178 | Lust, Victoria | FR | Fort Bend Clements | 30.00 |
Preliminaries: Heat #31 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Kibble, Kayla | SprintNation | 25.63 | ||
2 | 50 | Andrews, Gabriele | JR | Unattached | 26.69 | |
3 | 102 | Taylor, Alexandria | Team Dioko | 27.69 | ||
4 | 132 | Patterson, Madyson | Seguin Track Team | 28.35 | ||
5 | 180 | Jackson, Chase-Lynn | Texas Storm Track Club | 30.02 | ||
6 | 189 | Stemley, Sarah | Mainland Jaguars | 30.93 |
Preliminaries: Heat #32 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 60 | Morrison, Indirah | San Antonio Speed | 26.87 | ||
2 | 99 | Pruitt, Raegen | Texas Select | 27.66 | ||
3 | 110 | Achuo, Camaella | TrackDynamite | 27.82 | ||
4 | 175 | Womack, Samarea | SO | Dallas Lincoln | 29.83 | |
Wright, Lauryn | JR | Shadow Creek | DNF |
Preliminaries: Heat #33 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Burr, Sydnee | Track Houston | 25.27 | ||
2 | 31 | Washington, Sanaa | Unattached | 26.20 | ||
3 | 75 | Moore, Carde | SprintNation | 27.21 | ||
4 | 92 | Moore, Kenae | JR | Bridgeland | 27.58 | |
5 | 151 | Lawley, Cooper | JR | West | 28.90 | |
6 | 165 | Madrigal, Ariadna | FR | RGV Speed | 29.33 |
Preliminaries: Heat #34 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Phillips, Phoenix | Humble Bulldawgs | 25.69 | ||
2 | 40 | McCoy, Kendall | Steadfast Track Academy | 26.41 | ||
3 | 77 | Escobedo, Aubry | San Antonio Speed | 27.35 | ||
4 | 164 | Schutmaat, Isabelle | Texas Cyclone | 29.26 |
Preliminaries: Heat #35 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 62 | McBride, Amaya | San Antonio Swift Track Club | 26.88 | ||
2 | 79 | kallon, Mandi | FR | Unattached | 27.37 | |
3 | 113 | Vershier, Tyah | SR | Bridgeland | 27.89 | |
4 | 125 | Cannon, Mackenzie | After Burner Track Club | 28.15 | ||
5 | 133 | Mammen, Maya | Track Houston | 28.37 |
Preliminaries: Heat #36 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Franklin, Faith | JR | Harlingen | 25.82 | |
2 | 41 | Ozomma, Divine | FPR SPEED | 26.44 | ||
3 | 138 | Lovick, Trinity | SprintNation | 28.45 | ||
4 | 157 | Spurlock, Jaylah | JR | Palestine | 29.06 |
Preliminaries: Heat #37 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 71 | Middleton-Reed, Klesha | JR | Lake Belton | 27.09 | |
2 | 198 | Moore, Katelynn | JR | Dallas Lincoln | 32.54 |
Preliminaries: Heat #38 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Brent, Autumn | SprintNation | 25.93 | ||
2 | 55 | Sanchez, Elektra | SR | Unattached | 26.76 | |
3 | 124 | Sutton, Roxxi | SO | Dallas Lincoln | 28.08 | |
4 | 136 | Arkadie, Jada | One Nation Athletics | 28.39 | ||
5 | 145 | Swain, Zynya | Humble Bulldawgs | 28.65 | ||
6 | 193 | Ward, Mia | One Nation Athletics | 31.72 |
Preliminaries: Heat #39 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Jones, Alaila | Hurdlenomics Training Group | 24.96 | ||
2 | 108 | Cannie, Ka'ren | JR | Killeen Ellison | 27.80 | |
3 | 172 | Thompson, Mari | One Nation Athletics | 29.73 | ||
4 | 173 | Briscoe, Savannah | After Burner Track Club | 29.77 |
Preliminaries: Heat #40 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 26 | Bennett, Aniyah | SprintNation | 26.01 | ||
2 | 141 | Rochelle, Naomi | TrackDynamite | 28.58 | ||
3 | 184 | Randle, Dezaria | SO | Dallas Lincoln | 30.31 |
Preliminaries: Heat #41 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Jackson, Anya | JR | Bridgeland | 25.76 | |
2 | 29 | Daniyan, Kelaiah | TrackDynamite | 26.11 | ||
3 | 48 | Stava, Catherine | Steadfast Track Academy | 26.61 | ||
4 | 150 | Onumah, Aba | SR | Bridgeland | 28.89 | |
5 | 169 | Foster, Lauren | Swift Sessions | 29.55 | ||
6 | 194 | Mathur, Mehek | SO | Fort Bend Clements | 31.74 |
Preliminaries: Heat #42 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Silmon, Anthonia | JR | Unattached | 26.00 | |
2 | 33 | Frederick, Kelly | Hurdlenomics Training Group | 26.29 | ||
3 | 118 | Nunez, Kyra | SR | Seguin | 27.98 | |
4 | 146 | Achuo, Abigael | SO | Royse City | 28.67 |
Preliminaries: Heat #43 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 43 | Ngom, Eva | Track Houston | 26.47 | ||
2 | 73 | Harris, Jasmine | Buffalo's Run TC | 27.20 | ||
3 | 91 | Thompson, Aaliyah | TrackDynamite | 27.57 | ||
4 | 129 | Glover, Destiny | Team Dioko | 28.32 | ||
5 | 146 | Smith, Zion | SR | ERI Stars | 28.67 | |
6 | 192 | Neal, Courtney | DAUG PERFORMANCE | 31.56 |
Preliminaries: Heat #44 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 35 | Wilson , Skylar | SO | Unattached | 26.34 | |
2 | 49 | Newman, Amai | SO | Shadow Creek | 26.66 | |
3 | 54 | Akpobassa, Theresa | SR | Bridgeland | 26.75 | |
4 | 70 | Dada, Omolade | Texas Cyclone | 27.06 | ||
5 | 105 | Perry, Kendall | Alamo City Track Club | 27.75 | ||
6 | 177 | Salum, Izabelle | Steadfast Track Academy | 29.86 |
Preliminaries: Heat #45 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 69 | Krob, Lily | Steadfast Track Academy | 27.05 | ||
2 | 190 | Gerik, Marley | SR | West | 30.93 | |
3 | 195 | Johnson, Natalie | FR | Fort Bend Clements | 31.96 | |
4 | 197 | Black, Jernyriaha | FPR SPEED | 32.46 |