| LSU High School Qualifier | Date: 01-21-23 Venue: LSU-Maddox FH - Baton Rouge, LA |
Girls Long Jump
| Finals: Flight #1|2|3 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Simon, Alana | SR | Episcopal | 5.06m | - | 5.06m | 4.69m | 4.78m | |||
| 25 | Primus, Arin | SO | Brusly | 4.29m | - | 3.84m | ND | 4.29m | |||
| 26 | Harris, Kenna | FR | Byrd, C.E. | 4.27m | - | FOUL | 4.16m | 4.27m | |||
| 29 | Greene, Ramsey Claire | JR | Episcopal | 4.08m | - | FOUL | FOUL | 4.08m | |||
| 33 | Belvin, Kamiah | SO | Destrehan | 3.99m | - | FOUL | FOUL | 3.99m | |||
| 34 | Francis, Ch'nya | FR | Lake Charles College Prep | 3.95m | - | 3.95m | FOUL | FOUL | |||
| 37 | Bergen, Sophia | SO | St. Louis | 3.78m | - | FOUL | 3.78m | FOUL | |||
| 38 | Evans, Haliey | JR | Huntington | 3.76m | - | 3.76m | FOUL | FOUL | |||
| 39 | Guderen, Ayla | JR | Kenner Discovery Health Sci. | 3.74m | - | 3.74m | ND | ND | |||
| 40 | Shortt, Ella | FR | St. Joseph's, Baton Rouge | 3.58m | - | 3.58m | ND | FOUL | |||
| 42 | Walker, Jamyriria | JR | Capitol | 3.56m | - | FOUL | 3.56m | FOUL | |||
| 43 | Ceaser, Tayla | JR | Elton | 3.50m | - | 3.50m | ND | ND | |||
| 44 | Jackson, Ricayla | SO | Slaughter Community Charter | 3.41m | - | FOUL | 3.41m | FOUL | |||
| 44 | Santangelo, Anna | FR | Central Private | 3.41m | - | FOUL | 3.41m | ND | |||
| 46 | Borg, Alaina | JR | Slaughter Community Charter | 3.40m | - | 3.40m | ND | ND | |||
| 47 | Ware, Paige | SO | North Webster | 3.34m | - | 3.34m | ND | ND | |||
| jackson, taleigh | SO | Capitol | ND | - | ND | ND | ND | ||||
| Alexander , Delaney | FR | McMain, Eleanor | FOUL | - | FOUL | FOUL | FOUL | ||||
| 12 | Lofton, Taja | SR | West Feliciana | 4.75m | - | 4.75m | 4.52m | 4.42m | |||
| 17 | Benton, Bailey | SR | Iota | 4.63m | - | 4.45m | 4.63m | 4.60m | |||
| 18 | Elliot, Madlyn | FR | St. Louis | 4.54m | - | 4.21m | 4.54m | FOUL | |||
| 21 | Divittorio, Lucy | SO | St. Scholastica | 4.47m | - | 4.39m | 3.36m | 4.47m | |||
| 22 | Prieto, Emma | SO | St. Scholastica | 4.37m | - | 4.27m | 4.26m | 4.37m | |||
| 23 | Bordes, Olivia | SO | Dominican | 4.34m | - | ND | 4.28m | 4.34m | |||
| 24 | Cousin, Remi | FR | Newman, Isidore | 4.34m | - | 4.34m | 4.26m | 4.16m | |||
| 27 | Boquet, Lily | SR | Houma Christian | 4.26m | - | 4.26m | FOUL | ND | |||
| 28 | Miller, Faith | SR | Ruston | 4.17m | - | 4.17m | ND | ND | |||
| 29 | Belgard, Mandy | SO | Buckeye | 4.08m | - | 4.08m | ND | ND | |||
| 31 | Long, Bethany | FR | Lafayette | 4.07m | - | 4.07m | ND | ND | |||
| 34 | Garrison, Elise | SR | West Jefferson | 3.95m | - | 3.95m | ND | ND | |||
| 41 | Moore, Makia | SR | Washington, B.T., Shreveport | 3.57m | - | ND | 3.57m | ND | |||
| Brown, Hannah | FR | Ursuline Academy | FOUL | - | FOUL | FOUL | PASS | ||||
| Sallier, Ava | FR | Ursuline Academy | FOUL | - | FOUL | FOUL | PASS | ||||
| 1 | Harris, Tristen | SO | West Feliciana | 5.54m | - | 4.65m | 5.17m | 5.42m | 5.40m | 5.54m | 5.44m |
| 2 | Baham, Kerrington | JR | Covington | 5.53m | - | 5.44m | 5.25m | 5.35m | FOUL | 5.45m | 5.53m |
| 3 | Harris, Demetria | JR | Huntington | 5.38m | - | 4.99m | 5.38m | 5.25m | 5.28m | 5.37m | 5.15m |
| 4 | Burns, A'Shyria | FR | Holy Savior Menard | 5.35m | - | 5.35m | 5.28m | 5.17m | 5.11m | 5.10m | 5.31m |
| 5 | Taylor, Jordyn | SR | Denham Springs | 5.31m | - | 5.11m | 5.31m | PASS | FOUL | 5.16m | 5.15m |
| 6 | Castelluccio, Simone | SR | St. Joseph's, Baton Rouge | 5.30m | - | FOUL | 5.17m | 5.30m | FOUL | 5.15m | 5.09m |
| 7 | Richard, Marley | SO | Destrehan | 5.30m | - | 5.13m | 5.30m | 5.13m | 5.04m | 5.10m | 5.07m |
| 8 | Kaiser, Irene | SR | Episcopal of Acadiana | 5.08m | - | 4.95m | 5.08m | 4.89m | 4.90m | 4.81m | 5.02m |
| 10 | Wooley, Kate | SR | West Ouachita | 4.97m | - | 4.97m | 4.41m | ND | |||
| 11 | WILLIAMS, NOELLE | FR | Alexandria | 4.86m | - | 4.86m | FOUL | 4.34m | |||
| 13 | Wilson, Sincere | JR | Scotlandville | 4.75m | - | FOUL | 4.51m | 4.75m | |||
| 14 | Deterville, Reagan | SR | Franklin, Ben | 4.72m | - | 4.72m | 4.36m | 4.51m | |||
| 15 | Landry, Tenosh | JR | Ehret, John | 4.68m | - | 4.00m | 4.68m | ND | |||
| 16 | QUINNEY, BREANA | SR | Alexandria | 4.65m | - | 4.63m | ND | 4.65m | |||
| 19 | Kent, Madyson | SR | Scotlandville | 4.52m | - | 4.49m | 4.52m | ND | |||
| 20 | Laborde, Ella | JR | Christ Episcopal School | 4.50m | - | FOUL | FOUL | 4.50m | |||
| 32 | Jenkins, Julia | SO | Covington | 4.05m | - | 4.05m | ND | ND | |||
| 36 | Young, Carlie | JR | West Ouachita | 3.79m | - | FOUL | 3.79m | ND | |||
| Malagorie, Gabrielle | JR | Lafayette Christian | ND | - | ND | ND | ND | ||||
| Brown-Adams, Madison | SO | Cabrini | FOUL | - | FOUL | FOUL | FOUL | ||||
| Gouisha, Taylor | SO | Brusly | FOUL | - | FOUL | FOUL | FOUL | ||||
| Francios, Zhanell | JR | East St. John | FOUL | - | FOUL | FOUL | FOUL |
