| LSU High School Qualifier | Date: 01-21-23 Venue: LSU-Maddox FH - Baton Rouge, LA |
Boys Shot Put
| Finals: Flight #1|2|3 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Toups, Gage | JR | Berwick | 12.42m | - | 12.42m | 12.06m | 12.11m | |||
| 35 | Ayrow, Jamari | JR | Centerville | 10.80m | - | 10.80m | ND | ND | |||
| 37 | Lavespere, Jayden | SO | Slaughter Community Charter | 10.55m | - | 10.55m | ND | ND | |||
| 41 | Taylor, Keenan | JR | Pineville | 10.35m | - | 10.35m | ND | ND | |||
| 42 | Wilder, Cole | FR | St. Thomas Aquinas | 10.28m | - | 10.28m | ND | ND | |||
| 45 | Tiffee, Brandon | SR | Monterey | 9.98m | - | 9.98m | ND | ND | |||
| 47 | Luparello, Landen | FR | Northlake Christian | 9.74m | - | 9.74m | ND | ND | |||
| 48 | williams, malachi | SR | Capitol | 9.62m | - | 9.62m | ND | ND | |||
| 49 | Webb, Elijah | SO | Northlake Christian | 9.59m | - | 9.59m | ND | ND | |||
| 50 | Shotwell, Noah | FR | Slaughter Community Charter | 9.49m | - | 9.49m | ND | ND | |||
| 52 | Aguillard, Jordan | JR | Madison Prep | 8.57m | - | FOUL | 8.57m | ND | |||
| 53 | LeFleur, Conner | SO | Central, Baton Rouge | 8.38m | - | 8.38m | ND | ND | |||
| 57 | Thirs, Lamarcus | FR | Pineville | 7.72m | - | 7.72m | ND | ND | |||
| 58 | Henderson, Derrick | JR | McMain, Eleanor | 7.68m | - | 7.68m | ND | ND | |||
| 59 | Wilson, Randall | FR | University Lab | 7.12m | - | 7.12m | ND | ND | |||
| 60 | Gobert, Aaron | 7 | Elton | 4.94m | - | 4.94m | ND | ND | |||
| 4 | Shexnayder, Milton | SR | Centerville | 14.22m | - | ND | 12.85m | 14.22m | ND | 13.51m | 13.77m |
| 13 | Guidry, Geordan | JR | Ruston | 13.30m | - | 13.30m | 12.06m | 13.00m | |||
| 15 | Victor, Jerome | SR | Archbishop Shaw | 12.74m | - | ND | ND | 12.74m | |||
| 16 | Stewart, Te'Zarron | JR | Abbeville | 12.51m | - | 11.94m | 12.51m | 12.49m | |||
| 17 | Zeno, Kyron | SR | Northside | 12.50m | - | 11.41m | ND | 12.50m | |||
| 19 | Waguespack, Spencer | FR | Jesuit, New Orleans | 12.41m | - | 12.41m | ND | 12.16m | |||
| 20 | Stevens , Evan | SR | Archbishop Rummel | 12.35m | - | 11.81m | ND | 12.35m | |||
| 22 | Word, Malik | JR | Airline | 12.05m | - | 12.03m | 12.05m | ND | |||
| 24 | Krause, Sam | SR | Newman, Isidore | 12.00m | - | 11.62m | ND | 12.00m | |||
| 25 | Singleton, Zachary | JR | Huntington | 11.91m | - | 11.91m | ND | ND | |||
| 26 | Miller, Britt | SO | Lafayette Christian | 11.72m | - | 11.72m | ND | ND | |||
| 28 | Washington, Derrian | SR | Abbeville | 11.42m | - | 11.42m | ND | ND | |||
| 29 | Eble, Eli | SR | Episcopal of Acadiana | 11.14m | - | 11.14m | ND | ND | |||
| 30 | Pontiff, Preston | JR | Episcopal | 11.13m | - | ND | 11.13m | ND | |||
| 31 | Morehouse , Naim | SR | Broadmoor | 11.05m | - | 11.05m | ND | ND | |||
| 32 | Dusang, Braylen | JR | Holy Savior Menard | 11.04m | - | 10.56m | 11.04m | ND | |||
| 33 | Taylor, Bryson | JR | Sci Academy | 10.87m | - | 10.87m | ND | ND | |||
| 36 | Campbell, Kaleb | FR | Lafayette Christian | 10.68m | - | 10.68m | ND | ND | |||
| 38 | Armstead, Lamarion | SO | Lake Charles College Prep | 10.48m | - | 10.48m | ND | ND | |||
| 39 | Chaisson, Kayden | SR | White, E.D. | 10.47m | - | 10.47m | ND | ND | |||
| 40 | Washington, Darrell | SR | Berwick | 10.46m | - | 10.46m | ND | ND | |||
| 51 | Lirette, Joseph | SR | White, E.D. | 9.31m | - | 9.31m | ND | ND | |||
| 55 | Botos, Brennan | FR | Episcopal | 8.24m | - | ND | 8.24m | ND | |||
| 56 | Doss, Khalil | SR | Northside | 8.00m | - | 8.00m | ND | ND | |||
| 1 | Gibson, Porter | SR | Denham Springs | 15.89m | - | 14.15m | 15.89m | FOUL | 14.98m | 15.39m | FOUL |
| 2 | Smith, Mehki | SR | Woodlawn, Baton Rouge | 15.20m | - | 15.08m | FOUL | FOUL | 14.61m | 15.20m | FOUL |
| 3 | Aucoin, Charlie | SR | Newman, Isidore | 14.25m | - | 12.74m | 12.87m | 14.25m | 12.99m | 13.43m | 13.22m |
| 5 | Kimble, Tyler | SR | Denham Springs | 13.89m | - | 12.70m | FOUL | 13.89m | 13.69m | 13.52m | 13.42m |
| 6 | Joseph , Aiden | JR | East Ascension | 13.81m | - | 11.62m | 13.13m | 13.81m | 12.81m | 12.87m | FOUL |
| 7 | Adams, Kaden | SO | Central Lafourche | 13.57m | - | 13.57m | 12.07m | FOUL | FOUL | 13.16m | FOUL |
| 8 | Bradford, Quan'Travious | JR | Huntington | 13.51m | - | 12.43m | 12.70m | 13.51m | 12.59m | FOUL | 13.00m |
| 9 | Stevens, Blake | SR | Cecilia | 13.42m | - | 13.16m | 13.42m | 13.00m | |||
| 9 | Johnson , Joshua | SR | Catholic, Baton Rouge | 13.42m | - | 13.42m | 12.48m | 13.31m | |||
| 11 | Gray, Kelvin | JR | East Ascension | 13.39m | - | 12.72m | 13.39m | 13.25m | |||
| 12 | Smith, Ervin | SO | Catholic, Baton Rouge | 13.35m | - | 13.30m | 13.35m | 12.81m | |||
| 14 | Jeffers, Jeremiah | JR | Alexandria | 12.76m | - | FOUL | 12.76m | FOUL | |||
| 21 | Butler, Troykee | JR | Ponchatoula | 12.26m | - | 12.26m | 12.19m | ND | |||
| 23 | Trepagnier, Noah | JR | Riverside | 12.03m | - | 11.61m | ND | 12.03m | |||
| 27 | Batiste, Markeis | SR | Madison Prep | 11.69m | - | FOUL | 11.69m | ND | |||
| 33 | Brown, Javon | JR | Catholic, New Iberia | 10.87m | - | 10.87m | FOUL | ND | |||
| 43 | Stokes, Louis | JR | Northshore | 10.13m | - | 10.13m | ND | ND | |||
| 44 | Crocker, Luther | JR | West Ouachita | 10.12m | - | 10.12m | FOUL | ND | |||
| 46 | Brackins III, Roy | SR | Woodlawn, Baton Rouge | 9.93m | - | 9.93m | ND | ND | |||
| 54 | Carstens, Casey | SR | Northshore | 8.25m | - | FOUL | FOUL | 8.25m | |||
| Gallien , Haywood | SR | Northwest | FOUL | - | FOUL | FOUL | FOUL |
