| 2022 Chisholm Middle School Quad | Date: 04-19-22 Venue: Newton HS - Newton, KS |
Women's High Jump 7th Grade
| Overall | Name | Year | Team | Height | Score | 3' 8" | 3' 10" | 4' 0" | 4' 2" | 4' 4" | 4' 6" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Converse, Payton | 7 | Andover Central Middle School | 4' 6" | 6 | O | O | O | O | XXO | O | |
| 2 | Stoughton, Ava | 7 | Maize South Middle School | 4' 4" | 4 | O | O | O | O | XO | XXX | |
| 3 | White, De'Nalee | 7 | Hutchinson Middle School | 4' 2" | 2.5 | O | O | O | O | XXX | ||
| 3 | Kitston, Kailey | 7 | Hutchinson Middle School | 4' 2" | 2.5 | O | O | O | O | XXX | ||
| 5 | Nash, Kendyll | 7 | Maize South Middle School | 4' 0" | 1 | O | O | O | XXX | |||
| 6 | Hamby, Harlee | 7 | Hutchinson Middle School | 3' 10" | - | O | O | XXX | ||||
| 6 | Smith, Brinley | 7 | Hutchinson Middle School | 3' 10" | - | O | O | XXX | ||||
| 8 | Patterson, Reese | 7 | Maize South Middle School | 3' 8" | - | XXO | XXX | |||||
| 8 | Douthitt, Emily | 7 | Andover Central Middle School | 3' 8" | - | XXO | XXX | |||||
| 8 | Jones, Harper | 7 | Andover Central Middle School | 3' 8" | - | XXO | XXX |
