| Michael Carter Inaugural Meet | Date: 03-26-22 Venue: Jesse Owens Athletic Complex - Dallas, TX |
Men Long Jump Varsity
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Booker, Daylan | SO | Dallas Kimball | 20' 3" | 10 |
| 2 | 2 | Gatlin, Joseph | SR | Dallas Madison | 18' 11.5" | 8 |
| 3 | 3 | Williams, Jordan | SO | Dallas Conrad | 17' 5.75" | 6 |
| 4 | 4 | Gordon, Jaquarius | JR | Dallas Conrad | 17' 4" | 4 |
| 5 | 5 | Hunter II, Pierre | SR | Dallas Madison | 16' 6" | 2 |
| 6 | 6 | Blaylock, Michael Dw, Micheal | JR | Dallas Hutchins | 15' 10" | 1 |
| 7 | 7 | Salas, Anthony | FR | Dallas Adamson | 15' 7" | - |
| 8 | 8 | Richards, Jadian | SO | Dallas North Dallas | 15' 5.25" | - |
| 9 | 9 | Berryman, Keshawn | JR | Dallas North Dallas | 15' 4" | - |
| 10 | 10 | Brown, Marcus | SO | Dallas Madison | 12' 2" | - |
| Sypho, Demarcus | FR | Dallas Samuell | ND | - | ||
| Newhouse, Jaylen | SR | Dallas North Dallas | ND | - | ||
| Seaton, Ar'travion | FR | Dallas Samuell | ND | - | ||
| Pettis Jr, William | SR | Dallas Spruce | ND | - | ||
| Lister, George | SR | Dallas Spruce | ND | - | ||
| Duncan, Montay Jerma, MONTAY | SR | Dallas Hutchins | ND | - | ||
| Morgan, Aerion | SR | Dallas Hutchins | ND | - | ||
| Rodgers, Alexander | SO | Dallas Kimball | ND | - |
