| 2022 SEMO All-Comers | Date: 01-08-22 Venue: Southeast Missouri St.-Rec Center - Cape Girardeau, MO |
Boys Pole Vault High School
| Overall | Name | Year | Team | Height | Score | 2.15 | 2.29 | 2.44 | 2.59 | 2.74 | 2.90 | 3.05 | 3.20 | 3.35 | 3.51 | 3.66 | 3.81 | 3.96 | 4.12 | 4.27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Culp, Payton | Axis Athletics | 4.78m | - | XO | |||||||||||||||
| 2 | Nichols, Kyler | Axis Athletics | 4.12m | - | O | O | O | O | O | XO | XXX | |||||||||
| 2 | Gleason, Sullivan | SR | PVSTL | 4.12m | - | XO | XXX | |||||||||||||
| 4 | Alexander, Tim | Axis Athletics | 3.96m | - | O | O | XO | XO | XXO | XXX | ||||||||||
| 4 | Barousse, Luke | SR | Poplar Bluff | 3.96m | - | O | O | O | O | O | XXX | |||||||||
| 4 | stukenberg, ethan | JR | STL PoleVault | 3.96m | - | O | O | O | XO | XO | XXX | |||||||||
| 4 | Hubbs, Brayson | SR | Pole vault stl | 3.96m | - | O | O | O | XO | XO | XXX | |||||||||
| 8 | Frankfather, Thatcher | Axis Athletics | 3.81m | - | O | P | O | O | XXO | O | XXX | |||||||||
| 8 | Cain, Brady | JR | Unattached | 3.81m | - | O | O | XXX | ||||||||||||
| 10 | Davis, Garrett | SR | Unattached | 3.51m | - | O | XO | XO | XXX | |||||||||||
| 10 | Garner, Aidan | Axis Athletics | 3.51m | - | O | XXO | XXO | XXO | XXX | |||||||||||
| 10 | Harlow, Kannon | SO | Unattached | 3.51m | - | O | O | XXX | ||||||||||||
| 13 | Bell, Rylan | JR | Unattached | 3.35m | - | XO | XXX | |||||||||||||
| 13 | Huff, Jeb | JR | Greenville | 3.35m | - | O | O | O | O | XO | XXX | |||||||||
| 15 | Nunn, Spencer | FR | Poplar Bluff | 3.20m | - | O | XO | XO | XXO | XXX | ||||||||||
| 15 | Blanchette, Andrew | SR | Pole Vault St. Louis | 3.20m | - | O | O | O | O | XXO | XXX | |||||||||
| 17 | Wilkerson, Matthew | JR | Poplar Bluff | 2.90m | - | O | O | O | O | O | XO | XXX | ||||||||
| 18 | Roth, Drew | SR | Unattached | 2.74m | - | O | XO | O | XXX | |||||||||||
| 19 | Snyder, Aiden | Axis Athletics | 2.59m | - | XO | O | O | XO | XXX | |||||||||||
| 20 | Ford, Joe | Unattached | 2.44m | - | O | O | XO | XXX | ||||||||||||
| 20 | Whitfield, Landon | FR | Park Hills Central HS | 2.44m | - | XO | O | XXX |
