| Jefferson County North Invitational | Date: 05-07-21 Venue: Jefferson County HS - Winchester, KS |
High Jump HS Boys
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Kane, Isaac | SO | Winchester-Jefferson Co. No. | 6' 0" | 10 |
| 2 | 2 | Frank, Ethan | JR | Northeast Kansas Saints | 5' 6" | 8 |
| 3 | 3 | Meredith, Trent | SR | Winchester-Jefferson Co. No. | 5' 2" | 6 |
| 4 | 4 | Dietz, Biruk | FR | Heritage Christian Academy | 5' 0" | 4 |
| 5 | 5 | Roe, Josh | SO | Oskaloosa | 4' 10" | 2 |
| 6 | 6 | Burk, Riley | FR | Winchester-Jefferson Co. No. | 4' 10" | 1 |
| 7 | 7 | Besch, Luke | FR | Heritage Christian Academy | 4' 10" | - |
| 8 | 8 | Haynes, Tanner | FR | Oskaloosa | 4' 8" | - |
| Subelka, Carter | FR | Oskaloosa | DNS | - | ||
| Kisinger, Trace | SR | Oskaloosa | DNS | - | ||
| Barkus, AZ | FR | Oskaloosa | DNS | - | ||
| Hansen, Aidan | FR | Heritage Christian Academy | DNS | - | ||
| Windmeyer, Kelby | FR | Doniphan West | DNS | - | ||
| Noll, Abe | FR | Winchester-Jefferson Co. No. | DNS | - |
