| Hesston CKTL 4/27/21 | Date: 04-27-21 Venue: Hesston HS - Hesston, KS |
Boys Long Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Harshman, Burton | SR | Marion | 18' 5" | 10 |
| 2 | 2 | Rewerts, Tyler | Sophomore | Hesston | 18' 0.5" | 8 |
| 3 | 3 | Peirce, Cezanne | FR | Haven | 17' 9.25" | 6 |
| 4 | 4 | Herbel, Alex | SR | Solomon | 17' 8.5" | 4 |
| 5 | 5 | Diller, Colton | Sophomore | Hesston | 16' 8.75" | 2 |
| 6 | 6 | Wilhelm, Caden | SO | Marion | 16' 8.5" | 1 |
| 7 | 7 | Allen , Josh | JR | McPherson-Elyria Christian | 15' 7.75" | - |
| 8 | 8 | Voth, Kayden | Sophomore | Hesston | 15' 7.5" | - |
| 9 | 9 | Loop, Riley | FR | Haven | 14' 8" | - |
| 10 | 10 | Unruh , Johnny | FR | McPherson-Elyria Christian | 14' 0.5" | - |
| 11 | 11 | Lambert, Jake | FR | Hutchinson-Central Christian | 13' 11.5" | - |
| 12 | 12 | Miller, Dominic | JR | Marion | 13' 10.5" | - |
| 13 | 13 | Collins, Mac | FR | Solomon | 13' 5.75" | - |
| 14 | 14 | DeSantiago, Diego | FR | Haven | 12' 7" | - |
| 15 | 15 | Slater, Noah | JR | Marion | 11' 7.75" | - |
| Schott, James | FR | McPherson-Elyria Christian | ND | - |
