| Tabasco Relays | Date: 04-01-21 Venue: New Iberia - New Iberia, LA |
Women's Pole Vault
| Overall | Name | Year | Team | Height | Score | 8' 6" | 9' 0" | 9' 6" | 10' 0" | 10' 6" | 11' 0" | 6' 0" | 6' 6" | 7' 0" | 7' 6" | 8' 0" | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duplantis, Johanna | SR | Lafayette | 11' 6" | 10 | P | P | P | P | O | P | P | P | P | P | P | ||
| 2 | dailey, katalina | JR | Barbe | 10' 6" | 8 | P | P | P | P | XO | XXX | P | P | P | P | P | ||
| 3 | Doucet, Lindsey | JR | Breaux Bridge | 9' 0" | 6 | O | O | XXX | P | P | O | P | XO | |||||
| 4 | Carlton, Hannah | SR | Ponchatoula | 8' 6" | 4 | O | XXX | P | P | P | O | O | ||||||
| 5 | popiela, isabella | SR | Barbe | 8' 0" | 2 | XXX | P | P | O | O | O | |||||||
| 6 | Carlton, Shona | SO | Ponchatoula | 8' 0" | 1 | XXX | P | P | O | XO | XXO | |||||||
| 7 | Huval, Raegan | JR | Breaux Bridge | 7' 0" | - | O | O | O | XXX | |||||||||
| 7 | Breaux, Ayden | FR | Lafayette | 7' 0" | - | P | P | O | XXX | |||||||||
| 9 | LAYFIELD, ALEXCIA | SR | Alexandria | 7' 0" | - | O | XXO | XXO | XXX | |||||||||
| 10 | Champagne, Maegan | FR | Highland Baptist | 6' 6" | - | O | O | XXX |
