| Wood Relays | Date: April 1, 2021 Venue: Southwood HS - Shreveport, LA |
Men 200m Dash
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Stephens, Paul | JR | Byrd, C.E. | 24.16 | 1 |
| 2 | 8 | Redman, Jason | FR | Byrd, C.E. | 24.86 | - |
| 3 | 13 | White , Jeremiah | FR | Southwood | 30.58 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Johnson, Travian | JR | Southwood | 23.44 | 6 |
| 2 | 5 | Summage, Preston | Huntington JV | 24.08 | 2 | |
| 3 | 7 | Williams , Deston | JR | Southwood | 24.74 | - |
| 4 | 9 | Walters, Corinthian | SO | Southwood | 25.36 | - |
| 5 | 10 | Jackson, Kiran | FR | Caddo Magnet | 25.63 | - |
| 6 | 12 | Nichols, LaJavion | SO | Jonesboro-Hodge | 26.09 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | LAW, KENDRICK | JR | Captain Shreve | 22.71 | 10 |
| 2 | 2 | Stevenson, Marquez | SO | Captain Shreve | 23.01 | 8 |
| 3 | 4 | Marks, Johnqurious | JR | Many | 23.64 | 4 |
| 4 | 11 | Brown, Jagger | SO | Many | 25.91 | - |