| 2007 Coudersport Invitational | Date: 05-05-07 Venue: Coudersport - Coudersport, PA |
Boys High Jump Varsity
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Jeske, Andrew | SR | Central Columbia | 6' 0" | 10 |
| 2 | 2 | Carson, Joe | SO | Oswayo Valley | 5' 10" | 8 |
| 3 | 3 | Roush, Jim | SR | Canton Area | 5' 8" | 6 |
| 4 | 4 | Karschner, Nate | JR | Northern Potter | 5' 4" | 4 |
| 5 | 5 | Drake, Zeke | SR | Oswayo Valley | 5' 4" | 2 |
| 6 | 6 | Minor, Nate | SO | Coudersport | 5' 4" | 1 |
| 7 | 7 | Baker, Jeffery | SR | Otto-Eldred | 5' 2" | - |
| 8 | 7 | Kohler, Joel | JR | Smethport Area | 5' 2" | - |
| 9 | 8 | Benjamin, Andy | SR | Otto-Eldred | 5' 2" | - |
| 10 | 10 | Munz, Brent | JR | Cameron County | 5' 0" | - |
| 11 | 10 | Woods, Paul | FR | Port Allegany | 5' 0" | - |
| 12 | 10 | Smith, Justin | SR | Canton Area | 5' 0" | - |
| Houghtaling, Derek | JR | Northern Potter | NH | - |
