| Quitman Invitational Track Meet | Date: 03-26-21 Venue: Quitman - Quitman, LA |
Boys Long Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Calahan, Justin | JR | Jonesboro-Hodge | 20' 4.5" | 10 |
| 2 | 2 | McGuire, Davion | SR | Jonesboro-Hodge | 20' 3.25" | 8 |
| 3 | 3 | Randle, Lance | SO | Winnfield | 18' 9.5" | 6 |
| 4 | 4 | Pabaya, John | JR | Quitman | 17' 9" | 4 |
| 5 | 5 | Givens, Jaylen | FR | Winnfield | 16' 8.75" | 2 |
| 6 | 6 | Albert, Daniel | FR | Weston | 16' 3.75" | 1 |
| 7 | 7 | Shirley, Kaden | JR | Weston | 16' 3.25" | - |
| 8 | 7 | Pesnell , Michael | JR | Simsboro | 16' 3.25" | - |
| 9 | 9 | Rowe, Shane | JR | Quitman | 15' 7.25" | - |
| 10 | 10 | Sanders, Austin | JR | Choudrant | 15' 1.5" | - |
| 11 | 11 | Jackson, Kameron | JR | Summerfield | 13' 11" | - |
| 12 | 11 | Wells, Dalton | JR | Choudrant | 13' 11" | - |
| 13 | 13 | Buggs, Amarion | 8 | Summerfield | 12' 7.75" | - |
| Laughlin, Sean | SR | Converse | ND | - | ||
| Abney, Lee | JR | Simsboro | ND | - |
