| JAC Youth and Open Meet #1 | Date: 03-06-21 Venue: Jacksonville Athletic Club - Jacksonville, FL |
Men's Javelin Middle School
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Hockman, Ben | 7 | Boys & Girls Club - Alachua Co | 34.54m | - |
| 2 | 2 | Hockman, Erik | 7 | Boys & Girls Club - Alachua Co | 22.69m | - |
| 3 | 3 | Szabo, Sam | 7 | Boys & Girls Club - Alachua Co | 21.10m | - |
| 4 | 4 | Beckford, Marquis | 8 | Harvest Community School | 17.10m | - |
| 5 | 5 | McMahon, Aidan | 8 | Assumption Catholic School | 12.90m | - |
| 6 | 6 | Schrader, Max | 5 | Assumption Catholic School | 10.25m | - |
| 7 | 7 | Lanier, Conner | 6 | Assumption Catholic School | 8.80m | - |
| Middleton, Dinari | Jacksonville Athletic Club | DNS | - | |||
| Winkler, Bradley | 5 | Assumption Catholic School | DNS | - | ||
| Laird, Luke | Jacksonville Athletic Club | DNS | - | |||
| Howell, Slade | 8 | Harvest Community School | DNS | - |
