| Dexter Track 2021 | Date: 04-11-21 Venue: Dexter, MO |
Boys 7-8 Long Jump PRIMARY
| Finals: Flight #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Price, Bentlee | Cleats of Fire | 2.90m | - | |
| 2 | 2 | Kinder, Talon | Marble Hill Optimists | 2.36m | - | |
| 3 | 3 | Brown, Jerrell | Cleats of Fire | 2.00m | - | |
| 4 | 4 | Cochran, Elijah | Dexter Track | 1.93m | - | |
| 5 | 7 | Surface, Levi | Marble Hill Optimists | 1.70m | - | |
| 6 | 14 | Rice, Eli | Dexter Track | 0.91m | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Ehrenberg, Jacob | Cape Junior Road Runners | 1.91m | - | |
| 2 | 6 | Green, Waylon | Marble Hill Optimists | 1.78m | - | |
| 3 | 8 | Peden, Liam | Dexter Track | 1.63m | - | |
| 4 | 8 | Seabuagh, JJ | Dexter Track | 1.63m | - | |
| 5 | 10 | Stone, Camden | Dexter Track | 1.47m | - | |
| 6 | 11 | Ball, Mason | Dexter Track | 1.32m | - | |
| 7 | 12 | Brown, Jaxon | Cleats of Fire | 1.25m | - | |
| 8 | 13 | Mattingly, Bentley | Dexter Track | 1.22m | - |
