| 3A North Region Meet | Date: 05-05-07 Venue: Chinle Wildcat Boy's Track Tea - Chinle, AZ |
Men High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Renfro, Tevin | FR | Winslow | 5' 10" | 10 |
| 2 | 2 | Mathias, Michael | SR | Tuba City | 5' 6" | 8 |
| 3 | 3 | Jasper, Kirk | SR | Tuba City | 5' 4" | 6 |
| 4 | 4 | Cowboy, Cody | SR | Monument Valley | 5' 4" | 3.5 |
| 5 | 4 | Yellowhair, Darwin | JR | Monument Valley | 5' 4" | 3.5 |
| 6 | 6 | Fatt, Olejaede | JR | Monument Valley | 5' 2" | 2.5 |
| 7 | 6 | Denny, Ty | SO | Window Rock | 5' 2" | 2.5 |
| 8 | 8 | Cullens, Deandree | SR | Winslow | 5' 0" | 1 |
| 9 | 9 | Talker, Cordell | SR | Monument Valley | 5' 0" | - |
| 10 | 10 | Yazzie, Jaken | FR | Ganado | 4' 10" | - |
| 11 | 11 | Roanhorse, Ryan | SR | Ganado | 4' 10" | - |
| 12 | 12 | Greer, Devon | SR | Winslow | 4' 10" | - |
| 13 | 13 | Barney, Duane | SO | Window Rock | 4' 6" | - |
| Shirley, Matthew | SR | Tuba City | NH | - |
