Intermediate Boys Date: 02-26-20   Venue: Pasadena Auxiliary Stadium - Pasadena, TX
Boys Discus Throw Division 8

Finals:
Place Overall Name Year Team Distance Score
1 1 Hernandez, Antonio 8 Thompson Boys 108'  5" 10
2 2 Burton, Trayshun 8 South Houston Boys 105'  8" 8
3 3 DRUMGO, RODRICK 8 Beverly Hills Boys 97'  11" 6
4 4 Carranza, Aiden 8 Bondy Boys 97'  7" 4
5 5 Gonzalez, Juan 8 Queens Boys 96'  1" 2
6 6 Armstrong, Shawn 8 Bondy Boys 91'  9" 1
7 7 Reyes, Randy 8 Thompson Boys 90'  8" -
8 8 Campos, Issac 8 San Jacinto Boys 88'  9" -
9 9 Perez, Jorge 8 Miller Boys 88'  2" -
10 10 Gamboa, Manuel 8 South Houston Boys 86'  11" -
11 11 Aleman, Francisco 8 Thompson Boys 85'  9" -
12 12 Garza, Axel 8 Jackson Boys 84'  7" -
13 13 Grider, Jonathan 8 Beverly Hills Boys 81'  6" -
14 14 Chaviarria, Aaron 8 Miller Boys 80'  10" -
15 15 Thompson, Terry 8 San Jacinto Boys 76'  1" -
16 16 Napoles, Sebastian 8 Queens Boys 75'  1" -
17 17 De Luna, Miguel 8 Queens Boys 74'  7" -
18 18 Flores, Jonathan 8 Parkview Boys 73'  11" -
19 19 Granados, Alexander 8 Bondy Boys 71'  10" -
20 19 Escamilla, Juan 8 South Houston Boys 71'  10" -
21 21 HIJA, AMEER 8 Beverly Hills Boys 69'  1" -
22 22 Cantu, Arturo 8 Parkview Boys 68'  3" -
23 23 Gamino, Luis 8 Parkview Boys 66'  3" -
24 24 Maldonado, Axel 8 Miller Boys 63'  7" -
25 25 Colindres, Erik 8 Southmore Boys 62'  0" -
26 26 Trimble, Andrew 8 Southmore Boys 54'  11" -
  Tellez, Javier 8 Jackson Boys ND -
  Mendez, Matthew 8 Jackson Boys ND -
  Espinoza, Jesse 8 Southmore Boys ND -
  Longoria, Jaiden 8 San Jacinto Boys ND -