| UIL District 3-5A Track and Field Meet | Date: 04/12-04/13/07 Venue: Midland Memorial Hightower Track and Field Complex - Midland, TX |
Women's Pole Vault
Varsity
| Finals: Flight #1 |
| Preliminaries: Flight #1 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Arnold, Shannon | SR | Midland | 11' 0" | 10 |
| 2 | 2 | Wise, Alanna | SO | Abilene Cooper | 10' 0" | 8 |
| 3 | 2 | Curnutt, Hannah | SO | San Angelo Central | 10' 0" | 6 |
| 4 | 4 | McKinney, Lacy | JR | Odessa | 9' 6" | 4 |
| 5 | 5 | Rice, Elizabeth | JR | Midland | 9' 0" | 2 |
| 6 | 6 | Brogan, Jessica | SR | San Angelo Central | 8' 6" | 1 |
| 7 | 6 | Feeemster, leah | JR | Abilene Cooper | 8' 6" | - |
| Preliminaries:
|
|
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Arnold, Shannon | SR | Midland | 11' 0" | |
| 2 | 2 | Wise, Alanna | SO | Abilene Cooper | 10' 0" | |
| 3 | 2 | Curnutt, Hannah | SO | San Angelo Central | 10' 0" | |
| 4 | 4 | McKinney, Lacy | JR | Odessa | 9' 0" | |
| 5 | 4 | Rice, Elizabeth | JR | Midland | 9' 0" | |
| 6 | 6 | Brogan, Jessica | SR | San Angelo Central | 8' 6" | |
| 7 | 6 | Feeemster, leah | JR | Abilene Cooper | 8' 6" | |
| Barr, Sydni | FR | San Angelo Central | NH | |||
| Patino, Angela | SR | Odessa Permian | NH | |||
| Bryant, Danielle | FR | Odessa | NH | |||
| Garza, Anita | SR | Odessa Permian | NH | |||
| Renner, Jessica | SO | Abilene Cooper | NH | |||
| Rice, Rachel | FR | Midland | NH | |||
| Zubia, Beverly | SR | Midland Lee | NH | |||
| Anderson, Jacy | SR | Midland Lee | NH |
